🏆 Varsity Leaderboard
18 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Johnston Dragons ↗ | 288 ↗ | F |
| 2 | Urbandale J-Hawks ↗ | 306 ↗ | F |
| 3 | Valley Tigers ↗ | 315 ↗ | F |
Individual Results
| Pos | Player | Team | Yr | Score | Thru |
|---|---|---|---|---|---|
| 1 | Rowan Riddle ↗ | Johnston ↗ | So | 71 ↗ | F ↗ |
| 2 | Lucas Laffoon ↗ | Johnston ↗ | Sr | 71 ↗ 🔥 | F ↗ |
| 3 | Owen Dettbarn ↗ | Valley ↗ | Sr | 72 ↗ 🔥 | F ↗ |
| 4 | Carter Rogers ↗ | Johnston ↗ | Sr | 73 ↗ | F ↗ |
| 5 | Alex Glynn ↗ | Johnston ↗ | Fr | 73 ↗ | F ↗ |
| 6 | Lenox Boatwright ↗ | Johnston ↗ | Sr | 74 ↗ 🔥 | F ↗ |
| 7 | Parker PIttman ↗ | Johnston ↗ | Sr | 75 ↗ | F ↗ |
| 8 | Callen Dennis ↗ | Urbandale ↗ | Sr | 75 ↗ | F ↗ |
| 9 | Aiden Corcoran ↗ | Urbandale ↗ | Jr | 75 ↗ 🔥 | F ↗ |
| 10 | Jace Yager ↗ | Urbandale ↗ | So | 77 ↗ | F ↗ |
| 11 | Mason Burkhart ↗ | Urbandale ↗ | So | 79 ↗ 🔥 | F ↗ |
| 12 | Charlie Yuen ↗ | Valley ↗ | Jr | 81 ↗ | F ↗ |
| 13 | Rex Rude ↗ | Valley ↗ | Jr | 81 ↗ 🔥 | F ↗ |
| 14 | Giovanni Fasano ↗ | Valley ↗ | Jr | 81 ↗ 🔥 | F ↗ |
| 15 | Jude Davis ↗ | Urbandale ↗ | So | 81 ↗ | F ↗ |
| 16 | Oliver Moran ↗ | Valley ↗ | Fr | 81 ↗ | F ↗ |
| 17 | Adam Crownover ↗ | Valley ↗ | Sr | 86 ↗ | F ↗ |
| 18 | Ian King ↗ | Urbandale ↗ | Jr | 91 ↗ | F ↗ |
🏆 JV Leaderboard
18 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Johnston (JV) Dragons ↗ | 308 ↗ 🔥 | F |
| 2 | Valley (JV) Tigers ↗ | 343 ↗ | F |
| 3 | Urbandale (JV) J-Hawks ↗ | 347 ↗ | F |
Individual Results
| Pos | Player | Team | Yr | Score | Thru |
|---|---|---|---|---|---|
| 1 | Dillon Shell ↗ | Johnston (JV) ↗ | So | 72 ↗ | F ↗ |
| 2 | Kai Woods ↗ | Johnston (JV) ↗ | Sr | 75 ↗ 🔥 | F ↗ |
| 3 | Isaac Buhrow ↗ | Urbandale (JV) ↗ | So | 80 ↗ 🔥 | F ↗ |
| 4 | Hendrik Hill ↗ | Johnston (JV) ↗ | Jr | 80 ↗ | F ↗ |
| 5 | jt cahill ↗ | Johnston (JV) ↗ | Fr | 81 ↗ 🔥 | F ↗ |
| 6 | Tyler Crandell ↗ | Johnston (JV) ↗ | So | 82 ↗ | F ↗ |
| 7 | Dillon Drost ↗ | Valley (JV) ↗ | Fr | 83 ↗ | F ↗ |
| 8 | Tyler Lightner ↗ | Johnston (JV) ↗ | So | 83 ↗ | F ↗ |
| 9 | Drake Mitchell ↗ | Valley (JV) ↗ | Jr | 86 ↗ | F ↗ |
| 10 | Brody Grinstead ↗ | Urbandale (JV) ↗ | So | 87 ↗ | F ↗ |
| 11 | Noah Wittgraf ↗ | Valley (JV) ↗ | Sr | 87 ↗ | F ↗ |
| 12 | Breck Hurst ↗ | Valley (JV) ↗ | So | 87 ↗ | F ↗ |
| 13 | Peyton Schuler ↗ | Urbandale (JV) ↗ | So | 89 ↗ | F ↗ |
| 14 | Caden Emmerth ↗ 🏅 | Valley (JV) ↗ | So | 90 ↗ | F ↗ |
| 15 | Andrew Bartkiw ↗ | Urbandale (JV) ↗ | So | 91 ↗ | F ↗ |
| 16 | Tyler Newman ↗ | Urbandale (JV) ↗ | So | 91 ↗ | F ↗ |
| 17 | Bode Emmerth ↗ | Valley (JV) ↗ | So | 102 ↗ | F ↗ |
| 18 | Lucas Olsasky ↗ 🏅 | Urbandale (JV) ↗ | So | 105 ↗ | F ↗ |