๐ Division 1 Leaderboard
32 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| B. Hanson 10 pts | ยซ | 1 UP Final โ | M. Ferguson 8 pts | |
| E. Harvill 9 pts | AS Final โ | J. Watson 9 pts | ||
| A. Dennhardt 5 pts | 4 UP Final โ | ยป | B. Lake 13 pts | |
| R. Garrison 4 pts | 5 UP Final โ | ยป | B. Smith 14 pts | |
| D. Skiles 12 pts | ยซ | 3 UP Final โ | J. Groves 6 pts | |
| J. Brunner 8 pts | 1 UP Final โ | ยป | M. Sutton 10 pts | |
| D. Clemons 9 pts | AS Final โ | B. Cassatt 9 pts | ||
| G. Hull 12 pts | ยซ | 3 UP Final โ | R. Dennhardt 6 pts | |
| C. Burger 8 pts | 1 UP Final โ | ยป | G. Martin 10 pts | |
| J. Ebenroth 6 pts | 3 UP Final โ | ยป | S. Kincaid 12 pts | |
| C. Hartley 12 pts | ยซ | 3 UP Final โ | M. Orr 6 pts | |
| W. Cunningham 12 pts | ยซ | 3 UP Final โ | S. Verbeckmoes 6 pts | |
| D. Oltman 17 pts | ยซ | 8 UP Final โ | M. Resler 1 pt | |
| W. Smart 11 pts | ยซ | 2 UP Final โ | K. Cox 7 pts | |
| 1. Par 14 pts | ยซ | 5 UP Final โ | J. Saelens 4 pts | |
| 2. Par 11 pts | ยซ | 2 UP Final โ | S. Battern 7 pts |
Match Points
| Pos | Player | Points |
|---|---|---|
| 1 | D. Oltman | 17 |
| 2 | B. Smith | 14 |
| 3 | 1. Par | 14 |
| 4 | B. Lake | 13 |
| 5 | S. Kincaid | 12 |
| 6 | C. Hartley | 12 |
| 7 | G. Hull | 12 |
| 8 | W. Cunningham | 12 |
| 9 | D. Skiles | 12 |
| 10 | W. Smart | 11 |
| 11 | 2. Par | 11 |
| 12 | G. Martin | 10 |
| 13 | B. Hanson | 10 |
| 14 | M. Sutton | 10 |
| 15 | E. Harvill | 9 |
| 16 | J. Watson | 9 |
| 17 | D. Clemons | 9 |
| 18 | B. Cassatt | 9 |
| 19 | J. Brunner | 8 |
| 20 | M. Ferguson | 8 |
| 21 | C. Burger | 8 |
| 22 | S. Battern | 7 |
| 23 | K. Cox | 7 |
| 24 | R. Dennhardt | 6 |
| 25 | S. Verbeckmoes | 6 |
| 26 | J. Groves | 6 |
| 27 | J. Ebenroth | 6 |
| 28 | M. Orr | 6 |
| 29 | A. Dennhardt | 5 |
| 30 | R. Garrison | 4 |
| 31 | J. Saelens | 4 |
| 32 | M. Resler | 1 |
Match Low Strokes
| Pos | Player | Score | Points |
|---|---|---|---|
| 1 | D. Oltman โ | 32 โ | 2 |
| 2 | W. Smart โ | 33 โ | 0 |
| 3 | B. Lake โ | 34 โ | 2 |
| 3 | B. Smith โ | 34 โ | 2 |
| 3 | G. Martin โ | 34 โ | 2 |
| 3 | S. Kincaid โ | 34 โ | 2 |
| 7 | G. Hull โ | 35 โ | 2 |
| 8 | M. Sutton โ | 36 โ | 2 |
| 8 | C. Hartley โ | 36 โ | 2 |
| 8 | W. Cunningham โ | 36 โ | 2 |
| 11 | 1. Par โ | 37 โ | 0 |
| 11 | 2. Par โ | 37 โ | 0 |
| 13 | B. Hanson โ | 39 โ | 2 |
| 14 | D. Skiles โ | 40 โ | 2 |
| 15 | E. Harvill โ | 35 โ | 1 |
| 15 | J. Watson โ | 35 โ | 1 |
| 17 | D. Clemons โ | 37 โ | 1 |
| 17 | B. Cassatt โ | 37 โ | 1 |
| 19 | C. Burger โ | 35 โ | 0 |
| 19 | R. Dennhardt โ | 36 โ | 0 |
| 19 | J. Ebenroth โ | 37 โ | 0 |
| 19 | K. Cox โ | 38 โ | 0 |
| 19 | S. Battern โ | 38 โ | 0 |
| 19 | J. Brunner โ | 39 โ | 0 |
| 19 | S. Verbeckmoes โ | 39 โ | 0 |
| 19 | M. Ferguson โ | 41 โ | 0 |
| 19 | A. Dennhardt โ | 41 โ | 0 |
| 19 | J. Groves โ | 42 โ | 0 |
| 19 | M. Orr โ | 42 โ | 0 |
| 19 | M. Resler โ | 42 โ | 0 |
| 19 | J. Saelens โ | 43 โ | 0 |
| 19 | R. Garrison โ | 45 โ | 0 |