๐ Division 1 Leaderboard
32 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| A. Dennhardt 8 pts | 1 UP Final โ | ยป | D. Clemons 10 pts | |
| R. Garrison 10 pts | ยซ | 1 UP Final โ | G. Hull 8 pts | |
| G. Martin 9 pts | AS Final โ | K. Garber 9 pts | ||
| S. Kincaid 7 pts | 2 UP Final โ | ยป | T. Ehrhart 11 pts | |
| D. Oltman 7 pts | 2 UP Final โ | ยป | D. Skiles 11 pts | |
| J. Tadlock 9 pts | AS Final โ | J. Brunner 9 pts | ||
| G. Orr 10 pts | ยซ | 1 UP Final โ | J. Groves 8 pts | |
| S. Verbeckmoes 13 pts | ยซ | 4 UP Final โ | W. Smart 5 pts | |
| W. Cunningham 6 pts | 3 UP Final โ | ยป | B. Hanson 12 pts | |
| C. Hartley 8 pts | 1 UP Final โ | ยป | E. Harvill 10 pts | |
| T. Slothower 6 pts | 3 UP Final โ | ยป | 1. Par 12 pts | |
| K. Cox 8 pts | 1 UP Final โ | ยป | R. Dennhardt 10 pts | |
| S. Battern 10 pts | ยซ | 1 UP Final โ | C. Burger 8 pts | |
| H. Tyler 8 pts | 1 UP Final โ | ยป | B. Owens 10 pts | |
| J. Watson 4 pts | 5 UP Final โ | ยป | B. Lake 14 pts | |
| M. Ferguson 9 pts | AS Final โ | B. Smith 9 pts |
Match Points
| Pos | Player | Points |
|---|---|---|
| 1 | B. Lake | 14 |
| 2 | S. Verbeckmoes | 13 |
| 3 | B. Hanson | 12 |
| 4 | 1. Par | 12 |
| 5 | D. Skiles | 11 |
| 6 | T. Ehrhart | 11 |
| 7 | G. Orr | 10 |
| 8 | S. Battern | 10 |
| 9 | E. Harvill | 10 |
| 10 | D. Clemons | 10 |
| 11 | R. Dennhardt | 10 |
| 12 | B. Owens | 10 |
| 13 | R. Garrison | 10 |
| 14 | J. Brunner | 9 |
| 15 | G. Martin | 9 |
| 16 | B. Smith | 9 |
| 17 | M. Ferguson | 9 |
| 18 | K. Garber | 9 |
| 19 | J. Tadlock | 9 |
| 20 | C. Hartley | 8 |
| 21 | K. Cox | 8 |
| 22 | H. Tyler | 8 |
| 23 | J. Groves | 8 |
| 24 | G. Hull | 8 |
| 25 | C. Burger | 8 |
| 26 | A. Dennhardt | 8 |
| 27 | S. Kincaid | 7 |
| 28 | D. Oltman | 7 |
| 29 | T. Slothower | 6 |
| 30 | W. Cunningham | 6 |
| 31 | W. Smart | 5 |
| 32 | J. Watson | 4 |
Match Low Strokes
| Pos | Player | Score | Points |
|---|---|---|---|
| 1 | B. Lake โ | 32 โ | 2 |
| 2 | G. Orr โ | 34 โ | 2 |
| 3 | B. Hanson โ | 36 โ | 2 |
| 3 | 1. Par โ | 36 โ | 0 |
| 3 | K. Cox โ | 36 โ | 2 |
| 3 | M. Ferguson โ | 36 โ | 2 |
| 7 | T. Ehrhart โ | 37 โ | 2 |
| 7 | S. Verbeckmoes โ | 37 โ | 2 |
| 9 | D. Skiles โ | 38 โ | 2 |
| 9 | E. Harvill โ | 38 โ | 2 |
| 11 | J. Tadlock โ | 39 โ | 2 |
| 12 | R. Garrison โ | 40 โ | 2 |
| 13 | D. Clemons โ | 41 โ | 2 |
| 14 | G. Martin โ | 38 โ | 1 |
| 14 | K. Garber โ | 38 โ | 1 |
| 16 | H. Tyler โ | 39 โ | 1 |
| 16 | B. Owens โ | 39 โ | 0 |
| 18 | S. Battern โ | 40 โ | 1 |
| 18 | C. Burger โ | 40 โ | 1 |
| 20 | B. Smith โ | 37 โ | 0 |
| 20 | R. Dennhardt โ | 38 โ | 0 |
| 20 | S. Kincaid โ | 39 โ | 0 |
| 20 | J. Groves โ | 39 โ | 0 |
| 20 | C. Hartley โ | 39 โ | 0 |
| 20 | J. Watson โ | 39 โ | 0 |
| 20 | W. Cunningham โ | 40 โ | 0 |
| 20 | D. Oltman โ | 41 โ | 0 |
| 20 | J. Brunner โ | 41 โ | 0 |
| 20 | W. Smart โ | 41 โ | 0 |
| 20 | T. Slothower โ | 41 โ | 0 |
| 20 | A. Dennhardt โ | 42 โ | 0 |
| 20 | G. Hull โ | 42 โ | 0 |