๐ Division 1 Leaderboard
32 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| R. Garrison 6 pts | 3 UP Final โ | ยป | G. Martin 12 pts | |
| T. ? 5 pts | 4 UP Final โ | ยป | S. Kincaid 13 pts | |
| D. Clemons 9 pts | AS Final โ | D. Oltman 9 pts | ||
| G. Hull 11 pts | ยซ | 2 UP Final โ | J. Tadlock 7 pts | |
| G. Orr 8 pts | 1 UP Final โ | ยป | K. Garber 10 pts | |
| S. Verbeckmoes 5 pts | 4 UP Final โ | ยป | T. Ehrhart 13 pts | |
| C. Hartley 11 pts | ยซ | 2 UP Final โ | D. Skiles 7 pts | |
| W. Cunningham 9 pts | AS Final โ | J. Brunner 9 pts | ||
| M. Resler 6 pts | 3 UP Final โ | ยป | M. Sutton 12 pts | |
| M. Kopriva 7 pts | 2 UP Final โ | ยป | J. Groves 11 pts | |
| S. Battern 5 pts | 4 UP Final โ | ยป | E. Harvill 13 pts | |
| J. Unrath 3 pts | 6 UP Final โ | ยป | C. Harvill 15 pts | |
| J. Watson 11 pts | ยซ | 2 UP Final โ | R. Dennhardt 7 pts | |
| M. Ferguson 5 pts | 4 UP Final โ | ยป | B. Cassatt 13 pts | |
| B. Smith 9 pts | AS Final โ | J. Ebenroth 9 pts | ||
| B. Lake 11 pts | ยซ | 2 UP Final โ | C. Burger 7 pts |
Match Points
| Pos | Player | Points |
|---|---|---|
| 1 | C. Harvill | 15 |
| 2 | S. Kincaid | 13 |
| 3 | E. Harvill | 13 |
| 4 | T. Ehrhart | 13 |
| 5 | B. Cassatt | 13 |
| 6 | M. Sutton | 12 |
| 7 | G. Martin | 12 |
| 8 | G. Hull | 11 |
| 9 | J. Groves | 11 |
| 10 | J. Watson | 11 |
| 11 | C. Hartley | 11 |
| 12 | B. Lake | 11 |
| 13 | K. Garber | 10 |
| 14 | J. Brunner | 9 |
| 15 | B. Smith | 9 |
| 16 | D. Clemons | 9 |
| 17 | W. Cunningham | 9 |
| 18 | J. Ebenroth | 9 |
| 19 | D. Oltman | 9 |
| 20 | G. Orr | 8 |
| 21 | J. Tadlock | 7 |
| 22 | D. Skiles | 7 |
| 23 | M. Kopriva | 7 |
| 24 | C. Burger | 7 |
| 25 | R. Dennhardt | 7 |
| 26 | M. Resler | 6 |
| 27 | R. Garrison | 6 |
| 28 | S. Battern | 5 |
| 29 | S. Verbeckmoes | 5 |
| 30 | M. Ferguson | 5 |
| 31 | T. ? | 5 |
| 32 | J. Unrath | 3 |
Match Low Total
| Pos | Player | Score | Points |
|---|---|---|---|
| 1 | S. Kincaid โ | 30 โ | 2 |
| 2 | C. Harvill โ | 32 โ | 0 |
| 3 | J. Brunner โ | 34 โ | 2 |
| 3 | B. Cassatt โ | 34 โ | 2 |
| 5 | G. Hull โ | 35 โ | 2 |
| 5 | T. Ehrhart โ | 35 โ | 2 |
| 5 | M. Sutton โ | 35 โ | 2 |
| 5 | B. Lake โ | 35 โ | 2 |
| 9 | G. Martin โ | 36 โ | 2 |
| 9 | K. Garber โ | 36 โ | 2 |
| 9 | J. Groves โ | 36 โ | 2 |
| 12 | E. Harvill โ | 37 โ | 2 |
| 12 | J. Watson โ | 37 โ | 2 |
| 14 | C. Hartley โ | 38 โ | 2 |
| 15 | D. Clemons โ | 38 โ | 1 |
| 15 | D. Oltman โ | 38 โ | 1 |
| 17 | B. Smith โ | 39 โ | 1 |
| 17 | J. Ebenroth โ | 39 โ | 1 |
| 19 | W. Cunningham โ | 36 โ | 0 |
| 19 | G. Orr โ | 37 โ | 0 |
| 19 | J. Tadlock โ | 38 โ | 0 |
| 19 | M. Kopriva โ | 38 โ | 0 |
| 19 | M. Resler โ | 39 โ | 0 |
| 19 | C. Burger โ | 39 โ | 0 |
| 19 | S. Verbeckmoes โ | 40 โ | 0 |
| 19 | D. Skiles โ | 40 โ | 0 |
| 19 | M. Ferguson โ | 40 โ | 0 |
| 19 | R. Garrison โ | 41 โ | 0 |
| 19 | T. ? โ | 41 โ | 0 |
| 19 | S. Battern โ | 41 โ | 0 |
| 19 | R. Dennhardt โ | 41 โ | 0 |
| 19 | J. Unrath โ | 42 โ | 0 |