๐ Division 1 Leaderboard
32 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| A. Dennhardt 13 pts | ยซ | 4 UP Final โ | M. Kopriva 5 pts | |
| R. Garrison 12 pts | ยซ | 3 UP Final โ | B. Lagerblade 6 pts | |
| G. Martin 4 pts | 5 UP Final โ | ยป | W. Smart 14 pts | |
| S. Kincaid 8 pts | 1 UP Final โ | ยป | S. Verbeckmoes 10 pts | |
| D. Clemons 10 pts | ยซ | 1 UP Final โ | C. Hartley 8 pts | |
| G. Hull 7 pts | 2 UP Final โ | ยป | W. Cunningham 11 pts | |
| T. Slothower 9 pts | AS Final โ | K. Garber 9 pts | ||
| K. Cox 8 pts | 1 UP Final โ | ยป | T. Ehrhart 10 pts | |
| H. Tyler 6 pts | 3 UP Final โ | ยป | D. Skiles 12 pts | |
| J. Saelens 11 pts | ยซ | 2 UP Final โ | M. Meyers 7 pts | |
| M. Ferguson 14 pts | ยซ | 5 UP Final โ | M. Sutton 4 pts | |
| J. Watson 10 pts | ยซ | 1 UP Final โ | J. Groves 8 pts | |
| B. Lake 9 pts | AS Final โ | B. Hanson 9 pts | ||
| B. Smith 8 pts | 1 UP Final โ | ยป | E. Harvill 10 pts | |
| J. Ebenroth 9 pts | AS Final โ | B. Cassatt 9 pts | ||
| C. Burger 10 pts | ยซ | 1 UP Final โ | R. Dennhardt 8 pts |
Match Points
| Pos | Player | Points |
|---|---|---|
| 1 | M. Ferguson | 14 |
| 2 | W. Smart | 14 |
| 3 | A. Dennhardt | 13 |
| 4 | D. Skiles | 12 |
| 5 | R. Garrison | 12 |
| 6 | W. Cunningham | 11 |
| 7 | J. Saelens | 11 |
| 8 | D. Clemons | 10 |
| 9 | J. Watson | 10 |
| 10 | T. Ehrhart | 10 |
| 11 | E. Harvill | 10 |
| 12 | S. Verbeckmoes | 10 |
| 13 | C. Burger | 10 |
| 14 | B. Hanson | 9 |
| 15 | T. Slothower | 9 |
| 16 | B. Cassatt | 9 |
| 17 | J. Ebenroth | 9 |
| 18 | K. Garber | 9 |
| 19 | B. Lake | 9 |
| 20 | B. Smith | 8 |
| 21 | C. Hartley | 8 |
| 22 | J. Groves | 8 |
| 23 | K. Cox | 8 |
| 24 | S. Kincaid | 8 |
| 25 | R. Dennhardt | 8 |
| 26 | G. Hull | 7 |
| 27 | M. Meyers | 7 |
| 28 | B. Lagerblade | 6 |
| 29 | H. Tyler | 6 |
| 30 | M. Kopriva | 5 |
| 31 | G. Martin | 4 |
| 32 | M. Sutton | 4 |
Match Low Strokes
| Pos | Player | Score | Points |
|---|---|---|---|
| 1 | W. Smart โ | 35 โ | 0 |
| 1 | W. Cunningham โ | 35 โ | 2 |
| 1 | M. Ferguson โ | 35 โ | 2 |
| 4 | A. Dennhardt โ | 36 โ | 2 |
| 4 | R. Garrison โ | 36 โ | 2 |
| 4 | J. Watson โ | 36 โ | 2 |
| 7 | S. Verbeckmoes โ | 37 โ | 2 |
| 7 | E. Harvill โ | 37 โ | 2 |
| 9 | T. Ehrhart โ | 38 โ | 2 |
| 9 | D. Skiles โ | 38 โ | 2 |
| 11 | R. Dennhardt โ | 40 โ | 2 |
| 12 | D. Clemons โ | 37 โ | 1 |
| 12 | C. Hartley โ | 37 โ | 1 |
| 14 | T. Slothower โ | 38 โ | 1 |
| 14 | K. Garber โ | 38 โ | 1 |
| 14 | J. Ebenroth โ | 38 โ | 1 |
| 14 | B. Cassatt โ | 38 โ | 1 |
| 18 | B. Lake โ | 39 โ | 1 |
| 18 | B. Hanson โ | 39 โ | 1 |
| 20 | J. Saelens โ | 41 โ | 0 |
| 20 | M. Meyers โ | 41 โ | 0 |
| 22 | G. Hull โ | 37 โ | 0 |
| 22 | J. Groves โ | 37 โ | 0 |
| 22 | S. Kincaid โ | 38 โ | 0 |
| 22 | B. Smith โ | 39 โ | 0 |
| 22 | M. Kopriva โ | 40 โ | 0 |
| 22 | K. Cox โ | 40 โ | 0 |
| 22 | B. Lagerblade โ | 41 โ | 0 |
| 22 | H. Tyler โ | 41 โ | 0 |
| 22 | C. Burger โ | 41 โ | 0 |
| 22 | M. Sutton โ | 43 โ | 0 |
| 22 | G. Martin โ | 45 โ | 0 |