๐ Division 1 Leaderboard
32 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| A. Dennhardt 11 pts | ยซ | 2 UP Final โ | G. Orr 7 pts | |
| R. Garrison 11 pts | ยซ | 2 UP Final โ | S. Verbeckmoes 7 pts | |
| D. Oltman 10 pts | ยซ | 1 UP Final โ | W. Cunningham 8 pts | |
| J. Tadlock 4 pts | 5 UP Final โ | ยป | C. Hartley 14 pts | |
| G. Martin 13 pts | ยซ | 4 UP Final โ | T. Slothower 5 pts | |
| S. Kincaid 9 pts | AS Final โ | K. Cox 9 pts | ||
| D. Clemons 13 pts | ยซ | 4 UP Final โ | H. Tyler 5 pts | |
| G. Hull 12 pts | ยซ | 3 UP Final โ | M. Kopriva 6 pts | |
| M. Ferguson 15 pts | ยซ | 6 UP Final โ | 1. Par 3 pts | |
| J. Watson 9 pts | AS Final โ | 2. Par 9 pts | ||
| B. Smith 10 pts | ยซ | 1 UP Final โ | D. Skiles 8 pts | |
| B. Lake 13 pts | ยซ | 4 UP Final โ | J. Brunner 5 pts | |
| J. Ebenroth 8 pts | 1 UP Final โ | ยป | M. Sutton 10 pts | |
| C. Burger 10 pts | ยซ | 1 UP Final โ | J. Groves 8 pts | |
| B. Cassatt 10 pts | ยซ | 1 UP Final โ | E. Harvill 8 pts | |
| R. Dennhardt 6 pts | 3 UP Final โ | ยป | B. Hanson 12 pts |
Event
| Pos | Player | Points |
|---|---|---|
| 1 | M. Ferguson | 15 |
| 2 | C. Hartley | 14 |
| 3 | G. Martin | 13 |
| 4 | B. Lake | 13 |
| 5 | D. Clemons | 13 |
| 6 | B. Hanson | 12 |
| 7 | G. Hull | 12 |
| 8 | A. Dennhardt | 11 |
| 9 | R. Garrison | 11 |
| 10 | C. Burger | 10 |
| 11 | B. Smith | 10 |
| 12 | D. Oltman | 10 |
| 13 | M. Sutton | 10 |
| 14 | B. Cassatt | 10 |
| 15 | S. Kincaid | 9 |
| 16 | J. Watson | 9 |
| 17 | 2. Par | |
| 18 | K. Cox | 9 |
| 19 | D. Skiles | 8 |
| 20 | J. Groves | 8 |
| 21 | E. Harvill | 8 |
| 22 | W. Cunningham | 8 |
| 23 | J. Ebenroth | 8 |
| 24 | S. Verbeckmoes | 7 |
| 25 | G. Orr | 7 |
| 26 | R. Dennhardt | 6 |
| 27 | M. Kopriva | 6 |
| 28 | H. Tyler | 5 |
| 29 | T. Slothower | 5 |
| 30 | J. Brunner | 5 |
| 31 | J. Tadlock | 4 |
| 32 | 1. Par |
Match Low Strokes
| Pos | Player | Score | Points |
|---|---|---|---|
| 1 | M. Ferguson โ | 29 โ | 2 |
| 2 | C. Hartley โ | 32 โ | 2 |
| 3 | D. Clemons โ | 33 โ | 2 |
| 4 | G. Hull โ | 34 โ | 2 |
| 4 | C. Burger โ | 34 โ | 2 |
| 4 | B. Hanson โ | 34 โ | 2 |
| 7 | A. Dennhardt โ | 36 โ | 2 |
| 8 | G. Martin โ | 37 โ | 2 |
| 8 | B. Cassatt โ | 37 โ | 2 |
| 10 | B. Lake โ | 38 โ | 2 |
| 11 | R. Garrison โ | 40 โ | 2 |
| 11 | K. Cox โ | 40 โ | 2 |
| 11 | J. Ebenroth โ | 40 โ | 2 |
| 14 | D. Oltman โ | 42 โ | 2 |
| 15 | J. Watson โ | 36 โ | 1 |
| 15 | 2. Par โ | 36 โ | 0 |
| 15 | B. Smith โ | 36 โ | 1 |
| 15 | D. Skiles โ | 36 โ | 1 |
| 19 | H. Tyler โ | 36 โ | 0 |
| 19 | 1. Par โ | 36 โ | 0 |
| 19 | J. Groves โ | 36 โ | 0 |
| 19 | J. Tadlock โ | 39 โ | 0 |
| 19 | M. Kopriva โ | 39 โ | 0 |
| 19 | E. Harvill โ | 39 โ | 0 |
| 19 | G. Orr โ | 40 โ | 0 |
| 19 | T. Slothower โ | 41 โ | 0 |
| 19 | S. Kincaid โ | 41 โ | 0 |
| 19 | M. Sutton โ | 41 โ | 0 |
| 19 | R. Dennhardt โ | 41 โ | 0 |
| 19 | S. Verbeckmoes โ | 42 โ | 0 |
| 19 | W. Cunningham โ | 45 โ | 0 |
| 19 | J. Brunner โ | 45 โ | 0 |