๐ Division 1 Leaderboard
32 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| A. Dennhardt 9 pts | AS Final โ | W. Cunningham 9 pts | ||
| R. Garrison 12 pts | ยซ | 3 UP Final โ | A. ? 6 pts | |
| G. Orr 8 pts | 1 UP Final โ | ยป | K. Cox 10 pts | |
| S. Verbeckmoes 9 pts | AS Final โ | M. Resler 9 pts | ||
| D. Oltman 11 pts | ยซ | 2 UP Final โ | H. Tyler 7 pts | |
| J. Tadlock 10 pts | ยซ | 1 UP Final โ | S. Battern 8 pts | |
| G. Martin 11 pts | ยซ | 2 UP Final โ | M. Ferguson 7 pts | |
| S. Kincaid 9 pts | AS Final โ | J. Watson 9 pts | ||
| D. Clemons 15 pts | ยซ | 6 UP Final โ | B. Smith 3 pts | |
| G. Hull 10 pts | ยซ | 1 UP Final โ | B. Lake 8 pts | |
| C. Burger 10 pts | ยซ | 1 UP Final โ | 1. Par 8 pts | |
| T. Temmerman 11 pts | ยซ | 2 UP Final โ | 2. Par 7 pts | |
| J. McNew 4 pts | 5 UP Final โ | ยป | D. Skiles 14 pts | |
| R. Dennhardt 5 pts | 4 UP Final โ | ยป | J. Brunner 13 pts | |
| E. Harvill 4 pts | 5 UP Final โ | ยป | B. Sutton 14 pts | |
| B. Hanson 8 pts | 1 UP Final โ | ยป | M. Sutton 10 pts |
Match Points
| Pos | Player | Points |
|---|---|---|
| 1 | D. Clemons | 15 |
| 2 | D. Skiles | 14 |
| 3 | B. Sutton | 14 |
| 4 | J. Brunner | 13 |
| 5 | R. Garrison | 12 |
| 6 | D. Oltman | 11 |
| 7 | G. Martin | 11 |
| 8 | T. Temmerman | 11 |
| 9 | K. Cox | 10 |
| 10 | C. Burger | 10 |
| 11 | G. Hull | 10 |
| 12 | J. Tadlock | 10 |
| 13 | M. Sutton | 10 |
| 14 | S. Verbeckmoes | 9 |
| 15 | M. Resler | 9 |
| 16 | S. Kincaid | 9 |
| 17 | J. Watson | 9 |
| 18 | W. Cunningham | 9 |
| 19 | A. Dennhardt | 9 |
| 20 | B. Hanson | 8 |
| 21 | 1. Par | |
| 22 | G. Orr | 8 |
| 23 | B. Lake | 8 |
| 24 | S. Battern | 8 |
| 25 | M. Ferguson | 7 |
| 26 | H. Tyler | 7 |
| 27 | 2. Par | |
| 28 | A. ? | 6 |
| 29 | R. Dennhardt | 5 |
| 30 | J. McNew | 4 |
| 31 | E. Harvill | 4 |
| 32 | B. Smith | 3 |
Match Low Strokes
| Pos | Player | Score | Points |
|---|---|---|---|
| 1 | D. Clemons โ | 33 โ | 2 |
| 1 | T. Temmerman โ | 33 โ | 0 |
| 3 | G. Orr โ | 34 โ | 2 |
| 4 | C. Burger โ | 35 โ | 2 |
| 4 | B. Sutton โ | 35 โ | 0 |
| 6 | D. Skiles โ | 36 โ | 2 |
| 7 | R. Garrison โ | 37 โ | 2 |
| 8 | D. Oltman โ | 38 โ | 2 |
| 8 | G. Martin โ | 38 โ | 2 |
| 8 | S. Kincaid โ | 38 โ | 2 |
| 8 | J. Brunner โ | 38 โ | 2 |
| 12 | J. Tadlock โ | 39 โ | 2 |
| 13 | A. Dennhardt โ | 36 โ | 1 |
| 13 | W. Cunningham โ | 36 โ | 1 |
| 15 | B. Hanson โ | 37 โ | 1 |
| 15 | M. Sutton โ | 37 โ | 1 |
| 17 | S. Verbeckmoes โ | 38 โ | 1 |
| 17 | M. Resler โ | 38 โ | 0 |
| 19 | G. Hull โ | 39 โ | 1 |
| 19 | B. Lake โ | 39 โ | 1 |
| 21 | K. Cox โ | 35 โ | 0 |
| 21 | 1. Par โ | 36 โ | 0 |
| 21 | 2. Par โ | 36 โ | 0 |
| 21 | B. Smith โ | 39 โ | 0 |
| 21 | M. Ferguson โ | 40 โ | 0 |
| 21 | E. Harvill โ | 40 โ | 0 |
| 21 | H. Tyler โ | 41 โ | 0 |
| 21 | J. Watson โ | 41 โ | 0 |
| 21 | A. ? โ | 42 โ | 0 |
| 21 | S. Battern โ | 42 โ | 0 |
| 21 | R. Dennhardt โ | 44 โ | 0 |
| 21 | J. McNew โ | 46 โ | 0 |