๐ Division 1 Leaderboard
32 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| A. Dennhardt 12 pts | ยซ | 3 UP Final โ | T. Slothower 6 pts | |
| R. Garrison 4 pts | 5 UP Final โ | ยป | K. Cox 14 pts | |
| W. Cunningham 10 pts | ยซ | 1 UP Final โ | S. Battern 8 pts | |
| C. Hartley 8 pts | 1 UP Final โ | ยป | H. Tyler 10 pts | |
| S. Verbeckmoes 6 pts | 3 UP Final โ | ยป | J. Watson 12 pts | |
| G. Orr 7 pts | 2 UP Final โ | ยป | M. Ferguson 11 pts | |
| D. Oltman 7 pts | 2 UP Final โ | ยป | B. Smith 11 pts | |
| J. Tadlock 12 pts | ยซ | 3 UP Final โ | B. Lake 6 pts | |
| G. Martin 9 pts | AS Final โ | J. Ebenroth 9 pts | ||
| S. Kincaid 8 pts | 1 UP Final โ | ยป | C. Burger 10 pts | |
| D. Clemons 5 pts | 4 UP Final โ | ยป | B. Cassatt 13 pts | |
| G. Hull 8 pts | 1 UP Final โ | ยป | R. Dennhardt 10 pts | |
| E. Harvill 9 pts | AS Final โ | K. Garber 9 pts | ||
| B. Hanson 9 pts | AS Final โ | T. Ehrhart 9 pts | ||
| M. Sutton 6 pts | 3 UP Final โ | ยป | J. Brunner 12 pts | |
| J. Groves 13 pts | ยซ | 4 UP Final โ | S. Haars 5 pts |
Match Points
| Pos | Player | Points |
|---|---|---|
| 1 | K. Cox | 14 |
| 2 | J. Groves | 13 |
| 3 | B. Cassatt | 13 |
| 4 | A. Dennhardt | 12 |
| 5 | J. Tadlock | 12 |
| 6 | J. Brunner | 12 |
| 7 | J. Watson | 12 |
| 8 | M. Ferguson | 11 |
| 9 | B. Smith | 11 |
| 10 | W. Cunningham | 10 |
| 11 | R. Dennhardt | 10 |
| 12 | C. Burger | 10 |
| 13 | H. Tyler | 10 |
| 14 | B. Hanson | 9 |
| 15 | T. Ehrhart | 9 |
| 16 | K. Garber | 9 |
| 17 | J. Ebenroth | 9 |
| 18 | G. Martin | 9 |
| 19 | E. Harvill | 9 |
| 20 | S. Battern | 8 |
| 21 | C. Hartley | 8 |
| 22 | G. Hull | 8 |
| 23 | S. Kincaid | 8 |
| 24 | G. Orr | 7 |
| 25 | D. Oltman | 7 |
| 26 | B. Lake | 6 |
| 27 | T. Slothower | 6 |
| 28 | M. Sutton | 6 |
| 29 | S. Verbeckmoes | 6 |
| 30 | S. Haars | 5 |
| 31 | D. Clemons | 5 |
| 32 | R. Garrison | 4 |
Match Low Strokes
| Pos | Player | Score | Points |
|---|---|---|---|
| 1 | W. Cunningham โ | 33 โ | 2 |
| 2 | J. Tadlock โ | 34 โ | 2 |
| 2 | J. Groves โ | 34 โ | 2 |
| 4 | B. Cassatt โ | 35 โ | 2 |
| 4 | K. Garber โ | 35 โ | 2 |
| 4 | B. Hanson โ | 35 โ | 2 |
| 7 | K. Cox โ | 36 โ | 2 |
| 7 | H. Tyler โ | 36 โ | 2 |
| 7 | M. Ferguson โ | 36 โ | 2 |
| 7 | J. Brunner โ | 36 โ | 2 |
| 11 | B. Smith โ | 38 โ | 2 |
| 12 | A. Dennhardt โ | 39 โ | 2 |
| 12 | J. Watson โ | 39 โ | 2 |
| 12 | C. Burger โ | 39 โ | 2 |
| 15 | G. Martin โ | 40 โ | 2 |
| 16 | G. Hull โ | 40 โ | 1 |
| 16 | R. Dennhardt โ | 40 โ | 1 |
| 18 | T. Ehrhart โ | 36 โ | 0 |
| 18 | E. Harvill โ | 37 โ | 0 |
| 18 | S. Battern โ | 38 โ | 0 |
| 18 | C. Hartley โ | 38 โ | 0 |
| 18 | G. Orr โ | 38 โ | 0 |
| 18 | B. Lake โ | 39 โ | 0 |
| 18 | D. Clemons โ | 39 โ | 0 |
| 18 | S. Haars โ | 40 โ | 0 |
| 18 | R. Garrison โ | 41 โ | 0 |
| 18 | J. Ebenroth โ | 41 โ | 0 |
| 18 | S. Kincaid โ | 41 โ | 0 |
| 18 | M. Sutton โ | 41 โ | 0 |
| 18 | T. Slothower โ | 42 โ | 0 |
| 18 | D. Oltman โ | 44 โ | 0 |
| 18 | S. Verbeckmoes โ | 45 โ | 0 |