๐ Division 1 Leaderboard
32 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| A. Dennhardt 8 pts | 1 UP Final โ | ยป | S. Battern 10 pts | |
| R. Garrison 15 pts | ยซ | 6 UP Final โ | S. Quade 3 pts | |
| K. Cox 3 pts | 6 UP Final โ | ยป | J. Watson 15 pts | |
| T. Slothower 10 pts | ยซ | 1 UP Final โ | M. Ferguson 8 pts | |
| W. Cunningham 8 pts | 1 UP Final โ | ยป | B. Lake 10 pts | |
| C. Hartley 7 pts | 2 UP Final โ | ยป | B. Smith 11 pts | |
| S. Verbeckmoes 10 pts | ยซ | 1 UP Final โ | J. Ebenroth 8 pts | |
| G. Orr 8 pts | 1 UP Final โ | ยป | C. Burger 10 pts | |
| D. Oltman 10 pts | ยซ | 1 UP Final โ | R. Dennhardt 8 pts | |
| J. Tadlock 3 pts | 6 UP Final โ | ยป | B. Cassatt 15 pts | |
| S. Kincaid 8 pts | 1 UP Final โ | ยป | B. Hanson 10 pts | |
| G. Martin 7 pts | 2 UP Final โ | ยป | E. Harvill 11 pts | |
| D. Clemons 4 pts | 5 UP Final โ | ยป | M. Sutton 14 pts | |
| J. Burt 8 pts | 1 UP Final โ | ยป | J. Groves 10 pts | |
| D. Skiles 12 pts | ยซ | 3 UP Final โ | R. Gunnare 6 pts | |
| J. Brunner 9 pts | AS Final โ | T. Ehrhart 9 pts |
Match Points
| Pos | Player | Points |
|---|---|---|
| 1 | J. Watson | 15 |
| 2 | R. Garrison | 15 |
| 3 | B. Cassatt | 15 |
| 4 | M. Sutton | 14 |
| 5 | D. Skiles | 12 |
| 6 | E. Harvill | 11 |
| 7 | B. Smith | 11 |
| 8 | S. Battern | 10 |
| 9 | T. Slothower | 10 |
| 10 | S. Verbeckmoes | 10 |
| 11 | J. Groves | 10 |
| 12 | C. Burger | 10 |
| 13 | D. Oltman | 10 |
| 14 | B. Lake | 10 |
| 15 | B. Hanson | 10 |
| 16 | J. Brunner | 9 |
| 17 | T. Ehrhart | 9 |
| 18 | A. Dennhardt | 8 |
| 19 | S. Kincaid | 8 |
| 20 | R. Dennhardt | 8 |
| 21 | J. Burt | 8 |
| 22 | G. Orr | 8 |
| 23 | W. Cunningham | 8 |
| 24 | M. Ferguson | 8 |
| 25 | J. Ebenroth | 8 |
| 26 | G. Martin | 7 |
| 27 | C. Hartley | 7 |
| 28 | R. Gunnare | 6 |
| 29 | D. Clemons | 4 |
| 30 | J. Tadlock | 3 |
| 31 | S. Quade | 3 |
| 32 | K. Cox | 3 |
Match Low Strokes
| Pos | Player | Score | Points |
|---|---|---|---|
| 1 | M. Sutton โ | 33 โ | 2 |
| 2 | T. Slothower โ | 34 โ | 2 |
| 2 | B. Smith โ | 34 โ | 2 |
| 2 | B. Hanson โ | 34 โ | 2 |
| 5 | S. Battern โ | 35 โ | 2 |
| 5 | E. Harvill โ | 35 โ | 2 |
| 7 | R. Garrison โ | 36 โ | 2 |
| 7 | D. Oltman โ | 36 โ | 2 |
| 7 | B. Cassatt โ | 36 โ | 2 |
| 7 | D. Skiles โ | 36 โ | 2 |
| 11 | S. Verbeckmoes โ | 37 โ | 2 |
| 11 | C. Burger โ | 37 โ | 2 |
| 11 | J. Groves โ | 37 โ | 2 |
| 14 | T. Ehrhart โ | 38 โ | 2 |
| 15 | J. Watson โ | 39 โ | 2 |
| 15 | B. Lake โ | 39 โ | 2 |
| 17 | S. Kincaid โ | 35 โ | 0 |
| 17 | A. Dennhardt โ | 36 โ | 0 |
| 17 | G. Martin โ | 37 โ | 0 |
| 17 | M. Ferguson โ | 38 โ | 0 |
| 17 | J. Ebenroth โ | 38 โ | 0 |
| 17 | J. Burt โ | 38 โ | 0 |
| 17 | C. Hartley โ | 39 โ | 0 |
| 17 | G. Orr โ | 39 โ | 0 |
| 17 | R. Dennhardt โ | 39 โ | 0 |
| 17 | D. Clemons โ | 39 โ | 0 |
| 17 | J. Brunner โ | 39 โ | 0 |
| 17 | R. Gunnare โ | 40 โ | 0 |
| 17 | W. Cunningham โ | 41 โ | 0 |
| 17 | J. Tadlock โ | 44 โ | 0 |
| 17 | S. Quade โ | 45 โ | 0 |
| 17 | K. Cox โ | 49 โ | 0 |