🏆 Division 1 Leaderboard
65 PlayersLeaderboard
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Jacobson Jacobson ↗ | +2 ↗ | F |
| 2 | Schiltz Soper ↗ | +3 ↗ | F |
| 3 | Crees King ↗ | +5 ↗ ❄️ | F |
| 4 | Enerson Montgomery ↗ | +6 ↗ ❄️ | F |
| 4 | Henrickson Karsten ↗ | +6 ↗ | F |
| 6 | Dalen Gruhlke ↗ | +8 ↗ ❄️ | F |
| 6 | Larson Stokes ↗ | +8 ↗ | F |
| 8 | Crees Ukasick ↗ | +9 ↗ ❄️ | F |
| 8 | Eveleth Willey ↗ | +9 ↗ ❄️ | F |
| 10 | Miller Wheatley ↗ | +12 ↗ ❄️ | F |
| 10 | Spoo Whitacre ↗ | +12 ↗ ❄️ | F |
| 12 | Jensen Quastad ↗ | +13 ↗ ❄️ | F |
| 12 | Karsten Whitacre ↗ | +13 ↗ ❄️ | F |
| 14 | Clayton Gifford ↗ | +15 ↗ ❄️ | F |
| 14 | Miller Miller ↗ | +15 ↗ | F |
| 16 | Edwards Eggers ↗ | +16 ↗ ❄️ | F |
| 16 | Iverson Johnson ↗ | +16 ↗ ❄️ | F |
| 16 | Klingbeil Schacherer ↗ | +16 ↗ ❄️ | F |
| 16 | Rasmussen Larson ↗ | +16 ↗ ❄️ | F |
| 20 | Brunsvold Brunsvold ↗ | +17 ↗ ❄️ | F |
| 20 | Houge Wodtke ↗ | +17 ↗ ❄️ | F |
| 22 | Hecht Schneider ↗ | +18 ↗ ❄️ | F |
| 22 | Herum Wheatley ↗ | +18 ↗ ❄️ | F |
| 24 | Smith Smith ↗ | +20 ↗ ❄️ | F |
| 25 | Cornwall Friesner ↗ | +24 ↗ ❄️ | F |
| 25 | Hoyer Sander ↗ | +24 ↗ ❄️ | F |
| 27 | DavisOeth Lang ↗ | +25 ↗ ❄️ | F |
| 28 | Iverson Lyster ↗ | +26 ↗ ❄️ | F |
| 29 | Dalen Snyder ↗ | +27 ↗ | F |
| 30 | Bortvit Quastad ↗ | +32 ↗ ❄️ | F |
| 30 | Kaltved Kropf ↗ | +32 ↗ ❄️ | F |
| 32 | Grange Young ↗ | +43 ↗ ❄️ | F |
Closest to the Pin Hole 3
| Pos | Player | Earnings |
|---|---|---|
| 1 | Larson, Timothy | $0.00 |
Longest Putt Hole 5
| Pos | Player | Earnings |
|---|---|---|
| 1 | Smith, Kevin | $0.00 |
Closest 2nd Shot Hole 8
| Pos | Player | Earnings |
|---|---|---|
| 1 | Iverson, Jay | $0.00 |