๐ Division 1 Leaderboard
32 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| M. Ferguson 7 pts | 2 UP Final โ | ยป | B. Lake 11 pts | |
| J. Watson 10 pts | ยซ | 1 UP Final โ | B. Smith 8 pts | |
| J. Ebenroth 10 pts | ยซ | 1 UP Final โ | G. Orr 8 pts | |
| C. Burger 12 pts | ยซ | 3 UP Final โ | S. Verbeckmoes 6 pts | |
| A. Dennhardt 5 pts | 4 UP Final โ | ยป | C. Hartley 13 pts | |
| R. Garrison 13 pts | ยซ | 4 UP Final โ | W. Cunningham 5 pts | |
| T. Slothower 12 pts | ยซ | 3 UP Final โ | K. Garber 6 pts | |
| K. Cox 10 pts | ยซ | 1 UP Final โ | T. Ehrhart 8 pts | |
| D. Clemons 13 pts | ยซ | 4 UP Final โ | S. Quade 5 pts | |
| G. Hull 11 pts | ยซ | 2 UP Final โ | S. Battern 7 pts | |
| G. Martin 10 pts | ยซ | 1 UP Final โ | M. Sutton 8 pts | |
| S. Kincaid 5 pts | 4 UP Final โ | ยป | J. Groves 13 pts | |
| D. Skiles 13 pts | ยซ | 4 UP Final โ | J. Tadlock 5 pts | |
| J. Brunner 8 pts | 1 UP Final โ | ยป | D. Oltman 10 pts | |
| C. Harvill 6 pts | 3 UP Final โ | ยป | B. Cassatt 12 pts | |
| J. ? 5 pts | 4 UP Final โ | ยป | R. Dennhardt 13 pts |
Match Points
| Pos | Player | Points |
|---|---|---|
| 1 | C. Hartley | 13 |
| 2 | R. Dennhardt | 13 |
| 3 | J. Groves | 13 |
| 4 | R. Garrison | 13 |
| 5 | D. Skiles | 13 |
| 6 | D. Clemons | 13 |
| 7 | T. Slothower | 12 |
| 8 | B. Cassatt | 12 |
| 9 | C. Burger | 12 |
| 10 | B. Lake | 11 |
| 11 | G. Hull | 11 |
| 12 | J. Watson | 10 |
| 13 | K. Cox | 10 |
| 14 | J. Ebenroth | 10 |
| 15 | G. Martin | 10 |
| 16 | D. Oltman | 10 |
| 17 | J. Brunner | 8 |
| 18 | G. Orr | 8 |
| 19 | M. Sutton | 8 |
| 20 | B. Smith | 8 |
| 21 | T. Ehrhart | 8 |
| 22 | M. Ferguson | 7 |
| 23 | S. Battern | 7 |
| 24 | C. Harvill | 6 |
| 25 | K. Garber | 6 |
| 26 | S. Verbeckmoes | 6 |
| 27 | A. Dennhardt | 5 |
| 28 | W. Cunningham | 5 |
| 29 | S. Kincaid | 5 |
| 30 | S. Quade | 5 |
| 31 | J. ? | 5 |
| 32 | J. Tadlock | 5 |
Match Low Total
| Pos | Player | Score | Points |
|---|---|---|---|
| 1 | C. Hartley โ | 33 โ | 2 |
| 1 | R. Dennhardt โ | 33 โ | 2 |
| 3 | D. Oltman โ | 34 โ | 2 |
| 4 | J. Watson โ | 35 โ | 2 |
| 4 | K. Cox โ | 35 โ | 2 |
| 6 | B. Lake โ | 36 โ | 2 |
| 6 | J. Ebenroth โ | 36 โ | 2 |
| 6 | C. Burger โ | 36 โ | 2 |
| 6 | T. Slothower โ | 36 โ | 2 |
| 6 | J. Groves โ | 36 โ | 2 |
| 11 | B. Cassatt โ | 37 โ | 2 |
| 12 | D. Clemons โ | 39 โ | 2 |
| 12 | G. Hull โ | 39 โ | 2 |
| 12 | D. Skiles โ | 39 โ | 2 |
| 15 | R. Garrison โ | 40 โ | 2 |
| 16 | G. Martin โ | 36 โ | 1 |
| 16 | M. Sutton โ | 36 โ | 1 |
| 18 | J. Brunner โ | 35 โ | 0 |
| 18 | B. Smith โ | 36 โ | 0 |
| 18 | G. Orr โ | 37 โ | 0 |
| 18 | A. Dennhardt โ | 37 โ | 0 |
| 18 | M. Ferguson โ | 38 โ | 0 |
| 18 | T. Ehrhart โ | 38 โ | 0 |
| 18 | C. Harvill โ | 40 โ | 0 |
| 18 | J. ? โ | 40 โ | 0 |
| 18 | S. Verbeckmoes โ | 41 โ | 0 |
| 18 | S. Battern โ | 41 โ | 0 |
| 18 | K. Garber โ | 42 โ | 0 |
| 18 | S. Kincaid โ | 42 โ | 0 |
| 18 | J. Tadlock โ | 42 โ | 0 |
| 18 | S. Quade โ | 44 โ | 0 |
| 18 | W. Cunningham โ | 46 โ | 0 |