🏆 Division 1 Leaderboard
27 PlayersFlight 1
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Greg Herzberg ↗ | 60 ↗ 🔥 | F |
| 2 | Ty Jenkins ↗ | 61 ↗ 🔥 | F |
| 3 | Andy Vial ↗ | 62 ↗ 🔥 | F |
| 3 | Brad Spring ↗ | 62 ↗ 🔥 | F |
| 5 | Ben Peterson ↗ | 64 ↗ 🔥 | F |
| 6 | Chris Bozwell 2 ↗ | 65 ↗ 🔥 | F |
| 6 | Dane Belt ↗ | 65 ↗ | F |
| 6 | Montgomery County Memorial Hospital ↗ | 65 ↗ | F |
| 6 | Trevor Gohlinghorst ↗ | 65 ↗ 🔥 | F |
Flight 2
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Chris Bozwell ↗ | 66 ↗ 🔥 | F |
| 2 | Vial Insurance ↗ | 67 ↗ 🔥 | F |
| 3 | Anna Cabbage ↗ | 68 ↗ | F |
| 3 | Heath Woods ↗ | 68 ↗ 🔥 | F |
| 5 | Bob Vance 2 ↗ | 69 ↗ | F |
| 5 | Nancy Nelson ↗ | 69 ↗ | F |
| 7 | Nate Perrien ↗ | 70 ↗ | F |
| 7 | Orme Outdoor ↗ | 70 ↗ | F |
| 7 | Shawn Gohlinghorst ↗ | 70 ↗ 🔥 | F |
Flight 3
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Bob Vance 1 ↗ | 70 ↗ 🔥 | F |
| 1 | Mike Carlson ↗ | 70 ↗ | F |
| 3 | Brian LeRette ↗ | 71 ↗ | F |
| 3 | Tiffany Mcardle ↗ | 71 ↗ | F |
| 5 | AgriVision Equipment ↗ | 73 ↗ | F |
| 6 | Mensen Law Firm ↗ | 75 ↗ | F |
| 7 | Vetter Equipment ↗ | 76 ↗ | F |
| 8 | Cam Pryor ↗ | 90 ↗ | F |
| 9 | Allen Porter ↗ | 93 ↗ ❄️ | F |