๐ Division 1 Leaderboard
28 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| K. Haugland 14 pts | ยซ | 4 UP Final โ | C. WInkkleblock 5 pts | |
| K. Tuttle 7 pts | 2 UP Final โ | ยป | R. Olson 12 pts | |
| B. Griffin 7 pts | 2 UP Final โ | ยป | T. Timm 12 pts | |
| B. Dunn 11 pts | ยซ | 1 UP Final โ | T. Klaver 8 pts | |
| J. Cruise 7 pts | 2 UP Final โ | ยป | M. Lunde 12 pts | |
| K. Kinzler 11 pts | ยซ | 1 UP Final โ | D. Seitsinger 8 pts | |
| P. Hill 8 pts | 1 UP Final โ | ยป | D. Lutjen 11 pts | |
| D. Berg 0 pts | Jul 14, 10:03 PM โ | B. Lutjen 0 pts | ||
| R. Hetland 6 pts | 3 UP Final โ | ยป | J. Heeren 13 pts | |
| D. Anderson 0 pts | 9 UP Final โ | ยป | L. Cavan 19 pts | |
| M. Hanson 5 pts | 4 UP Final โ | ยป | D. Phillips 14 pts | |
| J. Hanson 0 pts | 9 UP Final โ | ยป | B. Denekas 19 pts | |
| T. Berg 7 pts | 2 UP Final โ | ยป | M. Peterson 12 pts | |
| T. Hill 11 pts | ยซ | 1 UP Final โ | E. Munn 8 pts |
Event
| Pos | Player | Points |
|---|---|---|
| 1 | L. Cavan | 19 |
| 1 | B. Denekas | 19 |
| 3 | K. Haugland | 14 |
| 3 | D. Phillips | 14 |
| 5 | J. Heeren | 13 |
| 6 | R. Olson | 12 |
| 6 | T. Timm | 12 |
| 6 | M. Lunde | 12 |
| 6 | M. Peterson | 12 |
| 10 | B. Dunn | 11 |
| 10 | K. Kinzler | 11 |
| 10 | D. Lutjen | 11 |
| 10 | T. Hill | 11 |
| 14 | T. Klaver | 8 |
| 14 | D. Seitsinger | 8 |
| 14 | P. Hill | 8 |
| 14 | E. Munn | 8 |
| 18 | K. Tuttle | 7 |
| 18 | B. Griffin | 7 |
| 18 | J. Cruise | 7 |
| 18 | T. Berg | 7 |
| 22 | R. Hetland | 6 |
| 23 | C. WInkkleblock | 5 |
| 23 | M. Hanson | 5 |
| 25 | D. Anderson |
Match Low Total
| Pos | Team | Score | Points |
|---|---|---|---|
| 1 | D. Anderson R. Hetland โ | 38 โ | 4 |
| 2 | M. Lunde D. Seitsinger โ | 67 โ | 4 |
| 3 | K. Haugland K. Tuttle โ | 70 โ | 4 |
| 3 | B. Dunn B. Griffin โ | 70 โ | 4 |
| 3 | B. Denekas D. Phillips โ | 70 โ | 4 |
| 6 | M. Peterson E. Munn โ | 71 โ | 4 |
| 7 | P. Hill D. Berg โ | 0 โ | 0 |
| 7 | D. Lutjen B. Lutjen โ | 0 โ | 0 |
| 7 | M. Hanson J. Hanson โ | 0 โ | 0 |
| 7 | J. Cruise K. Kuzker โ | 70 โ | 0 |
| 7 | T. Berg T. Hill โ | 72 โ | 0 |
| 7 | T. Klaver T. Timm โ | 73 โ | 0 |
| 7 | J. Heeren L. Cavan โ | 74 โ | 0 |
| 7 | R. Olson C. WInkkleblock โ | 75 โ | 0 |