๐ Division 1 Leaderboard
40 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| D. Barkema 19 pts | ยซ | 9 UP Final โ | N. Hill 0 pts | |
| K. Hodnefield 0 pts | 9 UP Final โ | ยป | S. Hill 19 pts | |
| S. Lawrence 0 pts | 9 UP Final โ | ยป | T. Berg 19 pts | |
| C. Weiland 0 pts | 9 UP Final โ | ยป | B. Hodnefield 19 pts | |
| C. Hill 19 pts | ยซ | 9 UP Final โ | I. Martensen 0 pts | |
| B. Berg 0 pts | 9 UP Final โ | ยป | D. Popp 19 pts | |
| T. Havel 0 pts | 9 UP Final โ | ยป | A. Battazzi 19 pts | |
| J. Hand 19 pts | ยซ | 9 UP Final โ | R. Monthei 0 pts | |
| C. Hill 7 pts | 2 UP Final โ | ยป | B. Griffin 12 pts | |
| A. Hegland 0 pts | 9 UP Final โ | ยป | M. Thielen 19 pts | |
| S. Ervin 0 pts | 9 UP Final โ | ยป | S. Lewis 19 pts | |
| T. De La Riva 0 pts | 9 UP Final โ | ยป | Q. Grove 19 pts | |
| C. Berg 19 pts | ยซ | 9 UP Final โ | M. Reiter 0 pts | |
| K. Lande 0 pts | 9 UP Final โ | ยป | L. Reiter 19 pts | |
| D. Schoening 3 pts | 6 UP Final โ | ยป | W. Halstead 16 pts | |
| M. Scott 1 pt | 8 UP Final โ | ยป | R. Strasser 18 pts | |
| B. Young 7 pts | 2 UP Final โ | ยป | C. Balvanz 12 pts | |
| B. Crim 12 pts | ยซ | 2 UP Final โ | G. Larson 7 pts | |
| D. Carlson 11 pts | ยซ | 1 UP Final โ | S. Berg 8 pts | |
| M. Carlson 19 pts | ยซ | 9 UP Final โ | W. Saeugling 0 pts |
Event
Match Low Total
| Pos | Team | Score | Points |
|---|---|---|---|
| 1 | T. Berg B. Hodnefield โ | -11 โ | 4 |
| 2 | W. Halstead R. Strasser โ | 37 โ | 4 |
| 3 | C. Berg K. Lande โ | 65 โ | 4 |
| 4 | B. Griffin M. Thielen โ | 70 โ | 4 |
| 4 | S. Lewis Q. Grove โ | 70 โ | 4 |
| 6 | N. Hill S. Hill โ | 71 โ | 4 |
| 7 | D. Carlson M. Carlson โ | 75 โ | 4 |
| 8 | B. Young B. Crim โ | 76 โ | 4 |
| 9 | C. Hill B. Berg โ | 78 โ | 4 |
| 10 | S. Lawrence C. Weiland โ | 0 โ | 0 |
| 10 | I. Martensen D. Popp โ | 0 โ | 0 |
| 10 | J. Hand T. Havel โ | 0 โ | 0 |
| 10 | A. Battazzi R. Monthei โ | 0 โ | 0 |
| 10 | C. Hill A. Hegland โ | 0 โ | 0 |
| 10 | S. Ervin T. De La Riva โ | 0 โ | 0 |
| 10 | M. Reiter L. Reiter โ | 0 โ | 0 |
| 10 | S. Berg W. Saeugling โ | 0 โ | 0 |
| 10 | G. Larson C. Balvanz โ | 77 โ | 0 |
| 10 | M. Scott D. Schoening โ | 84 โ | 0 |
| 10 | K. Hodnefield D. Barkema โ | 93 โ | 0 |