๐ Division 1 Leaderboard
40 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| D. Barkema 19 pts | ยซ | 9 UP Final โ | B. Hodnefield 0 pts | |
| K. Hodnefield 0 pts | 9 UP Final โ | ยป | T. Berg 19 pts | |
| N. Hill 17 pts | ยซ | 7 UP Final โ | I. Martensen 2 pts | |
| S. Hill 14 pts | ยซ | 4 UP Final โ | D. Popp 5 pts | |
| S. Lawrence 8 pts | 1 UP Final โ | ยป | R. Monthei 11 pts | |
| C. Weiland 0 pts | 9 UP Final โ | ยป | A. Battazzi 19 pts | |
| C. Hill 0 pts | 9 UP Final โ | ยป | M. Thielen 19 pts | |
| B. Berg 0 pts | 9 UP Final โ | ยป | B. Griffin 19 pts | |
| T. Havel 17 pts | ยซ | 8 & 1 Final โ | Q. Grove 0 pts | |
| J. Hand 19 pts | ยซ | 9 UP Final โ | S. Lewis 0 pts | |
| C. Berg 15 pts | ยซ | 5 UP Final โ | C. Hill 4 pts | |
| K. Lande 9.5 pts | AS Final โ | A. Hegland 9.5 pts | ||
| D. Schoening 19 pts | ยซ | 9 UP Final โ | S. Ervin 0 pts | |
| M. Scott 19 pts | ยซ | 9 UP Final โ | T. De La Riva 0 pts | |
| B. Young 0 pts | 9 UP Final โ | ยป | M. Reiter 19 pts | |
| B. Crim 0 pts | 9 UP Final โ | ยป | L. Reiter 19 pts | |
| M. Carlson 19 pts | ยซ | 9 UP Final โ | W. Halstead 0 pts | |
| D. Carlson 19 pts | ยซ | 9 UP Final โ | R. Strasser 0 pts | |
| S. Berg 13 pts | ยซ | 3 UP Final โ | C. Balvanz 6 pts | |
| W. Saeugling 0 pts | 9 UP Final โ | ยป | G. Larson 19 pts |
Event
Match Low Total
| Pos | Team | Score | Points |
|---|---|---|---|
| 1 | I. Martensen D. Popp โ | 24 โ | 4 |
| 2 | A. Battazzi R. Monthei โ | 57 โ | 4 |
| 3 | J. Hand T. Havel โ | 68 โ | 4 |
| 4 | M. Scott D. Schoening โ | 69 โ | 4 |
| 5 | B. Griffin M. Thielen โ | 72 โ | 4 |
| 6 | D. Carlson M. Carlson โ | 73 โ | 4 |
| 7 | C. Berg K. Lande โ | 74 โ | 4 |
| 8 | G. Larson C. Balvanz โ | 77 โ | 4 |
| 9 | M. Reiter L. Reiter โ | 86 โ | 4 |
| 10 | K. Hodnefield D. Barkema โ | 0 โ | 0 |
| 10 | T. Berg B. Hodnefield โ | 0 โ | 0 |
| 10 | S. Lawrence C. Weiland โ | 0 โ | 0 |
| 10 | C. Hill B. Berg โ | 0 โ | 0 |
| 10 | Q. Grove S. Lewis โ | 0 โ | 0 |
| 10 | S. Ervin T. De La Riva โ | 0 โ | 0 |
| 10 | B. Young B. Crim โ | 0 โ | 0 |
| 10 | W. Halstead R. Strasser โ | 0 โ | 0 |
| 10 | S. Berg W. Saeugling โ | 0 โ | 0 |
| 10 | N. Hill S. Hill โ | 69 โ | 0 |
| 10 | C. Hill A. Hegland โ | 81 โ | 0 |