๐ Division 1 Leaderboard
40 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| D. Barkema 19 pts | ยซ | 9 UP Final โ | A. Battazzi 0 pts | |
| K. Hodnefield 9.5 pts | AS Final โ | R. Monthei 9.5 pts | ||
| I. Martensen 15 pts | ยซ | 5 UP Final โ | B. Griffin 4 pts | |
| D. Popp 0 pts | 9 UP Final โ | ยป | M. Thielen 19 pts | |
| T. Berg 0 pts | AS Final โ | B. 1 0 pts | ||
| B. Hodnefield 19 pts | ยซ | 9 UP Final โ | B. 2 0 pts | |
| C. Berg 0 pts | 9 UP Final โ | ยป | N. Hill 19 pts | |
| K. Lande 0 pts | 9 UP Final โ | ยป | S. Hill 19 pts | |
| D. Schoening 4 pts | 5 UP Final โ | ยป | S. Lawrence 15 pts | |
| M. Scott 8 pts | 1 UP Final โ | ยป | C. Weiland 11 pts | |
| B. Young 7 pts | 2 UP Final โ | ยป | C. Hill 12 pts | |
| B. Crim 19 pts | ยซ | 9 UP Final โ | B. Berg 0 pts | |
| D. Carlson 5 pts | 4 UP Final โ | ยป | T. Havel 14 pts | |
| M. Carlson 9.5 pts | AS Final โ | J. Hand 9.5 pts | ||
| S. Berg 0 pts | 9 UP Final โ | ยป | C. Hill 19 pts | |
| W. Saeugling 11 pts | ยซ | 1 UP Final โ | A. Hegland 8 pts | |
| C. Balvanz 9.5 pts | AS Final โ | S. Ervin 9.5 pts | ||
| G. Larson 11 pts | ยซ | 1 UP Final โ | T. De La Riva 8 pts | |
| W. Halstead 1 pt | 8 UP Final โ | ยป | M. Reiter 18 pts | |
| R. Strasser 9.5 pts | AS Final โ | L. Reiter 9.5 pts |
Match Low Total
| Pos | Team | Score | Points |
|---|---|---|---|
| 1 | M. Reiter L. Reiter โ | -9 โ | 4 |
| 2 | B. Griffin M. Thielen โ | 57 โ | 4 |
| 3 | S. Lawrence C. Weiland โ | 71 โ | 4 |
| 4 | C. Hill A. Hegland โ | 73 โ | 4 |
| 5 | N. Hill S. Hill โ | 74 โ | 4 |
| 6 | S. Ervin T. De La Riva โ | 75 โ | 4 |
| 7 | J. Hand T. Havel โ | 77 โ | 4 |
| 8 | K. Hodnefield D. Barkema โ | 78 โ | 4 |
| 9 | B. Young B. Crim โ | 80 โ | 4 |
| 10 | I. Martensen D. Popp โ | 0 โ | 0 |
| 10 | T. Berg B. Hodnefield โ | 0 โ | 0 |
| 10 | B. 1 B. 2 โ | 0 โ | 0 |
| 10 | C. Berg K. Lande โ | 0 โ | 0 |
| 10 | C. Hill B. Berg โ | 0 โ | 0 |
| 10 | S. Berg W. Saeugling โ | 0 โ | 0 |
| 10 | W. Halstead R. Strasser โ | 29 โ | 0 |
| 10 | M. Scott D. Schoening โ | 77 โ | 0 |
| 10 | G. Larson C. Balvanz โ | 77 โ | 0 |
| 10 | D. Carlson M. Carlson โ | 81 โ | 0 |
| 10 | A. Battazzi R. Monthei โ | 101 โ | 0 |