๐ Division 1 Leaderboard
28 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| K. Haugland 7 pts | 2 UP Final โ | ยป | B. Denekas 12 pts | |
| K. Tuttle 12 pts | ยซ | 2 UP Final โ | D. Phillips 7 pts | |
| D. Anderson 5 pts | 4 UP Final โ | ยป | M. Peterson 14 pts | |
| R. Hetland 13 pts | ยซ | 3 UP Final โ | S. Peterson 6 pts | |
| P. Hill 0 pts | 9 UP Final โ | ยป | T. Berg 19 pts | |
| D. Berg 11 pts | ยซ | 1 UP Final โ | T. Hill 8 pts | |
| J. Cruise 9.5 pts | AS Final โ | M. Hanson 9.5 pts | ||
| K. Kinzler 0 pts | 9 UP Final โ | ยป | J. Hanson 19 pts | |
| B. Dunn 4 pts | 5 UP Final โ | ยป | J. Heeren 15 pts | |
| B. Griffin 11 pts | ยซ | 1 UP Final โ | L. Cavan 8 pts | |
| C. WInkkleblock 9.5 pts | AS Final โ | D. Lutjen 9.5 pts | ||
| L. Olson 11 pts | ยซ | 1 UP Final โ | B. Lutjen 8 pts | |
| T. Klaver 9.5 pts | AS Final โ | M. Lunde 9.5 pts | ||
| T. Timm 11 pts | ยซ | 1 UP Final โ | D. Seitsinger 8 pts |
Event
Match Low Total
| Pos | Team | Score | Points |
|---|---|---|---|
| 1 | T. Berg T. Hill โ | 35 โ | 4 |
| 2 | B. Denekas D. Phillips โ | 68 โ | 4 |
| 3 | M. Hanson J. Hanson โ | 72 โ | 4 |
| 3 | C. WInkkleblock L. Olson โ | 72 โ | 4 |
| 5 | J. Heeren L. Cavan โ | 73 โ | 4 |
| 6 | M. Peterson S. Peterson โ | 74 โ | 4 |
| 7 | T. Klaver T. Timm โ | 76 โ | 4 |
| 8 | K. Haugland K. Tuttle โ | 72 โ | 0 |
| 8 | P. Hill D. Berg โ | 73 โ | 0 |
| 8 | D. Lutjen B. Lutjen โ | 73 โ | 0 |
| 8 | D. Anderson R. Hetland โ | 75 โ | 0 |
| 8 | M. Lunde D. Seitsinger โ | 77 โ | 0 |
| 8 | B. Dunn B. Griffin โ | 84 โ | 0 |
| 8 | J. Cruise K. Kuzker โ | 110 โ | 0 |