๐ Division 1 Leaderboard
44 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| J. Heeren 6 pts | 3 UP Final โ | ยป | D. Paulsen 12 pts | |
| A. Heeren 11 pts | ยซ | 2 UP Final โ | J. Hyland 7 pts | |
| M. Hanson 4 pts | 5 UP Final โ | ยป | B. Ratcliff 14 pts | |
| R. Hetland 10 pts | ยซ | 1 UP Final โ | C. Olmstead 8 pts | |
| D. Sogard 11 pts | ยซ | 2 UP Final โ | D. Phillips 7 pts | |
| B. Denekas 18 pts | ยซ | 9 UP Final โ | T. Swenson 0 pts | |
| T. Whipple 7 pts | 2 UP Final โ | ยป | D. Widick 11 pts | |
| A. Petersen 10 pts | ยซ | 1 UP Final โ | R. Knoll 8 pts | |
| C. Cleveland 18 pts | ยซ | 9 UP Final โ | C. Larson 0 pts | |
| T. Cleveland 18 pts | ยซ | 9 UP Final โ | B. Bell 0 pts | |
| D. Martensen 0 pts | Jul 13, 9:20 PM โ | E. Young 0 pts | ||
| D. Martensen 10 pts | ยซ | 1 UP Final โ | H. Koehnk 8 pts | |
| D. Seitsinger 15 pts | ยซ | 6 UP Final โ | J. Peters 3 pts | |
| R. Olson 18 pts | ยซ | 9 UP Final โ | M. McInroy 0 pts | |
| C. Hesse 18 pts | ยซ | 9 UP Final โ | L. Sogard 0 pts | |
| C. Zimmerman 16 pts | ยซ | 8 UP Final โ | D. Sogard 0 pts | |
| A. Hill 0 pts | Jul 13, 9:23 PM โ | B. 1 0 pts | ||
| J. Koop 0 pts | Jul 13, 9:23 PM โ | B. 2 0 pts | ||
| P. Hemphill 7 pts | 2 UP Final โ | ยป | B. Lammers 11 pts | |
| D. Lutjen 3 pts | 6 UP Final โ | ยป | A. Woodall 15 pts | |
| L. Cavan 5 pts | 4 UP Final โ | ยป | J. Bell 13 pts | |
| S. Moss 0 pts | 9 UP Final โ | ยป | J. Hockman 18 pts |
Event
| Pos | Player | Points |
|---|---|---|
| 1 | B. Denekas | 18 |
| 1 | C. Cleveland | 18 |
| 1 | T. Cleveland | 18 |
| 1 | R. Olson | 18 |
| 1 | C. Hesse | 18 |
| 1 | J. Hockman | 18 |
| 7 | C. Zimmerman | 16 |
| 8 | D. Seitsinger | 15 |
| 8 | A. Woodall | 15 |
| 10 | B. Ratcliff | 14 |
| 11 | J. Bell | 13 |
| 12 | D. Paulsen | 12 |
| 13 | A. Heeren | 11 |
| 13 | D. Sogard | 11 |
| 13 | D. Widick | 11 |
| 13 | B. Lammers | 11 |
| 17 | R. Hetland | 10 |
| 17 | A. Petersen | 10 |
| 17 | D. Martensen | 10 |
| 20 | C. Olmstead | 8 |
| 20 | R. Knoll | 8 |
| 20 | H. Koehnk | 8 |
| 23 | J. Hyland | 7 |
| 23 | D. Phillips | 7 |
| 23 | T. Whipple | 7 |
| 23 | P. Hemphill | 7 |
| 27 | J. Heeren | 6 |
| 28 | L. Cavan | 5 |
| 29 | M. Hanson | 4 |
| 30 | J. Peters | 3 |
| 30 | D. Lutjen | 3 |
Match Low Total
| Pos | Team | Score | Points |
|---|---|---|---|
| 1 | B. Lammers A. Woodall โ | 65 โ | 4 |
| 2 | B. Ratcliff C. Olmstead โ | 67 โ | 4 |
| 2 | J. Bell J. Hockman โ | 67 โ | 4 |
| 4 | T. Whipple A. Peterson โ | 70 โ | 4 |
| 5 | D. Sogard B. Denekas โ | 72 โ | 4 |
| 5 | D. Seitsinger R. Olson โ | 72 โ | 4 |
| 7 | D. Paulsen J. Hyland โ | 73 โ | 4 |
| 8 | C. Cleveland T. Cleveland โ | 75 โ | 4 |
| 9 | C. Hesse C. Zimmerman โ | 77 โ | 4 |
| 10 | D. Phillips T. Swenson โ | 0 โ | 0 |
| 10 | C. Larson B. Bell โ | 0 โ | 0 |
| 10 | D. Martensen D. Martensen โ | 0 โ | 0 |
| 10 | E. Young H. Koehnk โ | 0 โ | 0 |
| 10 | J. Peters M. McInroy โ | 0 โ | 0 |
| 10 | L. Sogard D. Sogard โ | 0 โ | 0 |
| 10 | A. Hill J. Koop โ | 0 โ | 0 |
| 10 | B. 1 B. 2 โ | 0 โ | 0 |
| 10 | L. Cavan S. Moss โ | 0 โ | 0 |
| 10 | M. Hanson R. Hetland โ | 72 โ | 0 |
| 10 | D. Widick R. Knoll โ | 73 โ | 0 |
| 10 | J. Heeren A. Heeren โ | 74 โ | 0 |
| 10 | P. Hemphill D. Lutjen โ | 78 โ | 0 |