๐ Division 1 Leaderboard
44 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| J. Heeren 8 pts | 1 UP Final โ | ยป | C. Olmstead 10 pts | |
| A. Heeren 11 pts | ยซ | 2 UP Final โ | B. Ratcliff 7 pts | |
| D. Paulsen 12 pts | ยซ | 3 UP Final โ | D. Phillips 6 pts | |
| J. Hyland 0 pts | Jul 6, 9:16 PM โ | T. Swenson 0 pts | ||
| M. Hanson 7 pts | 2 UP Final โ | ยป | D. Widick 11 pts | |
| R. Hetland 10 pts | ยซ | 1 UP Final โ | R. Knoll 8 pts | |
| D. Sogard 12 pts | ยซ | 3 UP Final โ | B. Bell 6 pts | |
| B. Denekas 7 pts | 2 UP Final โ | ยป | C. Larson 11 pts | |
| A. Petersen 18 pts | ยซ | 9 UP Final โ | H. Koehnk 0 pts | |
| T. Whipple 12 pts | ยซ | 3 UP Final โ | E. Young 6 pts | |
| C. Cleveland 7 pts | 2 UP Final โ | ยป | J. Peters 11 pts | |
| T. Cleveland 18 pts | ยซ | 9 UP Final โ | M. McInroy 0 pts | |
| D. Martensen 18 pts | ยซ | 9 UP Final โ | L. Sogard 0 pts | |
| D. Martensen 18 pts | ยซ | 9 UP Final โ | D. Sogard 0 pts | |
| D. Seitsinger 0 pts | Jul 6, 9:22 PM โ | B. 1 0 pts | ||
| R. Olson 0 pts | Jul 6, 9:22 PM โ | B. 2 0 pts | ||
| P. Hemphill 5 pts | 4 UP Final โ | ยป | C. Hesse 13 pts | |
| D. Lutjen 8 pts | 1 UP Final โ | ยป | C. Zimmerman 10 pts | |
| L. Cavan 11 pts | ยซ | 2 UP Final โ | A. Hill 7 pts | |
| S. Moss 18 pts | ยซ | 9 UP Final โ | J. Koop 0 pts | |
| J. Bell 8 pts | 1 UP Final โ | ยป | A. Woodall 10 pts | |
| J. Hockman 0 pts | 9 UP Final โ | ยป | B. Lammers 18 pts |
Match Low Total
| Pos | Team | Score | Points |
|---|---|---|---|
| 1 | A. Hill J. Koop โ | 28 โ | 4 |
| 2 | D. Martensen D. Martensen โ | 65 โ | 4 |
| 2 | C. Hesse C. Zimmerman โ | 65 โ | 4 |
| 4 | T. Whipple A. Peterson โ | 68 โ | 4 |
| 5 | J. Heeren A. Heeren โ | 70 โ | 4 |
| 6 | B. Bell C. Larson โ | 71 โ | 4 |
| 6 | B. Lammers A. Woodall โ | 71 โ | 4 |
| 8 | C. Cleveland T. Cleveland โ | 80 โ | 4 |
| 9 | M. Hanson R. Hetland โ | 68 โ | 2 |
| 9 | D. Widick R. Knoll โ | 68 โ | 2 |
| 11 | D. Paulsen J. Hyland โ | 0 โ | 0 |
| 11 | D. Phillips T. Swenson โ | 0 โ | 0 |
| 11 | E. Young H. Koehnk โ | 0 โ | 0 |
| 11 | J. Peters M. McInroy โ | 0 โ | 0 |
| 11 | L. Sogard D. Sogard โ | 0 โ | 0 |
| 11 | D. Seitsinger R. Olson โ | 0 โ | 0 |
| 11 | B. 1 B. 2 โ | 0 โ | 0 |
| 11 | J. Bell J. Hockman โ | 0 โ | 0 |
| 11 | P. Hemphill D. Lutjen โ | 70 โ | 0 |
| 11 | B. Ratcliff C. Olmstead โ | 71 โ | 0 |
| 11 | L. Cavan S. Moss โ | 71 โ | 0 |
| 11 | D. Sogard B. Denekas โ | 72 โ | 0 |
Event
| Pos | Player | Points |
|---|---|---|
| 1 | A. Petersen | 18 |
| 2 | D. Martensen | 18 |
| 3 | T. Cleveland | 18 |
| 4 | B. Lammers | 18 |
| 5 | D. Martensen | 18 |
| 6 | S. Moss | 18 |
| 7 | C. Hesse | 13 |
| 8 | T. Whipple | 12 |
| 9 | D. Sogard | 12 |
| 10 | D. Paulsen | 12 |
| 11 | D. Widick | 11 |
| 12 | L. Cavan | 11 |
| 13 | A. Heeren | 11 |
| 14 | C. Larson | 11 |
| 15 | J. Peters | 11 |
| 16 | C. Olmstead | 10 |
| 17 | C. Zimmerman | 10 |
| 18 | A. Woodall | 10 |
| 19 | R. Hetland | 10 |
| 20 | D. Lutjen | 8 |
| 21 | J. Bell | 8 |
| 22 | J. Heeren | 8 |
| 23 | R. Knoll | 8 |
| 24 | B. Ratcliff | 7 |
| 25 | C. Cleveland | 7 |
| 26 | M. Hanson | 7 |
| 27 | A. Hill | 7 |
| 28 | B. Denekas | 7 |
| 29 | E. Young | 6 |
| 30 | D. Phillips | 6 |
| 31 | B. Bell | 6 |
| 32 | P. Hemphill | 5 |
| 33 | J. Koop |