๐ Division 1 Leaderboard
44 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| J. Heeren 18 pts | ยซ | 9 UP Final โ | D. Widick 0 pts | |
| A. Heeren 18 pts | ยซ | 9 UP Final โ | R. Knoll 0 pts | |
| D. Phillips 7 pts | 2 UP Final โ | ยป | C. Larson 11 pts | |
| T. Swenson 8 pts | 1 UP Final โ | ยป | B. Bell 10 pts | |
| B. Ratcliff 7 pts | 2 UP Final โ | ยป | E. Young 11 pts | |
| C. Olmstead 18 pts | ยซ | 9 UP Final โ | H. Koehnk 0 pts | |
| D. Paulsen 0 pts | 9 UP Final โ | ยป | J. Peters 18 pts | |
| J. Hyland 0 pts | Jun 22, 9:18 PM โ | M. McInroy 0 pts | ||
| M. Hanson 18 pts | ยซ | 9 UP Final โ | L. Sogard 0 pts | |
| R. Hetland 18 pts | ยซ | 9 UP Final โ | D. Sogard 0 pts | |
| D. Sogard 17 pts | ยซ | 8 UP Final โ | B. 1 1 pt | |
| B. Denekas 14 pts | ยซ | 7 & 2 Final โ | B. 2 0 pts | |
| P. Hemphill 7 pts | 2 UP Final โ | ยป | T. Whipple 11 pts | |
| D. Lutjen 7 pts | 2 UP Final โ | ยป | A. Petersen 11 pts | |
| L. Cavan 15 pts | ยซ | 6 UP Final โ | C. Cleveland 3 pts | |
| S. Moss 9 pts | AS Final โ | T. Cleveland 9 pts | ||
| J. Bell 0 pts | AS Final โ | D. Martensen 0 pts | ||
| J. Hockman 18 pts | ยซ | 9 UP Final โ | D. Martensen 0 pts | |
| B. Lammers (4) | 9 UP Final โ | ยป | D. Seitsinger 18 pts | |
| A. Woodall (4) | 8 UP Final โ | ยป | R. Olson 17 pts | |
| A. Hill 10 pts | ยซ | 1 UP Final โ | C. Hesse 8 pts | |
| J. Koop 0 pts | 9 UP Final โ | ยป | C. Zimmerman 18 pts |
Match Low Total
| Pos | Team | Score | Points |
|---|---|---|---|
| 1 | D. Martensen D. Martensen โ | 11 โ | 4 |
| 2 | D. Seitsinger R. Olson โ | 66 โ | 4 |
| 3 | C. Larson B. Bell โ | 69 โ | 4 |
| 4 | D. Sogard B. Denekas โ | 70 โ | 4 |
| 5 | J. Heeren A. Heeren โ | 71 โ | 4 |
| 6 | T. Whipple A. Peterson โ | 72 โ | 4 |
| 7 | L. Cavan S. Moss โ | 74 โ | 4 |
| 8 | C. Hesse C. Zimmerman โ | 77 โ | 4 |
| 9 | B. Ratcliff C. Olmstead โ | 78 โ | 4 |
| 10 | M. Hanson R. Hetland โ | 79 โ | 4 |
| 11 | D. Widick R. Knoll โ | 0 โ | 0 |
| 11 | E. Young H. Koehnk โ | 0 โ | 0 |
| 11 | D. Paulsen J. Hyland โ | 0 โ | 0 |
| 11 | J. Peters M. McInroy โ | 0 โ | 0 |
| 11 | L. Sogard D. Sogard โ | 0 โ | 0 |
| 11 | B. 1 B. 2 โ | 0 โ | 0 |
| 11 | B. Lammers A. Woodall โ | 0 โ | 0 |
| 11 | A. Hill J. Koop โ | 0 โ | 0 |
| 11 | J. Bell J. Hockman โ | 46 โ | 0 |
| 11 | D. Phillips T. Swenson โ | 72 โ | 0 |
| 11 | P. Hemphill D. Lutjen โ | 80 โ | 0 |
| 11 | C. Cleveland T. Cleveland โ | 88 โ | 0 |