๐ Division 1 Leaderboard
44 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| J. Heeren 3 pts | 6 UP Final โ | ยป | C. Larson 15 pts | |
| A. Heeren 7 pts | 2 UP Final โ | ยป | B. Bell 11 pts | |
| D. Widick 0 pts | 9 UP Final โ | ยป | E. Young 18 pts | |
| R. Knoll 0 pts | Jun 15, 9:16 PM โ | H. Koehnk 0 pts | ||
| D. Phillips 9 pts | AS Final โ | J. Peters 9 pts | ||
| T. Swenson 18 pts | ยซ | 9 UP Final โ | M. McInroy 0 pts | |
| B. Ratcliff 18 pts | ยซ | 9 UP Final โ | L. Sogard 0 pts | |
| C. Olmstead 18 pts | ยซ | 9 UP Final โ | D. Sogard 0 pts | |
| D. Paulsen 18 pts | ยซ | 9 UP Final โ | B. 1 0 pts | |
| J. Hyland 18 pts | ยซ | 9 UP Final โ | B. 2 0 pts | |
| P. Hemphill 7 pts | 2 UP Final โ | ยป | M. Hanson 11 pts | |
| D. Lutjen 11 pts | ยซ | 2 UP Final โ | R. Hetland 7 pts | |
| L. Cavan 5 pts | 4 UP Final โ | ยป | D. Sogard 13 pts | |
| S. Moss 0 pts | 9 UP Final โ | ยป | B. Denekas 18 pts | |
| J. Bell 12 pts | ยซ | 3 UP Final โ | T. Whipple 6 pts | |
| J. Hockman 7 pts | 2 UP Final โ | ยป | A. Petersen 11 pts | |
| B. Lammers 10 pts | ยซ | 1 UP Final โ | C. Cleveland 8 pts | |
| A. Woodall 0 pts | 9 UP Final โ | ยป | T. Cleveland 18 pts | |
| A. Hill 9 pts | AS Final โ | D. Martensen 9 pts | ||
| J. Koop 0 pts | 9 UP Final โ | ยป | D. Martensen 18 pts | |
| C. Hesse 12 pts | ยซ | 3 UP Final โ | D. Seitsinger 6 pts | |
| C. Zimmerman 7 pts | 2 UP Final โ | ยป | R. Olson 11 pts |
Match Low Total
| Pos | Team | Score | Points |
|---|---|---|---|
| 1 | D. Sogard B. Denekas โ | 80 โ | 4 |
| 2 | D. Paulsen J. Hyland โ | 82 โ | 4 |
| 3 | C. Larson B. Bell โ | 85 โ | 4 |
| 3 | T. Whipple A. Peterson โ | 85 โ | 4 |
| 5 | P. Hemphill D. Lutjen โ | 86 โ | 4 |
| 6 | B. Ratcliff C. Olmstead โ | 89 โ | 4 |
| 7 | D. Phillips T. Swenson โ | 94 โ | 4 |
| 8 | C. Cleveland T. Cleveland โ | 98 โ | 4 |
| 9 | D. Seitsinger R. Olson โ | 100 โ | 4 |
| 10 | D. Martensen D. Martensen โ | 104 โ | 4 |
| 11 | D. Widick R. Knoll โ | 0 โ | 0 |
| 11 | E. Young H. Koehnk โ | 0 โ | 0 |
| 11 | J. Peters M. McInroy โ | 0 โ | 0 |
| 11 | L. Sogard D. Sogard โ | 0 โ | 0 |
| 11 | B. 1 B. 2 โ | 0 โ | 0 |
| 11 | L. Cavan S. Moss โ | 0 โ | 0 |
| 11 | B. Lammers A. Woodall โ | 0 โ | 0 |
| 11 | A. Hill J. Koop โ | 0 โ | 0 |
| 11 | J. Heeren A. Heeren โ | 88 โ | 0 |
| 11 | J. Bell J. Hockman โ | 89 โ | 0 |
| 11 | M. Hanson R. Hetland โ | 93 โ | 0 |
| 11 | C. Hesse C. Zimmerman โ | 114 โ | 0 |