๐ Division 1 Leaderboard
44 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| J. Heeren 14 pts | ยซ | 5 UP Final โ | J. Peters 4 pts | |
| A. Heeren 18 pts | ยซ | 9 UP Final โ | M. McInroy 0 pts | |
| E. Young 18 pts | ยซ | 9 UP Final โ | L. Sogard 0 pts | |
| H. Koehnk 18 pts | ยซ | 9 UP Final โ | D. Sogard 0 pts | |
| C. Larson 14 pts | ยซ | 5 UP Final โ | B. 1 4 pts | |
| B. Bell 18 pts | ยซ | 9 UP Final โ | B. 2 0 pts | |
| P. Hemphill 9 pts | AS Final โ | D. Widick 9 pts | ||
| D. Lutjen 8 pts | 1 UP Final โ | ยป | R. Knoll 10 pts | |
| L. Cavan 0 pts | 9 UP Final โ | ยป | D. Phillips 18 pts | |
| S. Moss 0 pts | 9 UP Final โ | ยป | T. Swenson 18 pts | |
| J. Bell 0 pts | 9 UP Final โ | ยป | B. Ratcliff 18 pts | |
| J. Hockman 0 pts | Jun 1, 9:20 PM โ | C. Olmstead 0 pts | ||
| B. Lammers 0 pts | 9 UP Final โ | ยป | D. Paulsen 18 pts | |
| A. Woodall 0 pts | 9 UP Final โ | ยป | J. Hyland 18 pts | |
| A. Hill 5 pts | 4 UP Final โ | ยป | M. Hanson 13 pts | |
| J. Koop 3 pts | 6 UP Final โ | ยป | R. Hetland 15 pts | |
| C. Hesse 7 pts | 2 UP Final โ | ยป | D. Sogard 11 pts | |
| C. Zimmerman 14 pts | ยซ | 5 UP Final โ | B. Denekas 4 pts | |
| D. Seitsinger 7 pts | 2 UP Final โ | ยป | T. Whipple 11 pts | |
| R. Olson 4 pts | 5 UP Final โ | ยป | A. Petersen 14 pts | |
| D. Martensen 10 pts | ยซ | 1 UP Final โ | T. Cleveland 8 pts | |
| D. Martensen 11 pts | ยซ | 2 UP Final โ | O. Hetrick 7 pts |
Event
Match Low Total
| Pos | Team | Score | Points |
|---|---|---|---|
| 1 | L. Sogard D. Sogard โ | -64 โ | 4 |
| 2 | D. Paulsen J. Hyland โ | -15 โ | 4 |
| 3 | M. Hanson R. Hetland โ | 62 โ | 4 |
| 4 | D. Phillips T. Swenson โ | 71 โ | 4 |
| 5 | J. Heeren A. Heeren โ | 72 โ | 4 |
| 5 | P. Hemphill D. Lutjen โ | 72 โ | 4 |
| 7 | T. Whipple A. Peterson โ | 75 โ | 4 |
| 8 | D. Martensen D. Martensen โ | 79 โ | 4 |
| 9 | C. Larson B. Bell โ | 83 โ | 4 |
| 10 | C. Hesse C. Zimmerman โ | 75 โ | 2 |
| 10 | D. Sogard B. Denekas โ | 75 โ | 2 |
| 12 | J. Peters M. McInroy โ | 0 โ | 0 |
| 12 | B. 1 B. 2 โ | 0 โ | 0 |
| 12 | L. Cavan S. Moss โ | 0 โ | 0 |
| 12 | J. Bell J. Hockman โ | 0 โ | 0 |
| 12 | B. Ratcliff C. Olmstead โ | 0 โ | 0 |
| 12 | B. Lammers A. Woodall โ | 0 โ | 0 |
| 12 | E. Young H. Koehnk โ | 70 โ | 0 |
| 12 | D. Widick R. Knoll โ | 73 โ | 0 |
| 12 | A. Hill J. Koop โ | 81 โ | 0 |
| 12 | D. Seitsinger R. Olson โ | 82 โ | 0 |
| 12 | T. Cleveland O. Hetrick โ | 86 โ | 0 |