๐ Division 1 Leaderboard
44 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| J. Heeren 18 pts | ยซ | 9 UP Final โ | L. Sogard (4) | |
| A. Heeren 18 pts | ยซ | 9 UP Final โ | D. Sogard (4) | |
| J. Peters (4) | May 25, 9:16 PM โ | B. 1 0 pts | ||
| M. McInroy (4) | May 25, 9:16 PM โ | B. 2 0 pts | ||
| P. Hemphill 0 pts | May 25, 9:17 PM โ | E. Young 0 pts | ||
| D. Lutjen 0 pts | May 25, 9:17 PM โ | H. Koehnk 0 pts | ||
| L. Cavan 12 pts | ยซ | 3 UP Final โ | C. Larson 6 pts | |
| S. Moss 18 pts | ยซ | 9 UP Final โ | B. Bell 0 pts | |
| J. Bell 7 pts | 2 UP Final โ | ยป | D. Widick 11 pts | |
| J. Hockman 0 pts | 9 UP Final โ | ยป | R. Knoll 18 pts | |
| A. Woodall 9 pts | AS Final โ | D. Phillips 9 pts | ||
| B. Lammers 18 pts | ยซ | 9 UP Final โ | T. Swenson 0 pts | |
| A. Hill 8 pts | 1 UP Final โ | ยป | B. Ratcliff 10 pts | |
| J. Koop 9 pts | AS Final โ | C. Olmstead 9 pts | ||
| C. Hesse 18 pts | ยซ | 9 UP Final โ | D. Paulsen (4) | |
| C. Zimmerman 18 pts | ยซ | 9 UP Final โ | J. Hyland (4) | |
| D. Seitsinger 10 pts | ยซ | 1 UP Final โ | M. Hanson 8 pts | |
| R. Olson 9 pts | AS Final โ | R. Hetland 9 pts | ||
| D. Martensen 8 pts | 1 UP Final โ | ยป | D. Sogard 10 pts | |
| D. Martensen 11 pts | ยซ | 2 UP Final โ | B. Denekas 7 pts | |
| C. Cleveland 18 pts | ยซ | 9 UP Final โ | T. Whipple (4) | |
| T. Cleveland 18 pts | ยซ | 9 UP Final โ | C. Royer (4) |
Match Points
Match Low Net
| Pos | Team | Score | Points |
|---|---|---|---|
| 1 | C. Larson B. Bell โ | 53 โ | 4 |
| 2 | C. Cleveland T. Cleveland โ | 69 โ | 4 |
| 3 | B. Ratcliff C. Olmstead โ | 72 โ | 4 |
| 4 | A. Woodall B. Lammers โ | 74 โ | 4 |
| 4 | M. Hanson R. Hetland โ | 74 โ | 4 |
| 6 | J. Heeren A. Heeren โ | 75 โ | 4 |
| 6 | D. Martensen D. Martensen โ | 75 โ | 4 |
| 8 | D. Widick R. Knoll โ | 77 โ | 4 |
| 9 | C. Hesse C. Zimmerman โ | 78 โ | 4 |
| 10 | L. Sogard D. Sogard โ | 0 โ | 0 |
| 10 | J. Peters M. McInroy โ | 0 โ | 0 |
| 10 | B. 1 B. 2 โ | 0 โ | 0 |
| 10 | P. Hemphill D. Lutjen โ | 0 โ | 0 |
| 10 | E. Young H. Koehnk โ | 0 โ | 0 |
| 10 | J. Bell J. Hockman โ | 0 โ | 0 |
| 10 | D. Phillips T. Swenson โ | 0 โ | 0 |
| 10 | D. Paulsen J. Hyland โ | 0 โ | 0 |
| 10 | T. Whipple C. Royer โ | 0 โ | 0 |
| 10 | L. Cavan S. Moss โ | 71 โ | 0 |
| 10 | A. Hill J. Koop โ | 74 โ | 0 |
| 10 | D. Seitsinger R. Olson โ | 76 โ | 0 |
| 10 | D. Sogard B. Denekas โ | 79 โ | 0 |