🏆 Division 1 Leaderboard
17 PlayersFlight 1
| Pos | Player | Score | Thru |
|---|---|---|---|
| 1 | Vial Insurance ↗ | -18 ↗ 🔥 | F |
| 2 | Shane Harris Derrick Bucy ↗ | -17 ↗ 🔥 | F |
| 3 | Bank Iowa ↗ | -14 ↗ 🔥 | F |
| 4 | TNT Ford ↗ | -11 ↗ 🔥 | F |
| 5 | Mensen Law Firm ↗ | -10 ↗ 🔥 | F |
| 6 | Orme Outdoor ↗ | -9 ↗ 🔥 | F |
Flight 2
| Pos | Player | Score | Thru |
|---|---|---|---|
| 1 | State Farm Insurance ↗ | -7 ↗ 🔥 | F |
| 2 | Boeye Tech ↗ | -7 ↗ 🔥 | F |
| 3 | FMTC Stanton ↗ | -6 ↗ 🔥 | F |
| 4 | Davis-Taylor Insurance ↗ | -5 ↗ 🔥 | F |
| 5 | Grain Craft ↗ | -5 ↗ 🔥 | F |
| 6 | K&G Tree Service ↗ | -3 ↗ 🔥 | F |
Flight 3
| Pos | Player | Score | Thru |
|---|---|---|---|
| 1 | Mike Carlson ↗ | -2 ↗ | F |
| 2 | Milestone Financial Group ↗ | +1 ↗ | F |
| 3 | Allensworth Heating & Cooling ↗ | +4 ↗ | F |
| 4 | Montgomery County Memorial Hospital ↗ | +5 ↗ | F |
| 5 | MCMH Pharmacy ↗ | +18 ↗ ❄️ | F |