🏆 Varsity Leaderboard
24 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Pella Dutch ↗ | 198 ↗ | F |
| 2 | Knoxville Panthers ↗ | 213 ↗ | F |
| 3 | PCM Mustangs ↗ | 215 ↗ | F |
| 4 | Saydel Eagles ↗ | 249 ↗ | F |
Individual Results
| Pos | Player | Team | Yr | Score | Thru |
|---|---|---|---|---|---|
| 1 | Caelie Smith ↗ | Knoxville ↗ | Sr | 44 ↗ | F ↗ |
| 2 | Moriah Reynolds ↗ | Pella ↗ | Sr | 44 ↗ | F ↗ |
| 3 | Iselynn Prevo ↗ | Knoxville ↗ | So | 50 ↗ | F ↗ |
| 4 | Harper Phillips ↗ | Pella ↗ | So | 50 ↗ | F ↗ |
| 5 | Payton Roose ↗ | Pella ↗ | Jr | 51 ↗ | F ↗ |
| 6 | Annie Ford ↗ | PCM ↗ | So | 52 ↗ | F ↗ |
| 7 | Lucy Dehaai ↗ | PCM ↗ | Fr | 52 ↗ | F ↗ |
| 8 | Izzy Branderhorst ↗ | Pella ↗ | Jr | 53 ↗ | F ↗ |
| 9 | Mackenzie Johnston ↗ | Pella ↗ | Sr | 54 ↗ | F ↗ |
| 10 | Seriah Nolin ↗ | PCM ↗ | Sr | 54 ↗ | F ↗ |
| 11 | Carlyn Henry ↗ | Pella ↗ | Sr | 54 ↗ | F ↗ |
| 12 | Gretchen Uitermarkt ↗ | PCM ↗ | Sr | 57 ↗ | F ↗ |
| 13 | Emilyn Davis ↗ | PCM ↗ | Sr | 58 ↗ | F ↗ |
| 14 | Brilynn McMillen ↗ 🏅 | Knoxville ↗ | Jr | 59 ↗ | F ↗ |
| 15 | Madi Gavin ↗ | Saydel ↗ | Fr | 59 ↗ | F ↗ |
| 16 | Abbie Keitges ↗ | Knoxville ↗ | Jr | 60 ↗ | F ↗ |
| 17 | Julia Rivas ↗ | Saydel ↗ | Fr | 60 ↗ | F ↗ |
| 18 | Ayla Williams ↗ 🏅 | Knoxville ↗ | Jr | 61 ↗ | F ↗ |
| 19 | Claire Prendergast ↗ | Saydel ↗ | Fr | 61 ↗ | F ↗ |
| 20 | Khloe French ↗ | Knoxville ↗ | So | 62 ↗ | F ↗ |
| 21 | Serena Thayer ↗ 🏅 | Saydel ↗ | Fr | 69 ↗ | F ↗ |
| 22 | Luella Weispfenning ↗ 🏅 | Saydel ↗ | Sr | 69 ↗ | F ↗ |
| 23 | Amelia peck ↗ 🏅 | Saydel ↗ | Fr | 79 ↗ | F ↗ |
| 24 | Kayla VanderLinden ↗ | PCM ↗ | Jr | F ↗ |
🏆 JV Leaderboard
8 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| NS | Pella (JV) Dutch ↗ | 55 ↗ | F |
| NS | Saydel (JV) Eagles ↗ | 136 ↗ | F |
| NS | PCM (JV) Mustangs ↗ | 186 ↗ | F |
Individual Results
| Pos | Player | Team | Yr | Score | Thru |
|---|---|---|---|---|---|
| 1 | Laynie Shuman ↗ | Pella (JV) ↗ | Fr | 55 ↗ | F ↗ |
| 2 | Maci Doty ↗ 🏅 | PCM (JV) ↗ | Fr | 58 ↗ | F ↗ |
| 3 | Chloye Witte ↗ | PCM (JV) ↗ | Fr | 62 ↗ | F ↗ |
| 4 | Romi Rivas ↗ 🏅 | PCM (JV) ↗ | Fr | 66 ↗ | F ↗ |
| 5 | Ariah A. ↗ 🏅 | Saydel (JV) ↗ | Fr | 67 ↗ | F ↗ |
| 6 | Ruby Thompson ↗ 🏅 | Saydel (JV) ↗ | Fr | 69 ↗ | F ↗ |
📋 Rules
Mustang Golf
Gateway Recreation Hole by Hole Descriptions
Hole #1 324 yards – Par 4
Creek in front of green.
If tee shot ends up on 7 green free relief
If tee shot goes in the pool area that is considered a lateral hazard
Free relief from the pool fence
Hole #2 428 yards – Par 5
Corn field on left play as lateral
Hole #3 152 yards – Par 3
Boundary fence along the left side of the hole. Play as lateral
Hole #4 376 yards – Par 4
Boundary fence along the left hand side will play as lateral.
Creek in front green. Drop zone on other side
OB left of the green in backyards. Play as lateral.
Long grass to the right of the green also considered lateral area
Hole #5 225 yards – Par 4
Tee box to the right of the pond
Hole #6 463 yards – Par 5
Pond in front of the green. Drop zone on the other side of the pond
Hole #7 140 yards – Par 3
Free relief from pool fence
If ball ends up in pool area play as a lateral hazard
Hole #8 325 yards – Par 4
Back yards of houses considered OB play as lateral
Creek in front of green.
Out of bounds along right. Play as lateral
Hole #9 333 yards – Par 4
Wild flower area behind the covered bridge is free relief.
Parking lot behind green OB but play as lateral