π Varsity Leaderboard
24 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | ADM Tigers β | 140 β π₯ | F |
| 2 | Des Moines Christian Lions β | 143 β π₯ | F |
| 3 | Carroll Tigers β | 161 β | F |
| 4 | Van Meter Bulldogs β | 176 β | F |
Individual Results
π JV Leaderboard
16 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | ADM (JV) Tigers β | 172 β | F |
| 2 | Carroll (JV) Tigers β | 206 β | F |
| NS | Des Moines Christian (JV) Lions β | 82 β | F |
| NS | Van Meter (JV) Bulldogs β | 110 β | F |
Individual Results
| Pos | Player | Team | Yr | Score | Thru |
|---|---|---|---|---|---|
| 1 | Trevor Trueblood β | ADM (JV) β | So | 39 β | F β |
| 2 | Finn Lainson β | Des Moines Christian (JV) β | Fr | 40 β π₯ | F β |
| 3 | Tyler Banwart β | ADM (JV) β | Jr | 42 β | F β |
| 3 | Charlie Retz β | Des Moines Christian (JV) β | Fr | 42 β | F β |
| 5 | Micah Paul β | ADM (JV) β | Fr | 45 β | F β |
| 6 | Tate Troster β | ADM (JV) β | So | 46 β | F β |
| 6 | Eli Wiebers β | ADM (JV) β | Jr | 46 β | F β |
| 6 | Garrett Blunk β | Carroll (JV) β | So | 46 β | F β |
| 9 | Gabe Jones β | Van Meter (JV) β | Fr | 51 β | F β |
| 10 | Hayden Schneider β | ADM (JV) β | Fr | 52 β | F β |
| 10 | Keagan Quant β | Carroll (JV) β | Fr | 52 β | F β |
| 12 | Bentyn Lohr β | Carroll (JV) β | Fr | 53 β | F β |
| 13 | Gunner Olberding β | Carroll (JV) β | Fr | 55 β | F β |
| 14 | Dane Bernhardt β π | Van Meter (JV) β | So | 59 β | F β |
| 15 | Connor Espenhover β π | Carroll (JV) β | Fr | 61 β | F β |
| 16 | Owen Pudenz β π | Carroll (JV) β | So | 71 β | F β |
π Rules
#1 β Left Side: Penalty Area (Red) Behind Green: O.B. (White).
#2 β Left Side: O.B. (White) No Mow in Front Left of Tee Red Right Side: Penalty Area (Red), Across the Road O.B. Behind Green: O.B. (White).
#3 β Left Side: No Mow (Red) Right Side: O.B. (Fence) Behind Green: O.B. (White).
#4 β Left Side: Penalty Area (Red) Right Side: O.B. (White) Behind Green: O.B. (Fence).
#5 β Left Side: Penalty Area (Red) Right Side: O.B. (Fence) SOUTH Pond: Penalty Area (Yellow) [BALL DROP] NORTH PONDS: Penalty Area (Red) Canβt use drop zone Behind Green: Penalty Area (Red).
#6 β Left Side & Behind Green: Penalty Area (Red).
#7 β Left Side: Penalty Area (Red) Around Green: Penalty Area (Red).
#8 β Left Side: Penalty Area (Red) / O.B. (Fence/White) Right Side: Penalty Area (Red) Behind Green: O.B. (White).
#9 β Left Side: Penalty Area (Red) Right Side: O.B. (Fence) Pond: Penalty Area (Yellow) [BALL DROP].