π Varsity Leaderboard
18 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | ADM Tigers β | 147 β | F |
| 2 | Winterset Huskies β | 167 β | F |
| 3 | Bondurant-Farrar Bluejays β | 191 β | F |
Individual Results
| Pos | Player | Team | Yr | Score | Thru |
|---|---|---|---|---|---|
| 1 | Brayden Lucht β | ADM β | Sr | 35 β π₯ | F β |
| 2 | Roen Lenz β | ADM β | Jr | 37 β π₯ | F β |
| 3 | Hudson Pitlick β | ADM β | Fr | 37 β | F β |
| 4 | Shadd Livingston β | ADM β | Jr | 38 β | F β |
| 5 | Trey Lee β | ADM β | Sr | 38 β π₯ | F β |
| 6 | Daxon Weeks β | Winterset β | Sr | 40 β | F β |
| 7 | Dane Van Werden β | Winterset β | Jr | 41 β | F β |
| 8 | Ty Lovejoy β | ADM β | Sr | 41 β π₯ | F β |
| 9 | Reid Breeding β | Winterset β | So | 41 β π₯ | F β |
| 10 | Nick Swalve β | Winterset β | Sr | 45 β | F β |
| 11 | Trace Fleenor β | Bondurant-Farrar β | Jr | 46 β | F β |
| 12 | Kody Nelson β | Winterset β | Jr | 46 β | F β |
| 13 | Cael Hirsch β | Winterset β | Sr | 46 β | F β |
| 14 | Brendan Greene β | Bondurant-Farrar β | Jr | 46 β | F β |
| 15 | Brady Crook β | Bondurant-Farrar β | Jr | 49 β | F β |
| 16 | Tyson Behn β | Bondurant-Farrar β | Jr | 50 β | F β |
| 17 | Asher Olson β | Bondurant-Farrar β | Fr | 53 β | F β |
| 18 | Aidan Boire β | Bondurant-Farrar β | Jr | 54 β | F β |
π JV Leaderboard
18 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | ADM (JV) Tigers β | 179 β | F |
| 2 | Winterset (JV) Huskies β | 191 β | F |
| 3 | Bondurant-Farrar (JV) Bluejays β | 229 β | F |
Individual Results
π Rules
#1 β Left Side: Penalty Area (Red) Behind Green: O.B. (White).
#2 β Left Side: O.B. (White) No Mow in Front Left of Tee Red Right Side: Penalty Area (Red), Across the Road O.B. Behind Green: O.B. (White).
#3 β Left Side: No Mow (Red) Right Side: O.B. (Fence) Behind Green: O.B. (White).
#4 β Left Side: Penalty Area (Red) Right Side: O.B. (White) Behind Green: O.B. (Fence).
#5 β Left Side: Penalty Area (Red) Right Side: O.B. (Fence) SOUTH Pond: Penalty Area (Yellow) [BALL DROP] NORTH PONDS: Penalty Area (Red) Canβt use drop zone Behind Green: Penalty Area (Red).
#6 β Left Side & Behind Green: Penalty Area (Red).
#7 β Left Side: Penalty Area (Red) Around Green: Penalty Area (Red).
#8 β Left Side: Penalty Area (Red) / O.B. (Fence/White) Right Side: Penalty Area (Red) Behind Green: O.B. (White).
#9 β Left Side: Penalty Area (Red) Right Side: O.B. (Fence) Pond: Penalty Area (Yellow) [BALL DROP].