🏆 Division 1 Leaderboard
18 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Pleasantville Trojans ↗ | 302 ↗ | F |
| 2 | Carlisle Wildcats ↗ | 307 ↗ | F |
| 3 | Melcher-Dallas Saints ↗ | 373 ↗ | F |
Individual Results
| Pos | Player | Team | Yr | Score | Thru |
|---|---|---|---|---|---|
| 1 | Lincoln Card ↗ | Pleasantville ↗ | Sr | 71 ↗ | F ↗ |
| 2 | Hudson Furnal ↗ | Pleasantville ↗ | So | 72 ↗ 🔥 | F ↗ |
| 3 | Kayne Brent ↗ | Pleasantville ↗ | Sr | 74 ↗ 🔥 | F ↗ |
| 4 | Evan Serrano ↗ | Carlisle ↗ | Fr | 75 ↗ 🔥 | F ↗ |
| 5 | Wyatt Rosenbalm ↗ | Carlisle ↗ | So | 76 ↗ | F ↗ |
| 6 | Ty Brown ↗ | Carlisle ↗ | Sr | 78 ↗ | F ↗ |
| 7 | Spencer Isley ↗ | Carlisle ↗ | Jr | 78 ↗ | F ↗ |
| 8 | Cash Klootwyk ↗ | Pleasantville ↗ | Jr | 85 ↗ | F ↗ |
| 9 | Sam Schmidt ↗ | Carlisle ↗ | Jr | 86 ↗ | F ↗ |
| 10 | Easton Cox ↗ | Pleasantville ↗ | Jr | 86 ↗ | F ↗ |
| 11 | Colin Giles ↗ | Pleasantville ↗ | Jr | 92 ↗ | F ↗ |
| 12 | Colton Cox ↗ | Melcher-Dallas ↗ | So | 92 ↗ | F ↗ |
| 13 | Easton Juline ↗ | Melcher-Dallas ↗ | Sr | 93 ↗ | F ↗ |
| 14 | Rocky Johnson ↗ | Melcher-Dallas ↗ | Jr | 93 ↗ | F ↗ |
| 15 | Reece Chiabotta ↗ 🏅 | Melcher-Dallas ↗ | Sr | 95 ↗ | F ↗ |
| 16 | Trey Osterhaus ↗ 🏅 | Carlisle ↗ | Jr | 98 ↗ | F ↗ |
| 17 | Tucker Branson ↗ | Melcher-Dallas ↗ | Fr | 98 ↗ | F ↗ |
| 18 | Hunter DeGard ↗ 🏅 | Melcher-Dallas ↗ | Jr | 101 ↗ | F ↗ |
🏆 Division 2 Leaderboard
11 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Carlisle (JV) Wildcats ↗ | 387 ↗ | F |
| NS | Melcher-Dallas (JV) Saints ↗ | ||
| NS | Pleasantville (JV) Trojans ↗ | 286 ↗ | F |
Individual Results
| Pos | Player | Team | Yr | Score | Thru |
|---|---|---|---|---|---|
| 1 | Keagen Wieck ↗ | Pleasantville (JV) ↗ | So | 88 ↗ | F ↗ |
| 2 | Anden Furnal ↗ | Carlisle (JV) ↗ | Fr | 88 ↗ | F ↗ |
| 3 | Thaddeus Mesecher ↗ 🏅 | Pleasantville (JV) ↗ | Fr | 95 ↗ | F ↗ |
| 4 | Dominic Kindig ↗ | Carlisle (JV) ↗ | So | 96 ↗ | F ↗ |
| 5 | Evan Zickelbach ↗ | Carlisle (JV) ↗ | So | 98 ↗ | F ↗ |
| 6 | Tommy Sawhill ↗ | Pleasantville (JV) ↗ | Sr | 103 ↗ | F ↗ |
| 7 | Conner Mccoy ↗ | Carlisle (JV) ↗ | So | 105 ↗ | F ↗ |
| 8 | Caden Drake ↗ 🏅 | Carlisle (JV) ↗ | So | 108 ↗ | F ↗ |
| 9 | Toby Boucher ↗ | Carlisle (JV) ↗ | So | 108 ↗ | F ↗ |
| 10 | Jacob Mott ↗ 🏅 | Carlisle (JV) ↗ | Fr | 122 ↗ | F ↗ |
| 11 | Owen Shockley ↗ 🏅 | Carlisle (JV) ↗ | Fr | 125 ↗ | F ↗ |