🏆 Division 1 Leaderboard
8 PlayersLeaderboard
| Pos | Player | Score | Thru |
|---|---|---|---|
| 1 | G. Anderson ↗ | -3 ↗ | F |
| 2 | D. Westphal ↗ | -2 ↗ 🔥 | F |
| 3 | B. Delaney ↗ | -1 ↗ | F |
| 3 | J. Skluzacek ↗ | -1 ↗ 🔥 | F |
| 5 | P. Ezerski ↗ | +1 ↗ 🔥 | F |
| 6 | M. Hilleman ↗ | +2 ↗ | F |
| 7 | D. Myers ↗ | +11 ↗ ❄️ | F |
| 8 | S. Gunnerson ↗ | +21 ↗ ❄️ | F |
Event
| Pos | Player | Points |
|---|---|---|
| 1 | G. Anderson ↗ | 10 ↗ |
| 2 | D. Westphal ↗ | 8 ↗ |
| 3 | J. Skluzacek ↗ | 5 ↗ |
| 4 | B. Delaney ↗ | 5 ↗ |
| 5 | P. Ezerski ↗ | 2 ↗ |
| 6 | M. Hilleman ↗ | 1 ↗ |
| 7 | D. Myers ↗ | 1 ↗ |
| 8 | S. Gunnerson ↗ | 1 ↗ |
Gross Skins ($40.00)
| Pos | Player | Skins | Earnings | Details |
|---|---|---|---|---|
| 1 | J. Skluzacek ↗ | 2 ↗ | $11.43 | Birdie on 1 Par on 18 ↗ |
| 1 | G. Anderson ↗ | 2 ↗ | $11.43 | Birdie on 4 Birdie on 8 ↗ |
| 2 | D. Westphal ↗ | 1 ↗ | $5.71 | Birdie on 9 ↗ |
| 2 | P. Ezerski ↗ | 1 ↗ | $5.71 | Birdie on 11 ↗ |
| 2 | B. Delaney ↗ | 1 ↗ | $5.71 | Birdie on 17 ↗ |
Net Skins ($40.00)
| Pos | Player | Skins | Earnings | Details |
|---|---|---|---|---|
| 1 | M. Hilleman ↗ | 3 ↗ | $20.00 | Net Birdie on 3 Net Eagle on 6 Net Birdie on 13 ↗ |
| 2 | G. Anderson ↗ | 1 ↗ | $6.67 | Birdie on 4 ↗ |
| 2 | D. Westphal ↗ | 1 ↗ | $6.67 | Net Eagle on 9 ↗ |
| 2 | B. Delaney ↗ | 1 ↗ | $6.67 | Net Eagle on 17 ↗ |
Parimutuel Odds ($1.00 pays)
| Player | Win | Place | Show |
|---|---|---|---|
| B. Delaney | $2.50 ↗ | $1.50 ↗ | $2.00 |
| M. Hilleman | $6.20 ↗ | $1.80 ↗ | $1.60 |
| J. Skluzacek | $5.10 ↗ | $7.00 ↗ | $1.30 |
| P. Ezerski | $15.50 ↗ | $1.80 ↗ | $2.20 |
| G. Anderson | $15.50 ↗ | $10.00 ↗ | $1.20 |
| D. Westphal | $15.50 ↗ | $10.00 ↗ | $1.50 |
| S. Gunnerson | $31.00 ↗ | $7.50 ↗ | $5.60 |
| D. Myers | $31.00 ↗ | $7.50 ↗ | $5.60 |
Parimutuel Bets ($79.60)
| Bettor | Player | Bet | Earnings |
|---|---|---|---|
| G. Anderson | G. Anderson ↗ | Show: $5.00 ↗ | $6.00 |
| B. Delaney | J. Skluzacek ↗ | Show: $5.00 ↗ | $6.50 |
| P. Ezerski | G. Anderson ↗ | Show: $3.00 ↗ | $3.60 |
| P. Ezerski | D. Westphal ↗ | Show: $3.00 ↗ | $4.50 |
| M. Hilleman | B. Delaney ↗ | Win: $2.00 Place: $2.00 Show: $2.00 ↗ | $4.00 |
| J. Skluzacek | G. Anderson ↗ | Win: $1.00 ↗ | $15.50 |
| D. Westphal | G. Anderson ↗ | Win: $1.00 Place: $1.00 Show: $1.00 ↗ | $26.70 |
| D. Westphal | D. Westphal ↗ | Win: $1.00 Place: $1.00 Show: $1.00 ↗ | $11.50 |
| D. Westphal | J. Skluzacek ↗ | Win: $1.00 Place: $1.00 Show: $1.00 ↗ | $1.30 |
| G. Anderson | J. Skluzacek ↗ | Win: $5.00 ↗ | |
| G. Anderson | B. Delaney ↗ | Place: $5.00 ↗ | |
| B. Delaney | B. Delaney ↗ | Win: $10.00 ↗ | |
| B. Delaney | P. Ezerski ↗ | Place: $5.00 ↗ | |
| P. Ezerski | P. Ezerski ↗ | Show: $3.00 ↗ | |
| M. Hilleman | M. Hilleman ↗ | Win: $5.00 Place: $5.00 Show: $5.00 ↗ | |
| J. Skluzacek | D. Westphal ↗ | Win: $1.00 ↗ | |
| J. Skluzacek | S. Gunnerson ↗ | Win: $1.00 ↗ | |
| J. Skluzacek | D. Myers ↗ | Win: $1.00 ↗ | |
| D. Westphal | P. Ezerski ↗ | Win: $2.00 ↗ |