๐ Division 1 Leaderboard
32 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| A. Dennhardt 10 pts | ยซ | 1 UP Final โ | B. Lake 8 pts | |
| R. Garrison 7 pts | 2 UP Final โ | ยป | B. Smith 11 pts | |
| J. Ebenroth 10 pts | ยซ | 1 UP Final โ | J. Watson 8 pts | |
| C. Burger 4 pts | 5 UP Final โ | ยป | M. Ferguson 14 pts | |
| R. Dennhardt 7 pts | 2 UP Final โ | ยป | S. Battern 11 pts | |
| B. Cassatt 6 pts | 3 UP Final โ | ยป | H. Tyler 12 pts | |
| B. Hanson 11 pts | ยซ | 2 UP Final โ | T. Slothower 7 pts | |
| E. Harvill 7 pts | 2 UP Final โ | ยป | K. Cox 11 pts | |
| J. Groves 7 pts | 2 UP Final โ | ยป | W. Cunningham 11 pts | |
| M. Sutton 8 pts | 1 UP Final โ | ยป | C. Hartley 10 pts | |
| D. Skiles 6 pts | 3 UP Final โ | ยป | S. Verbeckmoes 12 pts | |
| J. Brunner 12 pts | ยซ | 3 UP Final โ | G. Orr 6 pts | |
| K. Garber 10 pts | ยซ | 1 UP Final โ | D. Oltman 8 pts | |
| T. Ehrhart 13 pts | ยซ | 4 UP Final โ | M. Kopriva 5 pts | |
| D. Clemons 9 pts | AS Final โ | S. Kincaid 9 pts | ||
| G. Hull 9 pts | AS Final โ | G. Martin 9 pts |
Match Low Total
| Pos | Player | Score | Points |
|---|---|---|---|
| 1 | M. Ferguson โ | 30 โ | 2 |
| 2 | J. Ebenroth โ | 31 โ | 2 |
| 3 | S. Verbeckmoes โ | 33 โ | 2 |
| 4 | B. Smith โ | 34 โ | 2 |
| 4 | H. Tyler โ | 34 โ | 2 |
| 4 | C. Hartley โ | 34 โ | 2 |
| 4 | J. Brunner โ | 34 โ | 2 |
| 8 | K. Garber โ | 35 โ | 2 |
| 9 | S. Battern โ | 36 โ | 2 |
| 9 | B. Hanson โ | 36 โ | 2 |
| 11 | W. Cunningham โ | 37 โ | 2 |
| 12 | K. Cox โ | 38 โ | 2 |
| 12 | T. Ehrhart โ | 38 โ | 2 |
| 14 | A. Dennhardt โ | 39 โ | 2 |
| 14 | S. Kincaid โ | 39 โ | 2 |
| 16 | G. Hull โ | 38 โ | 1 |
| 16 | G. Martin โ | 38 โ | 1 |
| 18 | J. Watson โ | 33 โ | 0 |
| 18 | C. Burger โ | 36 โ | 0 |
| 18 | R. Garrison โ | 37 โ | 0 |
| 18 | M. Sutton โ | 37 โ | 0 |
| 18 | D. Oltman โ | 37 โ | 0 |
| 18 | B. Cassatt โ | 38 โ | 0 |
| 18 | D. Skiles โ | 38 โ | 0 |
| 18 | G. Orr โ | 38 โ | 0 |
| 18 | T. Slothower โ | 39 โ | 0 |
| 18 | B. Lake โ | 40 โ | 0 |
| 18 | R. Dennhardt โ | 40 โ | 0 |
| 18 | E. Harvill โ | 40 โ | 0 |
| 18 | J. Groves โ | 40 โ | 0 |
| 18 | D. Clemons โ | 40 โ | 0 |
| 18 | M. Kopriva โ | 45 โ | 0 |
Match Points
| Pos | Player | Points |
|---|---|---|
| 1 | M. Ferguson | 14 |
| 2 | T. Ehrhart | 13 |
| 3 | J. Brunner | 12 |
| 4 | H. Tyler | 12 |
| 5 | S. Verbeckmoes | 12 |
| 6 | B. Smith | 11 |
| 7 | S. Battern | 11 |
| 8 | K. Cox | 11 |
| 9 | B. Hanson | 11 |
| 10 | W. Cunningham | 11 |
| 11 | J. Ebenroth | 10 |
| 12 | C. Hartley | 10 |
| 13 | A. Dennhardt | 10 |
| 14 | K. Garber | 10 |
| 15 | D. Clemons | 9 |
| 16 | S. Kincaid | 9 |
| 17 | G. Martin | 9 |
| 18 | G. Hull | 9 |
| 19 | D. Oltman | 8 |
| 20 | B. Lake | 8 |
| 21 | J. Watson | 8 |
| 22 | M. Sutton | 8 |
| 23 | R. Garrison | 7 |
| 24 | T. Slothower | 7 |
| 25 | R. Dennhardt | 7 |
| 26 | J. Groves | 7 |
| 27 | E. Harvill | 7 |
| 28 | D. Skiles | 6 |
| 29 | G. Orr | 6 |
| 30 | B. Cassatt | 6 |
| 31 | M. Kopriva | 5 |
| 32 | C. Burger | 4 |