๐ Division 1 Leaderboard
32 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| A. Dennhardt 10 pts | ยซ | 1 UP Final โ | J. Ebenroth 8 pts | |
| R. Garrison 7 pts | 2 UP Final โ | ยป | C. Burger 11 pts | |
| R. Dennhardt 7 pts | 2 UP Final โ | ยป | B. Lake 11 pts | |
| B. Cassatt 6 pts | 3 UP Final โ | ยป | B. Smith 12 pts | |
| B. Hanson 5 pts | 4 UP Final โ | ยป | J. Watson 13 pts | |
| E. Harvill 6 pts | 3 UP Final โ | ยป | M. Ferguson 12 pts | |
| M. Sutton 6 pts | 3 UP Final โ | ยป | S. Battern 12 pts | |
| J. Groves 9 pts | AS Final โ | H. Tyler 9 pts | ||
| D. Skiles 7 pts | 2 UP Final โ | ยป | K. Cox 11 pts | |
| J. Brunner 4 pts | 5 UP Final โ | ยป | T. Slothower 14 pts | |
| K. Garber 8 pts | 1 UP Final โ | ยป | W. Cunningham 10 pts | |
| T. Ehrhart 9 pts | AS Final โ | C. Hartley 9 pts | ||
| D. Clemons 12 pts | ยซ | 3 UP Final โ | S. Verbeckmoes 6 pts | |
| G. Hull 11 pts | ยซ | 2 UP Final โ | G. Orr 7 pts | |
| S. Kincaid 8 pts | 1 UP Final โ | ยป | D. Oltman 10 pts | |
| G. Martin 5 pts | 4 UP Final โ | ยป | M. Kopriva 13 pts |
Match Low Strokes
| Pos | Player | Score | Points |
|---|---|---|---|
| 1 | A. Dennhardt โ | 32 โ | 2 |
| 1 | J. Watson โ | 32 โ | 2 |
| 3 | S. Battern โ | 33 โ | 2 |
| 3 | T. Slothower โ | 33 โ | 2 |
| 3 | W. Cunningham โ | 33 โ | 2 |
| 3 | G. Hull โ | 33 โ | 2 |
| 7 | J. Groves โ | 34 โ | 2 |
| 7 | D. Clemons โ | 34 โ | 2 |
| 9 | B. Smith โ | 35 โ | 2 |
| 9 | M. Ferguson โ | 35 โ | 2 |
| 11 | D. Oltman โ | 36 โ | 2 |
| 12 | C. Burger โ | 37 โ | 2 |
| 12 | K. Cox โ | 37 โ | 2 |
| 14 | B. Lake โ | 38 โ | 2 |
| 14 | M. Kopriva โ | 38 โ | 0 |
| 16 | T. Ehrhart โ | 35 โ | 1 |
| 16 | C. Hartley โ | 35 โ | 1 |
| 18 | J. Ebenroth โ | 34 โ | 0 |
| 18 | H. Tyler โ | 35 โ | 0 |
| 18 | K. Garber โ | 35 โ | 0 |
| 18 | G. Orr โ | 36 โ | 0 |
| 18 | B. Cassatt โ | 37 โ | 0 |
| 18 | B. Hanson โ | 37 โ | 0 |
| 18 | M. Sutton โ | 38 โ | 0 |
| 18 | S. Verbeckmoes โ | 38 โ | 0 |
| 18 | S. Kincaid โ | 39 โ | 0 |
| 18 | R. Garrison โ | 41 โ | 0 |
| 18 | D. Skiles โ | 41 โ | 0 |
| 18 | J. Brunner โ | 41 โ | 0 |
| 18 | R. Dennhardt โ | 42 โ | 0 |
| 18 | E. Harvill โ | 43 โ | 0 |
| 18 | G. Martin โ | 45 โ | 0 |
Match Points
| Pos | Player | Points |
|---|---|---|
| 1 | T. Slothower | 14 |
| 2 | J. Watson | 13 |
| 3 | M. Kopriva | 13 |
| 4 | M. Ferguson | 12 |
| 5 | S. Battern | 12 |
| 6 | D. Clemons | 12 |
| 7 | B. Smith | 12 |
| 8 | B. Lake | 11 |
| 9 | G. Hull | 11 |
| 10 | C. Burger | 11 |
| 11 | K. Cox | 11 |
| 12 | W. Cunningham | 10 |
| 13 | A. Dennhardt | 10 |
| 14 | D. Oltman | 10 |
| 15 | C. Hartley | 9 |
| 16 | J. Groves | 9 |
| 17 | H. Tyler | 9 |
| 18 | T. Ehrhart | 9 |
| 19 | J. Ebenroth | 8 |
| 20 | S. Kincaid | 8 |
| 21 | K. Garber | 8 |
| 22 | G. Orr | 7 |
| 23 | D. Skiles | 7 |
| 24 | R. Garrison | 7 |
| 25 | R. Dennhardt | 7 |
| 26 | S. Verbeckmoes | 6 |
| 27 | B. Cassatt | 6 |
| 28 | M. Sutton | 6 |
| 29 | E. Harvill | 6 |
| 30 | B. Hanson | 5 |
| 31 | G. Martin | 5 |
| 32 | J. Brunner | 4 |