๐ Division 1 Leaderboard
32 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| R. Garrison 6 pts | 3 UP Final โ | ยป | R. Dennhardt 12 pts | |
| A. Dennhardt 8 pts | 1 UP Final โ | ยป | B. Cassatt 10 pts | |
| B. Hanson 9 pts | AS Final โ | J. Ebenroth 9 pts | ||
| E. Harvill 13 pts | ยซ | 4 UP Final โ | C. Burger 5 pts | |
| J. Groves 6 pts | 3 UP Final โ | ยป | B. Lake 12 pts | |
| M. Sutton 6 pts | 3 UP Final โ | ยป | B. Smith 12 pts | |
| D. Skiles 10 pts | ยซ | 1 UP Final โ | J. Watson 8 pts | |
| J. Brunner 4 pts | 5 UP Final โ | ยป | M. Ferguson 14 pts | |
| K. Garber 13 pts | ยซ | 4 UP Final โ | S. Battern 5 pts | |
| T. Ehrhart 8 pts | 1 UP Final โ | ยป | H. Tyler 10 pts | |
| D. Clemons 8 pts | 1 UP Final โ | ยป | K. Cox 10 pts | |
| G. Hull 9 pts | AS Final โ | T. Slothower 9 pts | ||
| S. Kincaid 1 pt | 8 UP Final โ | ยป | W. Cunningham 17 pts | |
| G. Martin 11 pts | ยซ | 2 UP Final โ | C. Hartley 7 pts | |
| D. Oltman 11 pts | ยซ | 2 UP Final โ | G. Orr 7 pts | |
| J. Tadlock 6 pts | 3 UP Final โ | ยป | S. Verbeckmoes 12 pts |
Match Points
| Pos | Player | Points |
|---|---|---|
| 1 | W. Cunningham | 17 |
| 2 | M. Ferguson | 14 |
| 3 | E. Harvill | 13 |
| 4 | K. Garber | 13 |
| 5 | B. Smith | 12 |
| 6 | B. Lake | 12 |
| 7 | R. Dennhardt | 12 |
| 8 | S. Verbeckmoes | 12 |
| 9 | G. Martin | 11 |
| 10 | D. Oltman | 11 |
| 11 | D. Skiles | 10 |
| 12 | K. Cox | 10 |
| 13 | H. Tyler | 10 |
| 14 | B. Cassatt | 10 |
| 15 | T. Slothower | 9 |
| 16 | B. Hanson | 9 |
| 17 | J. Ebenroth | 9 |
| 18 | G. Hull | 9 |
| 19 | T. Ehrhart | 8 |
| 20 | D. Clemons | 8 |
| 21 | A. Dennhardt | 8 |
| 22 | J. Watson | 8 |
| 23 | C. Hartley | 7 |
| 24 | G. Orr | 7 |
| 25 | M. Sutton | 6 |
| 26 | J. Tadlock | 6 |
| 27 | J. Groves | 6 |
| 28 | R. Garrison | 6 |
| 29 | C. Burger | 5 |
| 30 | S. Battern | 5 |
| 31 | J. Brunner | 4 |
| 32 | S. Kincaid | 1 |
Match Low Total
| Pos | Player | Score | Points |
|---|---|---|---|
| 1 | W. Cunningham โ | 26 โ | 2 |
| 2 | B. Lake โ | 32 โ | 2 |
| 3 | T. Ehrhart โ | 33 โ | 2 |
| 4 | D. Skiles โ | 34 โ | 2 |
| 4 | K. Garber โ | 34 โ | 2 |
| 4 | K. Cox โ | 34 โ | 2 |
| 4 | G. Martin โ | 34 โ | 2 |
| 8 | R. Dennhardt โ | 35 โ | 2 |
| 8 | B. Cassatt โ | 35 โ | 2 |
| 8 | B. Smith โ | 35 โ | 2 |
| 8 | M. Ferguson โ | 35 โ | 2 |
| 8 | D. Oltman โ | 35 โ | 2 |
| 13 | S. Verbeckmoes โ | 37 โ | 2 |
| 14 | E. Harvill โ | 38 โ | 2 |
| 15 | B. Hanson โ | 34 โ | 1 |
| 15 | J. Ebenroth โ | 34 โ | 1 |
| 17 | G. Hull โ | 35 โ | 1 |
| 17 | T. Slothower โ | 35 โ | 1 |
| 19 | H. Tyler โ | 34 โ | 0 |
| 19 | J. Groves โ | 35 โ | 0 |
| 19 | D. Clemons โ | 35 โ | 0 |
| 19 | A. Dennhardt โ | 37 โ | 0 |
| 19 | C. Hartley โ | 37 โ | 0 |
| 19 | J. Watson โ | 38 โ | 0 |
| 19 | R. Garrison โ | 39 โ | 0 |
| 19 | M. Sutton โ | 39 โ | 0 |
| 19 | S. Kincaid โ | 39 โ | 0 |
| 19 | G. Orr โ | 40 โ | 0 |
| 19 | J. Brunner โ | 41 โ | 0 |
| 19 | S. Battern โ | 41 โ | 0 |
| 19 | C. Burger โ | 43 โ | 0 |
| 19 | J. Tadlock โ | 43 โ | 0 |