๐ Division 1 Leaderboard
32 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| R. Garrison 9 pts | AS Final โ | B. Hanson 9 pts | ||
| A. Dennhardt 13 pts | ยซ | 4 UP Final โ | E. Harvill 5 pts | |
| M. Ruthey 9 pts | AS Final โ | R. Dennhardt 9 pts | ||
| J. Groves 8 pts | 1 UP Final โ | ยป | T. Laleman 10 pts | |
| D. Skiles 9 pts | AS Final โ | J. Ebenroth 9 pts | ||
| J. Brunner 8 pts | 1 UP Final โ | ยป | C. Burger 10 pts | |
| R. Gunnare 8 pts | 1 UP Final โ | ยป | B. Lake 10 pts | |
| K. Garber 12 pts | ยซ | 3 UP Final โ | B. Smith 6 pts | |
| G. Hull 11 pts | ยซ | 2 UP Final โ | J. Watson 7 pts | |
| D. Clemons 7 pts | 2 UP Final โ | ยป | M. Ferguson 11 pts | |
| S. Kincaid 14 pts | ยซ | 5 UP Final โ | M. Kopriva 4 pts | |
| G. Martin 7 pts | 2 UP Final โ | ยป | H. Tyler 11 pts | |
| D. Oltman 13 pts | ยซ | 4 UP Final โ | K. Cox 5 pts | |
| J. Tadlock 6 pts | 3 UP Final โ | ยป | T. Slothower 12 pts | |
| S. Verbeckmoes 9 pts | AS Final โ | W. Cunningham 9 pts | ||
| G. Orr 4 pts | 5 UP Final โ | ยป | C. Hartley 14 pts |
Match Points
| Pos | Player | Points |
|---|---|---|
| 1 | S. Kincaid | 14 |
| 1 | C. Hartley | 14 |
| 3 | A. Dennhardt | 13 |
| 3 | D. Oltman | 13 |
| 5 | K. Garber | 12 |
| 5 | T. Slothower | 12 |
| 7 | G. Hull | 11 |
| 7 | M. Ferguson | 11 |
| 7 | H. Tyler | 11 |
| 10 | T. Laleman | 10 |
| 10 | C. Burger | 10 |
| 10 | B. Lake | 10 |
| 13 | R. Garrison | 9 |
| 13 | B. Hanson | 9 |
| 13 | R. Dennhardt | 9 |
| 13 | M. Ruthey | 9 |
| 13 | J. Ebenroth | 9 |
| 13 | D. Skiles | 9 |
| 13 | S. Verbeckmoes | 9 |
| 13 | W. Cunningham | 9 |
| 21 | J. Groves | 8 |
| 21 | J. Brunner | 8 |
| 21 | R. Gunnare | 8 |
| 24 | J. Watson | 7 |
| 24 | D. Clemons | 7 |
| 24 | G. Martin | 7 |
| 27 | B. Smith | 6 |
| 27 | J. Tadlock | 6 |
| 29 | E. Harvill | 5 |
| 29 | K. Cox | 5 |
| 31 | M. Kopriva | 4 |
| 31 | G. Orr | 4 |
Match Low Strokes
| Pos | Player | Score | Points |
|---|---|---|---|
| 1 | K. Garber โ | 30 โ | 2 |
| 1 | C. Hartley โ | 30 โ | 2 |
| 3 | A. Dennhardt โ | 32 โ | 2 |
| 3 | G. Hull โ | 32 โ | 2 |
| 5 | R. Dennhardt โ | 33 โ | 2 |
| 6 | B. Lake โ | 34 โ | 2 |
| 6 | M. Ferguson โ | 34 โ | 2 |
| 6 | D. Oltman โ | 34 โ | 2 |
| 9 | S. Kincaid โ | 35 โ | 2 |
| 9 | H. Tyler โ | 35 โ | 2 |
| 11 | S. Verbeckmoes โ | 36 โ | 2 |
| 12 | B. Hanson โ | 40 โ | 2 |
| 12 | T. Slothower โ | 40 โ | 2 |
| 14 | D. Skiles โ | 36 โ | 1 |
| 14 | J. Ebenroth โ | 36 โ | 1 |
| 14 | J. Brunner โ | 36 โ | 1 |
| 14 | C. Burger โ | 36 โ | 1 |
| 18 | J. Groves โ | 40 โ | 1 |
| 18 | T. Laleman โ | 40 โ | 0 |
| 20 | B. Smith โ | 32 โ | 0 |
| 20 | M. Ruthey โ | 35 โ | 0 |
| 20 | D. Clemons โ | 37 โ | 0 |
| 20 | W. Cunningham โ | 37 โ | 0 |
| 20 | R. Gunnare โ | 38 โ | 0 |
| 20 | J. Watson โ | 38 โ | 0 |
| 20 | E. Harvill โ | 39 โ | 0 |
| 20 | G. Martin โ | 40 โ | 0 |
| 20 | K. Cox โ | 40 โ | 0 |
| 20 | G. Orr โ | 40 โ | 0 |
| 20 | R. Garrison โ | 42 โ | 0 |
| 20 | J. Tadlock โ | 44 โ | 0 |
| 20 | M. Kopriva โ | 46 โ | 0 |