๐ Division 1 Leaderboard
32 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| A. Dennhardt 6 pts | 3 UP Final โ | ยป | M. Sutton 12 pts | |
| R. Garrison 10 pts | ยซ | 1 UP Final โ | J. Groves 8 pts | |
| D. Skiles 15 pts | ยซ | 6 UP Final โ | B. Hanson 3 pts | |
| J. Brunner 8 pts | 1 UP Final โ | ยป | E. Harvill 10 pts | |
| T. Ehrhart 10 pts | ยซ | 1 UP Final โ | R. Dennhardt 8 pts | |
| R. Gunnare 7 pts | 2 UP Final โ | ยป | B. Cassatt 11 pts | |
| D. Clemons 6 pts | 3 UP Final โ | ยป | C. Burger 12 pts | |
| G. Hull 7 pts | 2 UP Final โ | ยป | T. Temmerman 11 pts | |
| S. Kincaid 9 pts | AS Final โ | B. Lake 9 pts | ||
| G. Martin 13 pts | ยซ | 4 UP Final โ | B. Smith 5 pts | |
| D. Oltman 8 pts | 1 UP Final โ | ยป | J. Watson 10 pts | |
| J. Tadlock 5 pts | 4 UP Final โ | ยป | M. Ferguson 13 pts | |
| S. Verbeckmoes 11 pts | ยซ | 2 UP Final โ | S. Battern 7 pts | |
| G. Orr 10 pts | ยซ | 1 UP Final โ | H. Tyler 8 pts | |
| W. Cunningham 7 pts | 2 UP Final โ | ยป | K. Cox 11 pts | |
| C. Hartley 4 pts | 5 UP Final โ | ยป | T. Slothower 14 pts |
Match Points
| Pos | Player | Points |
|---|---|---|
| 1 | D. Skiles | 15 |
| 2 | T. Slothower | 14 |
| 3 | G. Martin | 13 |
| 3 | M. Ferguson | 13 |
| 5 | M. Sutton | 12 |
| 5 | C. Burger | 12 |
| 7 | B. Cassatt | 11 |
| 7 | T. Temmerman | 11 |
| 7 | S. Verbeckmoes | 11 |
| 7 | K. Cox | 11 |
| 11 | R. Garrison | 10 |
| 11 | E. Harvill | 10 |
| 11 | T. Ehrhart | 10 |
| 11 | J. Watson | 10 |
| 11 | G. Orr | 10 |
| 16 | S. Kincaid | 9 |
| 16 | B. Lake | 9 |
| 18 | J. Groves | 8 |
| 18 | J. Brunner | 8 |
| 18 | R. Dennhardt | 8 |
| 18 | D. Oltman | 8 |
| 18 | H. Tyler | 8 |
| 23 | R. Gunnare | 7 |
| 23 | G. Hull | 7 |
| 23 | S. Battern | 7 |
| 23 | W. Cunningham | 7 |
| 27 | A. Dennhardt | 6 |
| 27 | D. Clemons | 6 |
| 29 | B. Smith | 5 |
| 29 | J. Tadlock | 5 |
| 31 | C. Hartley | 4 |
| 32 | B. Hanson | 3 |
Match Low Strokes
| Pos | Player | Score | Points |
|---|---|---|---|
| 1 | G. Martin โ | 34 โ | 2 |
| 2 | D. Skiles โ | 35 โ | 2 |
| 2 | G. Orr โ | 35 โ | 2 |
| 2 | K. Cox โ | 35 โ | 2 |
| 5 | E. Harvill โ | 36 โ | 2 |
| 5 | C. Burger โ | 36 โ | 2 |
| 5 | M. Ferguson โ | 36 โ | 2 |
| 8 | M. Sutton โ | 37 โ | 2 |
| 8 | T. Ehrhart โ | 37 โ | 2 |
| 8 | B. Cassatt โ | 37 โ | 2 |
| 11 | R. Garrison โ | 38 โ | 2 |
| 11 | T. Temmerman โ | 38 โ | 0 |
| 11 | T. Slothower โ | 38 โ | 2 |
| 14 | S. Verbeckmoes โ | 39 โ | 2 |
| 15 | B. Lake โ | 40 โ | 2 |
| 16 | D. Oltman โ | 39 โ | 1 |
| 16 | J. Watson โ | 39 โ | 1 |
| 18 | J. Brunner โ | 39 โ | 0 |
| 18 | D. Clemons โ | 39 โ | 0 |
| 18 | H. Tyler โ | 39 โ | 0 |
| 18 | J. Groves โ | 40 โ | 0 |
| 18 | A. Dennhardt โ | 41 โ | 0 |
| 18 | B. Hanson โ | 41 โ | 0 |
| 18 | R. Dennhardt โ | 41 โ | 0 |
| 18 | R. Gunnare โ | 41 โ | 0 |
| 18 | B. Smith โ | 41 โ | 0 |
| 18 | J. Tadlock โ | 41 โ | 0 |
| 18 | W. Cunningham โ | 41 โ | 0 |
| 18 | S. Kincaid โ | 42 โ | 0 |
| 18 | S. Battern โ | 42 โ | 0 |
| 18 | G. Hull โ | 43 โ | 0 |
| 18 | C. Hartley โ | 44 โ | 0 |