๐ Division 1 Leaderboard
32 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| R. Garrison 7 pts | 2 UP Final โ | ยป | D. Skiles 11 pts | |
| A. Dennhardt 12 pts | ยซ | 3 UP Final โ | J. Brunner 6 pts | |
| R. Gunnare 6 pts | 3 UP Final โ | ยป | M. Sutton 12 pts | |
| T. Ehrhart 9 pts | AS Final โ | J. Groves 9 pts | ||
| D. Clemons 15 pts | ยซ | 6 UP Final โ | B. Hanson 3 pts | |
| G. Hull 6 pts | 3 UP Final โ | ยป | E. Harvill 12 pts | |
| S. Kincaid 8 pts | 1 UP Final โ | ยป | R. Dennhardt 10 pts | |
| G. Martin 9 pts | AS Final โ | B. Cassatt 9 pts | ||
| D. Oltman 4 pts | 5 UP Final โ | ยป | C. Burger 14 pts | |
| J. Tadlock 6 pts | 3 UP Final โ | ยป | T. Temmerman 12 pts | |
| S. Verbeckmoes 9 pts | AS Final โ | B. Lake 9 pts | ||
| G. Orr 11 pts | ยซ | 2 UP Final โ | B. Smith 7 pts | |
| W. Cunningham 9 pts | AS Final โ | J. Watson 9 pts | ||
| C. Hartley 8 pts | 1 UP Final โ | ยป | J. Watson 10 pts | |
| M. Kopriva 12 pts | ยซ | 3 UP Final โ | S. Battern 6 pts | |
| T. Slothower 4 pts | 5 UP Final โ | ยป | H. Tyler 14 pts |
Match Points
| Pos | Player | Points |
|---|---|---|
| 1 | D. Clemons | 15 |
| 2 | C. Burger | 14 |
| 2 | H. Tyler | 14 |
| 4 | A. Dennhardt | 12 |
| 4 | M. Sutton | 12 |
| 4 | E. Harvill | 12 |
| 4 | T. Temmerman | 12 |
| 4 | M. Kopriva | 12 |
| 9 | D. Skiles | 11 |
| 9 | G. Orr | 11 |
| 11 | R. Dennhardt | 10 |
| 11 | J. Watson | 10 |
| 13 | J. Groves | 9 |
| 13 | T. Ehrhart | 9 |
| 13 | G. Martin | 9 |
| 13 | B. Cassatt | 9 |
| 13 | B. Lake | 9 |
| 13 | S. Verbeckmoes | 9 |
| 13 | J. Watson | 9 |
| 13 | W. Cunningham | 9 |
| 21 | S. Kincaid | 8 |
| 21 | C. Hartley | 8 |
| 23 | R. Garrison | 7 |
| 23 | B. Smith | 7 |
| 25 | J. Brunner | 6 |
| 25 | R. Gunnare | 6 |
| 25 | G. Hull | 6 |
| 25 | J. Tadlock | 6 |
| 25 | S. Battern | 6 |
| 30 | D. Oltman | 4 |
| 30 | T. Slothower | 4 |
| 32 | B. Hanson | 3 |
Match Low Strokes
| Pos | Player | Score | Points |
|---|---|---|---|
| 1 | D. Clemons โ | 35 โ | 2 |
| 1 | H. Tyler โ | 35 โ | 2 |
| 3 | M. Sutton โ | 36 โ | 2 |
| 4 | E. Harvill โ | 37 โ | 2 |
| 4 | G. Orr โ | 37 โ | 2 |
| 6 | D. Skiles โ | 38 โ | 2 |
| 6 | C. Burger โ | 38 โ | 2 |
| 8 | J. Watson โ | 39 โ | 0 |
| 9 | A. Dennhardt โ | 40 โ | 2 |
| 9 | T. Temmerman โ | 40 โ | 0 |
| 11 | M. Kopriva โ | 41 โ | 0 |
| 12 | S. Kincaid โ | 44 โ | 2 |
| 13 | T. Ehrhart โ | 37 โ | 1 |
| 13 | J. Groves โ | 37 โ | 1 |
| 15 | G. Martin โ | 39 โ | 1 |
| 15 | B. Cassatt โ | 39 โ | 1 |
| 17 | S. Verbeckmoes โ | 43 โ | 1 |
| 17 | B. Lake โ | 43 โ | 1 |
| 17 | W. Cunningham โ | 43 โ | 1 |
| 17 | J. Watson โ | 43 โ | 1 |
| 21 | G. Hull โ | 40 โ | 0 |
| 21 | B. Smith โ | 41 โ | 0 |
| 21 | C. Hartley โ | 41 โ | 0 |
| 21 | R. Garrison โ | 42 โ | 0 |
| 21 | R. Gunnare โ | 42 โ | 0 |
| 21 | T. Slothower โ | 42 โ | 0 |
| 21 | J. Brunner โ | 43 โ | 0 |
| 21 | B. Hanson โ | 44 โ | 0 |
| 21 | D. Oltman โ | 45 โ | 0 |
| 21 | S. Battern โ | 45 โ | 0 |
| 21 | R. Dennhardt โ | 46 โ | 0 |
| 21 | J. Tadlock โ | 47 โ | 0 |