๐ Division 1 Leaderboard
32 PlayersMatches
| Team | Score | Team | ||
|---|---|---|---|---|
| A. Dennhardt 13 pts | ยซ | 4 UP Final โ | K. Garber 5 pts | |
| R. Garrison 10 pts | ยซ | 1 UP Final โ | R. Gunnare 8 pts | |
| D. Clemons 10 pts | ยซ | 1 UP Final โ | D. Skiles 8 pts | |
| G. Hull 8 pts | 1 UP Final โ | ยป | J. Brunner 10 pts | |
| S. Kincaid 4 pts | 5 UP Final โ | ยป | M. Sutton 14 pts | |
| G. Martin 8 pts | 1 UP Final โ | ยป | J. Groves 10 pts | |
| D. Oltman 14 pts | ยซ | 5 UP Final โ | B. Hanson 4 pts | |
| W. Smart 7 pts | 2 UP Final โ | ยป | E. Harvill 11 pts | |
| S. Verbeckmoes 12 pts | ยซ | 3 UP Final โ | R. Dennhardt 6 pts | |
| G. Orr 15 pts | ยซ | 6 UP Final โ | B. Cassatt 3 pts | |
| W. Cunningham 6 pts | 3 UP Final โ | ยป | C. Burger 12 pts | |
| C. Hartley 9 pts | AS Final โ | T. Temmerman 9 pts | ||
| K. Cox 5 pts | 4 UP Final โ | ยป | B. Lake 13 pts | |
| T. Slothower 7 pts | 2 UP Final โ | ยป | B. Smith 11 pts | |
| S. Battern 10 pts | ยซ | 1 UP Final โ | J. Watson 8 pts | |
| H. Tyler 9 pts | AS Final โ | J. Watson 9 pts |
Match Points
| Pos | Player | Points |
|---|---|---|
| 1 | G. Orr | 15 |
| 2 | M. Sutton | 14 |
| 2 | D. Oltman | 14 |
| 4 | A. Dennhardt | 13 |
| 4 | B. Lake | 13 |
| 6 | S. Verbeckmoes | 12 |
| 6 | C. Burger | 12 |
| 8 | E. Harvill | 11 |
| 8 | B. Smith | 11 |
| 10 | R. Garrison | 10 |
| 10 | D. Clemons | 10 |
| 10 | J. Brunner | 10 |
| 10 | J. Groves | 10 |
| 10 | S. Battern | 10 |
| 15 | C. Hartley | 9 |
| 15 | T. Temmerman | 9 |
| 15 | H. Tyler | 9 |
| 15 | J. Watson | 9 |
| 19 | R. Gunnare | 8 |
| 19 | D. Skiles | 8 |
| 19 | G. Hull | 8 |
| 19 | G. Martin | 8 |
| 19 | J. Watson | 8 |
| 24 | W. Smart | 7 |
| 24 | T. Slothower | 7 |
| 26 | R. Dennhardt | 6 |
| 26 | W. Cunningham | 6 |
| 28 | K. Garber | 5 |
| 28 | K. Cox | 5 |
| 30 | S. Kincaid | 4 |
| 30 | B. Hanson | 4 |
| 32 | B. Cassatt | 3 |
Match Low Strokes
| Pos | Player | Score | Points |
|---|---|---|---|
| 1 | A. Dennhardt โ | 34 โ | 2 |
| 2 | G. Orr โ | 35 โ | 2 |
| 3 | M. Sutton โ | 36 โ | 2 |
| 3 | E. Harvill โ | 36 โ | 2 |
| 3 | C. Burger โ | 36 โ | 2 |
| 3 | B. Lake โ | 36 โ | 2 |
| 7 | R. Garrison โ | 37 โ | 2 |
| 7 | D. Oltman โ | 37 โ | 2 |
| 7 | H. Tyler โ | 37 โ | 2 |
| 10 | D. Skiles โ | 38 โ | 2 |
| 10 | S. Verbeckmoes โ | 38 โ | 2 |
| 12 | B. Smith โ | 39 โ | 2 |
| 13 | J. Brunner โ | 40 โ | 2 |
| 14 | T. Temmerman โ | 41 โ | 0 |
| 14 | J. Watson โ | 41 โ | 2 |
| 16 | G. Martin โ | 36 โ | 1 |
| 16 | J. Groves โ | 36 โ | 1 |
| 18 | D. Clemons โ | 39 โ | 0 |
| 18 | J. Watson โ | 39 โ | 0 |
| 18 | R. Gunnare โ | 40 โ | 0 |
| 18 | W. Smart โ | 40 โ | 0 |
| 18 | K. Cox โ | 40 โ | 0 |
| 18 | K. Garber โ | 41 โ | 0 |
| 18 | T. Slothower โ | 41 โ | 0 |
| 18 | S. Kincaid โ | 42 โ | 0 |
| 18 | C. Hartley โ | 42 โ | 0 |
| 18 | S. Battern โ | 42 โ | 0 |
| 18 | G. Hull โ | 43 โ | 0 |
| 18 | W. Cunningham โ | 43 โ | 0 |
| 18 | R. Dennhardt โ | 45 โ | 0 |
| 18 | B. Cassatt โ | 45 โ | 0 |
| 18 | B. Hanson โ | 46 โ | 0 |