🏆 Varsity Leaderboard
12 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Maquoketa Valley Wildcats ↗ | 156 ↗ | F |
| 2 | Edgewood-Colesburg Vikings ↗ | 201 ↗ | F |
Individual Results
| Pos | Player | Team | Yr | Score | Thru |
|---|---|---|---|---|---|
| 1 | Zachary Leytem ↗ | Maquoketa Valley ↗ | Sr | 37 ↗ | F ↗ |
| 2 | Elijah Dougherty ↗ | Maquoketa Valley ↗ | Jr | 38 ↗ 🔥 | F ↗ |
| 3 | Dalton Africa ↗ | Maquoketa Valley ↗ | Jr | 38 ↗ 🔥 | F ↗ |
| 4 | Trevor Grimm ↗ | Maquoketa Valley ↗ | Jr | 43 ↗ 🔥 | F ↗ |
| 5 | Anderson Holtz ↗ | Maquoketa Valley ↗ | Sr | 44 ↗ | F ↗ |
| 6 | Braden Gardner ↗ | Maquoketa Valley ↗ | Sr | 47 ↗ | F ↗ |
| 7 | Conner Bahls ↗ | Edgewood-Colesburg ↗ | So | 47 ↗ | F ↗ |
| 8 | Carter Bailey ↗ | Edgewood-Colesburg ↗ | So | 51 ↗ | F ↗ |
| 9 | Dayce Arthur ↗ 🏅 | Edgewood-Colesburg ↗ | So | 51 ↗ | F ↗ |
| 10 | Joseph Eglseder ↗ | Edgewood-Colesburg ↗ | So | 52 ↗ | F ↗ |
| 11 | Zeke Perrinjaquet ↗ 🏅 | Edgewood-Colesburg ↗ | Fr | 63 ↗ | F ↗ |
| 12 | Kayden Williams ↗ 🏅 | Edgewood-Colesburg ↗ | So | 65 ↗ | F ↗ |
🏆 JV Leaderboard
9 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Maquoketa Valley (JV) Wildcats ↗ | 207 ↗ | F |
| NS | Edgewood-Colesburg (JV) Vikings ↗ | 170 ↗ | F |
Individual Results
| Pos | Player | Team | Yr | Score | Thru |
|---|---|---|---|---|---|
| 1 | Jace Leytem ↗ | Maquoketa Valley (JV) ↗ | Fr | 47 ↗ | F ↗ |
| 2 | Keegan Stelken ↗ | Edgewood-Colesburg (JV) ↗ | So | 50 ↗ | F ↗ |
| 3 | Wes Scherrman ↗ | Maquoketa Valley (JV) ↗ | Jr | 50 ↗ | F ↗ |
| 4 | Cole Beitz ↗ | Maquoketa Valley (JV) ↗ | So | 54 ↗ | F ↗ |
| 5 | Colin Hillers ↗ | Maquoketa Valley (JV) ↗ | Fr | 56 ↗ | F ↗ |
| 6 | Kinnick Robbins ↗ 🏅 | Edgewood-Colesburg (JV) ↗ | So | 57 ↗ | F ↗ |
| 7 | Rylan Rausch ↗ 🏅 | Maquoketa Valley (JV) ↗ | So | 58 ↗ | F ↗ |
| 8 | Tucker Bolsinger ↗ | Edgewood-Colesburg (JV) ↗ | Jr | 63 ↗ | F ↗ |
| 9 | Gracin Harris ↗ 🏅 | Maquoketa Valley (JV) ↗ | Fr | 75 ↗ | F ↗ |
🏆 JV Non-Scoring Leaderboard
2 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| NS | Maquoketa Valley (JV) Wildcats ↗ | 77 ↗ |
Individual Results
| Pos | Player | Team | Yr | Score | Thru |
|---|---|---|---|---|---|
| 1 | Rousch Lammers ↗ 🏅 | Maquoketa Valley (JV) ↗ | So | 77 ↗ | F ↗ |
| 2 | Gracin Harris ↗ | Maquoketa Valley (JV) ↗ | Fr |