🏆 Varsity Leaderboard
11 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Marquette Catholic Defenders ↗ | 163 ↗ | F |
| 2 | North Cedar Knights ↗ | 217 ↗ | F |
Individual Results
| Pos | Player | Team | Yr | Score | Thru |
|---|---|---|---|---|---|
| 1 | Chase Templeton ↗ | Marquette Catholic ↗ | Jr | 38 ↗ 🔥 | F ↗ |
| 2 | Louie Gonner ↗ | Marquette Catholic ↗ | Jr | 39 ↗ | F ↗ |
| 3 | Canden Weber ↗ | Marquette Catholic ↗ | Jr | 40 ↗ | F ↗ |
| 4 | Jonathan Michel ↗ | Marquette Catholic ↗ | Jr | 46 ↗ | F ↗ |
| 5 | Gavin Oliver ↗ | Marquette Catholic ↗ | Jr | 48 ↗ | F ↗ |
| 6 | Coltyn Pullen ↗ | North Cedar ↗ | So | 49 ↗ | F ↗ |
| 7 | Taegin Smith ↗ | Marquette Catholic ↗ | Jr | 50 ↗ | F ↗ |
| 8 | Declan Dies ↗ | North Cedar ↗ | Fr | 55 ↗ | F ↗ |
| 9 | Karson Lehrman ↗ | North Cedar ↗ | Fr | 56 ↗ | F ↗ |
| 10 | Kyler Dierks ↗ | North Cedar ↗ | So | 57 ↗ | F ↗ |
| 11 | Finnegan Cheatham ↗ 🏅 | North Cedar ↗ | Fr | 79 ↗ | F ↗ |
🏆 JV Leaderboard
7 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Marquette Catholic (JV1) Defenders ↗ | 212 ↗ | F |
| NS | Marquette Catholic (JV2) Defenders ↗ | 65 ↗ | F |
Individual Results
| Pos | Player | Team | Yr | Score | Thru |
|---|---|---|---|---|---|
| 1 | Benson Weber ↗ | Marquette Catholic (JV1) ↗ | Fr | 52 ↗ | F ↗ |
| 2 | Logan Ludwig ↗ | Marquette Catholic (JV1) ↗ | Fr | 53 ↗ | F ↗ |
| 3 | Brayden Peterson ↗ | Marquette Catholic (JV1) ↗ | Fr | 53 ↗ | F ↗ |
| 4 | Ethan Severson ↗ | Marquette Catholic (JV1) ↗ | Fr | 54 ↗ | F ↗ |
| 5 | Eli Laban ↗ | Marquette Catholic (JV1) ↗ | So | 61 ↗ | F ↗ |
| 6 | Jacob Wachtel ↗ 🏅 | Marquette Catholic (JV1) ↗ | So | 64 ↗ | F ↗ |
| 7 | Ricky Booker ↗ 🏅 | Marquette Catholic (JV2) ↗ | Fr | 65 ↗ | F ↗ |
📋 Rules
Out of bounds: white stakes
No. 1 - White stakes left and back of green & water hazard
No. 2 - White stakes left
No. 3 - White stakes back of green
No. 4 - White stakes left
No. 7 - White stakes left side & water hazard, landscape rock around new shrubs
**Drop areas: **
No. 1 - In front of pond marked with a yellow sign
No. 7 - Marked with a sign below the hole