🏆 9 Holes Leaderboard
12 PlayersLeaderboard
| Pos | Player | Score | Thru | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Wright ↗ | +1 ↗ | F | +1 ↗ | +2 ↗ | -1 ↗ | E ↗ | +1 ↗ | +1 ↗ | +4 ↗ | |||||||
| 1 | B. Young ↗ | +1 ↗ | F | -1 ↗ | +3 ↗ | +4 ↗ | +3 ↗ | +1 ↗ | +1 ↗ | +2 ↗ | |||||||
| 3 | B. Asbury ↗ | +2 ↗ | F | +5 ↗ | E ↗ | E ↗ | +3 ↗ | +3 ↗ | +3 ↗ | +5 ↗ | |||||||
| 4 | W. Wazevich ↗ | +3 ↗ | F | +5 ↗ | E ↗ | +5 ↗ | +2 ↗ | +9 ↗ | -4 ↗ | +6 ↗ | |||||||
| 5 | J. Brewster ↗ | +5 ↗ | F | +5 ↗ | +9 ↗ | +3 ↗ | +7 ↗ | +2 ↗ | |||||||||
| 6 | H. Durke ↗ | +6 ↗ | F | +7 ↗ | +12 ↗ | +9 ↗ | +2 ↗ | +4 ↗ | +4 ↗ | +6 ↗ | |||||||
| 7 | W. Gram ↗ | +7 ↗ | F | +5 ↗ | +5 ↗ | +9 ↗ | +11 ↗ | +9 ↗ | +8 ↗ | +7 ↗ | +7 ↗ | +6 ↗ | +9 ↗ | ||||
| 8 | A. Asbury ↗ | +8 ↗ | F | +9 ↗ | +3 ↗ | +7 ↗ | +13 ↗ | +7 ↗ | +12 ↗ | ||||||||
| 9 | J. Shippel ↗ | +9 ↗ | F | +13 ↗ | +2 ↗ | +9 ↗ | +6 ↗ | +10 ↗ | +9 ↗ | +14 ↗ | +15 ↗ | +5 ↗ | +10 ↗ | ||||
| 10 | J. Mondore ↗ | +10 ↗ | F | +10 ↗ | +10 ↗ | +8 ↗ | +13 ↗ | +8 ↗ | +12 ↗ | +14 ↗ | +14 ↗ | +5 ↗ | +7 ↗ | ||||
| 10 | W. Butler ↗ | +10 ↗ | F | +18 ↗ | +7 ↗ | +8 ↗ | +14 ↗ | +10 ↗ | +11 ↗ | +8 ↗ | +9 ↗ | +9 ↗ | +11 ↗ | ||||
| 12 | W. Jacobs ↗ | +13 ↗ | F | +19 ↗ | +8 ↗ | +19 ↗ | +7 ↗ | +17 ↗ | +10 ↗ | +11 ↗ |
🏆 18 Holes Leaderboard
12 PlayersLeaderboard
| Pos | Player | Score | Thru | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Wright ↗ | +3 ↗ | F | +5 ↗ | +4 ↗ | +7 ↗ | +2 ↗ | -1 ↗ | +2 ↗ | +4 ↗ | +3 ↗ | E ↗ | +6 ↗ | ||
| 2 | B. Young ↗ | +4 ↗ | F | +7 ↗ | +8 ↗ | +9 ↗ | +9 ↗ | -3 ↗ | +8 ↗ | +2 ↗ | -2 ↗ | +5 ↗ | -1 ↗ | ||
| 3 | B. Asbury ↗ | +6 ↗ | F | +10 ↗ | +7 ↗ | +10 ↗ | +13 ↗ | +6 ↗ | +5 ↗ | E ↗ | +7 ↗ | +5 ↗ | +6 ↗ | ||
| 4 | H. Durke ↗ | +9 ↗ | F | +16 ↗ | +10 ↗ | +10 ↗ | +8 ↗ | +6 ↗ | +6 ↗ | +10 ↗ | +7 ↗ | Hole 1 ↗ | |||
| 4 | W. Wazevich ↗ | +9 ↗ | F | +10 ↗ | +14 ↗ | +21 ↗ | +3 ↗ | +6 ↗ | +11 ↗ | +6 ↗ | +5 ↗ | +9 ↗ | +8 ↗ | ||
| 6 | J. Brewster ↗ | +10 ↗ | F | +7 ↗ | +22 ↗ | +19 ↗ | +12 ↗ | +5 ↗ | +15 ↗ | +7 ↗ | +1 ↗ | +6 ↗ | +15 ↗ | ||
| 7 | A. Asbury ↗ | +12 ↗ | F | +23 ↗ | +9 ↗ | +11 ↗ | +8 ↗ | ||||||||
| 8 | W. Gram ↗ | +17 ↗ | F | +24 ↗ | +14 ↗ | +12 ↗ | +21 ↗ | ||||||||
| 9 | J. Shippel ↗ | +20 ↗ | F | +13 ↗ | +28 ↗ | +19 ↗ | |||||||||
| 10 | J. Mondore ↗ | +22 ↗ | F | +20 ↗ | +24 ↗ | ||||||||||
| 11 | W. Butler ↗ | +23 ↗ | F | +18 ↗ | +29 ↗ | ||||||||||
| 12 | W. Jacobs ↗ | +26 ↗ | F | +26 ↗ |