KODIAK GOLF LIVE Open in App
KSL Week 2
FINAL TOURNAMENT

KSL Week 2

📍 GREYWOLF GOLF COURSE (GREYWOLF GOLF COURSE) • 📅 Thursday, December 18, 2025 at 6:00 PM • StrokePlay
9 Golfers
1 Division

🏆 Division 1 Leaderboard

9 Players

Leaderboard

Event

Gross Skins ($45.00)

Net Skins ($45.00)

Parimutuel Odds ($1.00 pays)

Player Win Place Show
W. Pendlebury $4.40 ↗ $1.70 ↗ $1.30
D. Myers $4.40 ↗ $1.20 ↗ $4.00
J. Skluzacek $11.00 ↗ $3.50 ↗ $3.80
B. Jacobsen $2.20 ↗ $1.70 ↗ $15.00
B. Delaney $23.00 ↗ $7.00 ↗ $1.10
M. Hilleman $23.00 ↗ $7.00 ↗ $3.10
P. Ezerski $23.00 ↗ $7.00 ↗ $7.30
S. Gunnerson $23.00 ↗ $7.00 ↗ $7.30
D. Humphrey $23.00 ↗ $7.00 ↗ $7.30

Parimutuel Bets ($107.50)