🏆 Division 1 Leaderboard
61 PlayersFlight 1
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Enerson, Trevor Jacobson, Trey ↗ | -12 ↗ 🔥 | F |
| 2 | Crees, Dustan Ukasick, Tyler ↗ | -8 ↗ 🔥 | F |
| 2 | Schiltz, Chris Soper, Jeff ↗ | -8 ↗ 🔥 | F |
| 4 | Spoo, Dion Whitacre, Wade ↗ | -7 ↗ 🔥 | F |
| 5 | Crees, Kyle King, Hunter ↗ | -5 ↗ | F |
| 5 | Miller, Blake Wheatley, Hunter ↗ | -5 ↗ | F |
| 7 | Henrickson, Tyson Karsten, Jay ↗ | -4 ↗ 🔥 | F |
| 8 | Larson, Troy Stokes, Scott ↗ | -2 ↗ 🔥 | F |
| 9 | Hecht, Rick Schneider, John ↗ | E ↗ 🔥 | F |
| 10 | Bortvit, Jake Quastad, Levi ↗ | +5 ↗ | F |
Flight 2
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Edwards, Casey Eggers, Jordan ↗ | -8 ↗ 🔥 | F |
| 2 | Brunsvold, Scott Munson, Kenny ↗ | -7 ↗ 🔥 | F |
| 3 | Heinrichs, Russ Helmers, Randy ↗ | -3 ↗ | F |
| 3 | Herum, Zach Wheatley, Ryan ↗ | -3 ↗ | F |
| 3 | Eveleth, Mitch Stokes, Jayke ↗ | -3 ↗ 🔥 | F |
| 6 | Iverson, Jay Johnson, Jeremy ↗ | -2 ↗ 🔥 | F |
| 6 | Larson, Timothy Rasmussen, Eric ↗ | -2 ↗ | F |
| 8 | Dalen, Kyle Gruhlke, Matt ↗ | -1 ↗ 🔥 | F |
| 8 | Snyder, Billy Whitacre, Wiley ↗ | -1 ↗ | F |
| 10 | Clayton, Joe Gifford, Hunter ↗ | +4 ↗ ❄️ | F |
Flight 3
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | miller, Cael Miller, Kenin ↗ | -8 ↗ 🔥 | F |
| 2 | Cornwall, Mike Friesner, Mark ↗ | -5 ↗ 🔥 | F |
| 2 | Knight, Josh Lyster, Bill ↗ | -5 ↗ 🔥 | F |
| 4 | Matheason, Dave Wedebrand, Snoden ↗ | -4 ↗ 🔥 | F |
| 5 | Jensen, Ken Quastad, Tom ↗ | -3 ↗ | F |
| 5 | Kaltved, TJ Kropf, Jack ↗ | -3 ↗ 🔥 | F |
| 5 | Houge, Tony Ross, Ryan ↗ | -3 ↗ 🔥 | F |
| 8 | Davis-Oeth, Walter Lang, Kevin ↗ | -1 ↗ 🔥 | F |
| 9 | Grange, Travis Young, Glenn ↗ | +3 ↗ | F |
| 9 | Smith, Kevin Smith, Steve ↗ | +3 ↗ ❄️ | F |
Event Points
| Pos | Team | Points | Details |
|---|---|---|---|
| 1 | Enerson, Trevor Jacobson, Trey | 6 | Flight 1 |
| 1 | Eggers, Jordan Edwards, Casey | 6 | Flight 2 |
| 1 | miller, Cael Miller, Kenin | 6 | Flight 3 |
| 4 | Soper, Jeff Schiltz, Chris | 5 | Flight 1 |
| 4 | Crees, Dustan Ukasick, Tyler | 5 | Flight 1 |
| 4 | Munson, Kenny Brunsvold, Scott | 5 | Flight 2 |
| 4 | Knight, Josh Lyster, Bill | 5 | Flight 3 |
| 4 | Friesner, Mark Cornwall, Mike | 5 | Flight 3 |
| 9 | Helmers, Randy Heinrichs, Russ | 4.33 | Flight 2 |
| 9 | Stokes, Jayke Eveleth, Mitch | 4.33 | Flight 2 |
| 9 | Herum, Zach Wheatley, Ryan | 4.33 | Flight 2 |
| 12 | Whitacre, Wade Spoo, Dion | 4 | Flight 1 |
| 12 | Matheason, Dave Wedebrand, Snoden | 4 | Flight 3 |
| 14 | King, Hunter Crees, Kyle | 3.5 | Flight 1 |
| 14 | Wheatley, Hunter Miller, Blake | 3.5 | Flight 1 |
| 16 | Kaltved, TJ Kropf, Jack | 3 | Flight 3 |
| 16 | Houge, Tony Ross, Ryan | 3 | Flight 3 |
| 16 | Quastad, Tom Jensen, Ken | 3 | Flight 3 |
| 19 | Rasmussen, Eric Larson, Timothy | 2.5 | Flight 2 |
| 19 | Iverson, Jay Johnson, Jeremy | 2.5 | Flight 2 |
| 21 | Karsten, Jay Henrickson, Tyson | 2 | Flight 1 |
| 21 | Stokes, Scott Larson, Troy | 2 | Flight 1 |
| 21 | Hecht, Rick Schneider, John | 2 | Flight 1 |
| 21 | Quastad, Levi Bortvit, Jake | 2 | Flight 1 |
| 21 | Soper, Jeff Schiltz, Chris | 5 | Flight 1 |
| 21 | Gruhlke, Matt Dalen, Kyle | 2 | Flight 2 |
| 21 | Whitacre, Wiley Snyder, Billy | 2 | Flight 2 |
| 21 | Gifford, Hunter Clayton, Joe | 2 | Flight 2 |
| 21 | Enerson, Trevor Montgomery, Riley | 6 | Flight 2 |
| 21 | Lang, Kevin Davis-Oeth, Walter | 2 | Flight 3 |
| 21 | Smith, Steve Smith, Kevin | 2 | Flight 3 |
| 21 | Grange, Travis Young, Glenn | 2 | Flight 3 |
Closest to the Pin Hole 3 ($10.00)
| Pos | Player | Value |
|---|---|---|
| 1 | Miller, Kenin | $10.00 |
Longest Putt Hole 5 ($10.00)
| Pos | Player | Value |
|---|---|---|
| 1 | Helmers, Randy | $10.00 |
Closest to the Pin Hole 9 ($10.00)
| Pos | Player | Value |
|---|---|---|
| 1 | Larson, Troy | $10.00 |
📋 Tonight’s Game
Shamble- Both players will tee off, choosing the best drive. Players will then play their own ball the rest of the way until the complete their hole. Handicaps are 85% of normal amount. Both players scores will count.