🏆 Division 1 Leaderboard
46 PlayersFlight 1
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | M. Beaver T. Beaver ↗ | -6 ↗ 🔥 | F |
| 1 | G. Heldt B. McCarroll ↗ | -6 ↗ | F |
| 3 | C. King H. King ↗ | -5 ↗ | F |
| 4 | M. Myers J. Stokes ↗ | -4 ↗ 🔥 | F |
| 5 | J. Janasko D. Spoo ↗ | -1 ↗ | F |
| 6 | R. Larson T. Larson ↗ | +1 ↗ | F |
| 7 | L. Gardner C. Ingvall ↗ | +2 ↗ 🔥 | F |
| 7 | Z. Kilgore B. Miller ↗ | +2 ↗ | F |
| 9 | T. Hawkins M. Woods ↗ | +3 ↗ | F |
| 10 | R. Jurries J. Karsten ↗ | +7 ↗ ❄️ | F |
| 11 | L. Dalen L. Quastad ↗ | +10 ↗ ❄️ | F |
| 12 | K. Egeland C. Snyder ↗ | +12 ↗ | F |
Flight 2
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | D. Matheason J. Wagner ↗ | -11 ↗ 🔥 | F |
| 2 | E. Wedebrand E. Wedebrand ↗ | -4 ↗ 🔥 | F |
| 3 | J. Bernholtz S. Phillips ↗ | -2 ↗ 🔥 | F |
| 4 | R. Kline J. Semrad ↗ | -1 ↗ 🔥 | F |
| 5 | J. Dalen D. Faust ↗ | +2 ↗ ❄️ | F |
| 5 | M. Domek B. Ukasick ↗ | +2 ↗ | F |
| 7 | D. Edwards J. Hughes ↗ | +4 ↗ | F |
| 7 | B. Gjerde E. Hansen ↗ | +4 ↗ | F |
| 9 | K. Grems A. Reetz ↗ | +7 ↗ | F |
| 10 | C. Meyer C. Muniz ↗ | +9 ↗ ❄️ | F |
| 11 | B. Wedebrand B. Wedebrand ↗ | +23 ↗ | F |
Event Points
| Pos | Team | Points | Details |
|---|---|---|---|
| 1 | J. Wagner D. Matheason | 6 | Flight 2 |
| 2 | G. Heldt B. McCarroll | 5.5 | Flight 1 |
| 2 | T. Beaver M. Beaver | 5.5 | Flight 1 |
| 4 | C. King H. King | 5 | Flight 1 |
| 4 | E. Wedebrand E. Wedebrand | 5 | Flight 2 |
| 4 | J. Bernholtz S. Phillips | 5 | Flight 2 |
| 7 | J. Stokes M. Myers | 4 | Flight 1 |
| 7 | J. Janasko D. Spoo | 4 | Flight 1 |
| 7 | R. Kline J. Semrad | 4 | Flight 2 |
| 10 | B. Ukasick M. Domek | 3.5 | Flight 2 |
| 10 | D. Faust J. Dalen | 3.5 | Flight 2 |
| 12 | R. Larson T. Larson | 3 | Flight 1 |
| 13 | C. Ingvall L. Gardner | 2 | Flight 1 |
| 13 | Z. Kilgore B. Miller | 2 | Flight 1 |
| 13 | M. Woods T. Hawkins | 2 | Flight 1 |
| 13 | J. Karsten R. Jurries | 2 | Flight 1 |
| 13 | L. Quastad L. Dalen | 2 | Flight 1 |
| 13 | C. Snyder K. Egeland | 2 | Flight 1 |
| 13 | D. Edwards J. Hughes | 2 | Flight 2 |
| 13 | E. Hansen B. Gjerde | 2 | Flight 2 |
| 13 | A. Reetz K. Grems | 2 | Flight 2 |
| 13 | C. Meyer C. Muniz | 2 | Flight 2 |
| 13 | B. Wedebrand B. Wedebrand | 2 | Flight 2 |
Longest Putt Hole 1 ($10.00)
| Pos | Player | Value |
|---|---|---|
| 1 | R. Larson | $10.00 |
Longest Putt Hole 5 ($10.00)
| Pos | Player | Value |
|---|---|---|
| 1 | C. Muniz | $10.00 |
Closest to the Pin Hole 9 ($10.00)
| Pos | Player | Value |
|---|---|---|
| 1 | C. Ingvall | $10.00 |
📋 Net Team Total
Players will play their own ball keeping score on each hole. Team scores will be calculated by combining the two players scores and subtracting their handicaps.