🏆 Division 1 Leaderboard
64 PlayersFlight 1
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Dustan Crees Tyler Ukasick ↗ | -10 ↗ 🔥 | F |
| 2 | Trevor Enerson Riley Montgomery ↗ | -8 ↗ 🔥 | F |
| 3 | Rick Hecht John Schneider ↗ | -7 ↗ | F |
| 3 | Tyson Henrickson Jay Karsten ↗ | -7 ↗ 🔥 | F |
| 3 | Chris Schiltz Ryan Schiltz ↗ | -7 ↗ 🔥 | F |
| 6 | Kyle Crees Hunter King ↗ | -6 ↗ 🔥 | F |
| 7 | Dion Spoo Wade Whitacre ↗ | -5 ↗ 🔥 | F |
| 8 | Brandon Brunsvold Scott Brunsvold ↗ | -4 ↗ 🔥 | F |
| 9 | Kyle Dalen Matt Gruhlke ↗ | -3 ↗ 🔥 | F |
| 10 | Gary Jacobson Trey Jacobson ↗ | -2 ↗ 🔥 | F |
| 10 | Blake Miller Hunter Wheatley ↗ | -2 ↗ | F |
Flight 2
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Zach Herum Ryan Wheatley ↗ | -12 ↗ 🔥 | F |
| 2 | Jake Bortvit Levi Quastad ↗ | -10 ↗ 🔥 | F |
| 3 | Casey Edwards Jordan Eggers ↗ | -9 ↗ 🔥 | F |
| 4 | Jay Iverson Doug Wagner ↗ | -8 ↗ 🔥 | F |
| 5 | Joe Clayton Hunter Gifford ↗ | -7 ↗ 🔥 | F |
| 6 | Greg Sander Jeff Soper ↗ | -6 ↗ 🔥 | F |
| 7 | Jason Watkins Wiley Whitacre ↗ | -5 ↗ 🔥 | F |
| 8 | Mitch Eveleth Jim Willey ↗ | -4 ↗ 🔥 | F |
| 9 | Walter Davis-Oeth Kevin Lang ↗ | -3 ↗ 🔥 | F |
| 10 | Jayke Stokes Scott Stokes ↗ | -2 ↗ | F |
| 11 | Ken Jensen Daron Johnson ↗ | +3 ↗ | F |
Flight 3
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Ket Hall Eric Rasmussen ↗ | -11 ↗ 🔥 | F |
| 2 | Kevin Smith Steve Smith ↗ | -9 ↗ 🔥 | F |
| 3 | Dale Breuer Mark Friesner ↗ | -4 ↗ 🔥 | F |
| 4 | Levi Heinrichs Russ Heinrichs ↗ | -3 ↗ | F |
| 5 | Josh Knight Bill Lyster ↗ | -1 ↗ ❄️ | F |
| 6 | Jack Kropf Ryan Larson ↗ | +1 ↗ 🔥 | F |
| 7 | Dave Matheason Snoden Wedebrand ↗ | +3 ↗ 🔥 | F |
| 8 | Nick Gruhlke Matt Watt ↗ | +5 ↗ | F |
| 8 | Travis Grange Neal Ruschy ↗ | +5 ↗ ❄️ | F |
| 10 | Tony Houge Ryan Ross ↗ | +6 ↗ | F |
Closest to the Pin Hole 3 ($10.00)
| Pos | Player | Value |
|---|---|---|
| 1 | Riley Montgomery | $10.00 |
Longest Putt Hole 5 ($10.00)
| Pos | Player | Value |
|---|---|---|
| 1 | Mark Friesner | $10.00 |
Closest to the Pin Hole 9 ($10.00)
| Pos | Player | Value |
|---|---|---|
| 1 | Ryan Schiltz | $10.00 |
Event Points
| Pos | Team | Points | Details |
|---|---|---|---|
| 1 | Dustan Crees Tyler Ukasick | 6 | Flight 1 |
| 1 | Ryan Wheatley Zach Herum | 6 | Flight 2 |
| 1 | Eric Rasmussen Ket Hall | 6 | Flight 3 |
| 4 | Trevor Enerson Riley Montgomery | 5 | Flight 1 |
| 4 | Jake Bortvit Levi Quastad | 5 | Flight 2 |
| 4 | Casey Edwards Jordan Eggers | 5 | Flight 2 |
| 4 | Steve Smith Kevin Smith | 5 | Flight 3 |
| 4 | Mark Friesner Dale Breuer | 5 | Flight 3 |
| 9 | Ryan Schiltz Chris Schiltz | 4.33 | Flight 1 |
| 9 | Jay Karsten Tyson Henrickson | 4.33 | Flight 1 |
| 9 | John Schneider Rick Hecht | 4.33 | Flight 1 |
| 12 | Jay Iverson Doug Wagner | 4 | Flight 2 |
| 12 | Hunter Gifford Joe Clayton | 4 | Flight 2 |
| 12 | Russ Heinrichs Levi Heinrichs | 4 | Flight 3 |
| 12 | Josh Knight Bill Lyster | 4 | Flight 3 |
| 16 | Hunter King Kyle Crees | 3 | Flight 1 |
| 16 | Jeff Soper Greg Sander | 3 | Flight 2 |
| 16 | Jack Kropf Ryan Larson | 3 | Flight 3 |
| 19 | Wade Whitacre Dion Spoo | 2 | Flight 1 |
| 19 | Scott Brunsvold Brandon Brunsvold | 2 | Flight 1 |
| 19 | Matt Gruhlke Kyle Dalen | 2 | Flight 1 |
| 19 | Trey Jacobson Gary Jacobson | 2 | Flight 1 |
| 19 | Blake Miller Hunter Wheatley | 2 | Flight 1 |
| 19 | Jason Watkins Wiley Whitacre | 2 | Flight 2 |
| 19 | Mitch Eveleth Jim Willey | 2 | Flight 2 |
| 19 | Kevin Lang Walter Davis-Oeth | 2 | Flight 2 |
| 19 | Scott Stokes Jayke Stokes | 2 | Flight 2 |
| 19 | Ken Jensen Daron Johnson | 2 | Flight 2 |
| 19 | Snoden Wedebrand Dave Matheason | 2 | Flight 3 |
| 19 | Nick Gruhlke Matt Watt | 2 | Flight 3 |
| 19 | Travis Grange Neal Ruschy | 2 | Flight 3 |
| 19 | Tony Houge Ryan Ross | 2 | Flight 3 |
Gross Skins ($80.00)
| Pos | Player | Skins | Value | Details |
|---|---|---|---|---|
| 1 | Riley Montgomery | 1 | $80.00 | Birdie on 3 |
📋 Tonight’s Format
Team Shamble-
Both players will tee off on each hole. Teams will choose the best drive and then players will play their own ball the rest of the hole.
Handicaps are figured based on 85% of normal amount.
Both players scores will count for the team.