🏆 Players Leaderboard
25 PlayersLeaderboard
| Pos | Player | Score | Thru |
|---|---|---|---|
| 1 | C. Wilson ↗ | -9 ↗ 🔥 | F |
| 2 | A. Cecena ↗ | -5 ↗ | F |
| 3 | E. Kumbera ↗ | -3 ↗ | F |
| 4 | J. Lenz ↗ | -2 ↗ | F |
| 4 | P. Weis ↗ | -2 ↗ | F |
| 6 | B. Duffy ↗ | -1 ↗ | F |
| 6 | B. Jagow ↗ | -1 ↗ | F |
| 6 | D. Welch ↗ | -1 ↗ | F |
| 9 | S. McGrane ↗ | +1 ↗ | F |
| 9 | S. Rooker ↗ | +1 ↗ | F |
| 9 | T. Martin ↗ | +1 ↗ ❄️ | F |
| 12 | C. Rettey ↗ | +2 ↗ 🔥 | F |
| 12 | G. Frank ↗ | +2 ↗ | F |
| 12 | M. Hudson ↗ | +2 ↗ 🔥 | F |
| 12 | M. Purdom ↗ | +2 ↗ | F |
| 12 | R. Anderson ↗ | +2 ↗ | F |
| 17 | A. Dunn ↗ | +3 ↗ | F |
| 17 | J. Jacobs ↗ | +3 ↗ ❄️ | F |
| 19 | B. Driscoll ↗ | +4 ↗ | F |
| 20 | A. Brown ↗ | +5 ↗ | F |
| 20 | A. Hansen ↗ | +5 ↗ ❄️ | F |
| 20 | J. Smith ↗ | +5 ↗ ❄️ | F |
| 23 | D. Reding ↗ | +7 ↗ ❄️ | F |
| 23 | J. Behnke ↗ | +7 ↗ ❄️ | F |
| 25 | W. Kramer ↗ | +12 ↗ ❄️ | F |
Re/Max Cup Points
| Pos | Player | Points |
|---|---|---|
| 1 | C. Wilson | 30 |
| 2 | A. Cecena | 25 |
| 3 | E. Kumbera | 22 |
| 4 | P. Weis | 19 |
| 5 | J. Lenz | 19 |
| 6 | B. Jagow | 12.33 |
| 7 | D. Welch | 12.33 |
| 8 | B. Duffy | 12.33 |
| 9 | S. McGrane | 4.33 |
| 10 | T. Martin | 4.33 |
| 11 | S. Rooker | 4.33 |
📋 Closest to Pin #5
Closest to the Pin event on #5 from roughly 60 yards. Please be sure to Venmo @RileyAnderson5 beforehand if you want in on the event. All proceeds go to the winner.