🏆 Division 1 Leaderboard
44 PlayersFlight 1
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | K. Egeland C. Snyder ↗ | -8 ↗ | F |
| 2 | D. Faust D. Spoo ↗ | -7 ↗ 🔥 | F |
| 3 | M. Beaver T. Beaver ↗ | -6 ↗ | F |
| 3 | L. Gardner C. Ingvall ↗ | -6 ↗ 🔥 | F |
| 3 | C. Meyer J. Weber ↗ | -6 ↗ 🔥 | F |
| 6 | J. Janasko D. Wagner ↗ | -5 ↗ 🔥 | F |
| 7 | B. Karsten J. Karsten ↗ | -4 ↗ 🔥 | F |
| 7 | J. Stokes S. Stokes ↗ | -4 ↗ | F |
| 9 | D. Matheason J. Wagner ↗ | -3 ↗ | F |
| 10 | J. Bernholtz S. Phillips ↗ | -2 ↗ | F |
| 11 | C. King K. Woodley ↗ | -1 ↗ | F |
Flight 2
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | C. Halbur Z. Kilgore ↗ | -7 ↗ 🔥 | F |
| 1 | T. Hawkins M. Woods ↗ | -7 ↗ 🔥 | F |
| 3 | D. Edwards J. Hughes ↗ | -6 ↗ 🔥 | F |
| 3 | R. Larson T. Larson ↗ | -6 ↗ 🔥 | F |
| 5 | B. Gjerde E. Hansen ↗ | -5 ↗ 🔥 | F |
| 6 | L. Dalen A. Molacek ↗ | -4 ↗ | F |
| 6 | E. Wedebrand E. Wedebrand ↗ | -4 ↗ | F |
| 8 | G. Heldt B. McCarroll ↗ | -2 ↗ | F |
| 8 | R. Kline J. Semrad ↗ | -2 ↗ | F |
| 10 | B. Wedebrand B. Wedebrand ↗ | -1 ↗ | F |
| 11 | M. Domek B. Ukasick ↗ | E ↗ | F |
League Night Points
| Pos | Team | Points | Details |
|---|---|---|---|
| 1 | C. Snyder K. Egeland | 6 | Flight 1 |
| 2 | M. Woods T. Hawkins | 5.5 | Flight 2 |
| 2 | C. Halbur Z. Kilgore | 5.5 | Flight 2 |
| 4 | D. Faust D. Spoo | 5 | Flight 1 |
| 5 | D. Edwards J. Hughes | 4.5 | Flight 2 |
| 5 | R. Larson T. Larson | 4.5 | Flight 2 |
| 7 | C. Ingvall L. Gardner | 4.33 | Flight 1 |
| 7 | J. Weber C. Meyer | 4.33 | Flight 1 |
| 7 | T. Beaver M. Beaver | 4.33 | Flight 1 |
| 10 | E. Hansen B. Gjerde | 4 | Flight 2 |
| 11 | J. Janasko D. Wagner | 3 | Flight 1 |
| 12 | E. Wedebrand E. Wedebrand | 2.5 | Flight 2 |
| 12 | A. Molacek L. Dalen | 2.5 | Flight 2 |
| 14 | S. Stokes J. Stokes | 2 | Flight 1 |
| 14 | B. Karsten J. Karsten | 2 | Flight 1 |
| 14 | J. Wagner D. Matheason | 2 | Flight 1 |
| 14 | J. Bernholtz S. Phillips | 2 | Flight 1 |
| 14 | K. Woodley C. King | 2 | Flight 1 |
| 14 | G. Heldt B. McCarroll | 2 | Flight 2 |
| 14 | R. Kline J. Semrad | 2 | Flight 2 |
| 14 | B. Wedebrand B. Wedebrand | 2 | Flight 2 |
| 14 | B. Ukasick M. Domek | 2 | Flight 2 |