🏆 Division 1 Leaderboard
64 PlayersFlight 1
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | K. Crees H. King ↗ | -7 ↗ 🔥 | F |
| 2 | T. Enerson R. Montgomery ↗ | -6 ↗ 🔥 | F |
| 3 | G. Jacobson T. Jacobson ↗ | -5 ↗ 🔥 | F |
| 3 | B. Miller H. Wheatley ↗ | -5 ↗ 🔥 | F |
| 3 | D. Spoo W. Whitacre ↗ | -5 ↗ 🔥 | F |
| 6 | T. Henrickson J. Karsten ↗ | -3 ↗ | F |
| 6 | K. Jensen T. Quastad ↗ | -3 ↗ | F |
| 8 | B. Ingvall R. Schiltz ↗ | -2 ↗ | F |
| 9 | S. Brunsvold L. Gardner ↗ | E ↗ | F |
| 9 | T. Larson S. Stokes ↗ | E ↗ | F |
Flight 2
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | J. Bortvit L. Quastad ↗ | -7 ↗ 🔥 | F |
| 1 | K. Dalen M. Gruhlke ↗ | -7 ↗ 🔥 | F |
| 1 | C. Edwards J. Eggers ↗ | -7 ↗ 🔥 | F |
| 4 | G. Sander J. Soper ↗ | -6 ↗ 🔥 | F |
| 5 | M. Eveleth J. Willey ↗ | -4 ↗ | F |
| 6 | J. Roberts T. Ukasick ↗ | -3 ↗ 🔥 | F |
| 6 | B. Evans C. Snyder ↗ | -3 ↗ 🔥 | F |
| 8 | H. Gifford B. Snyder ↗ | -2 ↗ | F |
| 9 | M. Cornwall C. Hanson ↗ | E ↗ ❄️ | F |
| 10 | C. miller K. Miller ↗ | +1 ↗ | F |
| 11 | B. Ukasick J. Watkins ↗ | +3 ↗ ❄️ | F |
Flight 3
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | T. Larson E. Rasmussen ↗ | -9 ↗ 🔥 | F |
| 2 | J. Iverson J. Johnson ↗ | -7 ↗ 🔥 | F |
| 3 | T. Grange G. Young ↗ | -6 ↗ 🔥 | F |
| 4 | J. Dalen L. Heinrichs ↗ | -5 ↗ | F |
| 5 | W. Davis-Oeth K. Munson ↗ | -4 ↗ 🔥 | F |
| 5 | M. Domek R. Hecht ↗ | -4 ↗ | F |
| 5 | J. Knight B. Lyster ↗ | -4 ↗ | F |
| 5 | K. Smith S. Smith ↗ | -4 ↗ 🔥 | F |
| 9 | T. Kaltved J. Kropf ↗ | -3 ↗ | F |
| 9 | D. Matheason S. Wedebrand ↗ | -3 ↗ | F |
| 11 | T. Houge R. Ross ↗ | +2 ↗ | F |
Closest to the Pin Hole 3 ($10.00)
| Pos | Player | Value |
|---|---|---|
| 1 | E. Rasmussen | $10.00 |
Closest 2nd Shot Hole 5 ($10.00)
| Pos | Player | Value |
|---|---|---|
| 1 | D. Spoo | $10.00 |
Closest to the Pin Hole 9 ($10.00)
| Pos | Player | Value |
|---|---|---|
| 1 | J. Bortvit | $10.00 |
Flight Winners
| Pos | Team | Points | Details |
|---|---|---|---|
| 1 | H. King K. Crees | 4 | Flight 1 |
| 1 | E. Rasmussen T. Larson | 4 | Flight 3 |
| 3 | C. Edwards J. Eggers | 3.33 | Flight 2 |
| 3 | M. Gruhlke K. Dalen | 3.33 | Flight 2 |
| 3 | L. Quastad J. Bortvit | 3.33 | Flight 2 |
| 6 | T. Enerson R. Montgomery | 3 | Flight 1 |
| 6 | J. Iverson J. Johnson | 3 | Flight 3 |
| 6 | T. Grange G. Young | 3 | Flight 3 |
| 9 | T. Jacobson G. Jacobson | 2.33 | Flight 1 |
| 9 | B. Miller H. Wheatley | 2.33 | Flight 1 |
| 9 | W. Whitacre D. Spoo | 2.33 | Flight 1 |
| 12 | J. Soper G. Sander | 2 | Flight 2 |
| 12 | M. Eveleth J. Willey | 2 | Flight 2 |
| 12 | L. Heinrichs J. Dalen | 2 | Flight 3 |
| 15 | W. Davis-Oeth K. Munson | 0.75 | Flight 3 |
| 15 | R. Hecht M. Domek | 0.75 | Flight 3 |
| 15 | J. Knight B. Lyster | 0.75 | Flight 3 |
| 15 | S. Smith K. Smith | 0.75 | Flight 3 |
| 19 | K. Jensen T. Quastad | 0.5 | Flight 1 |
| 19 | J. Karsten T. Henrickson | 0.5 | Flight 1 |
| 19 | C. Snyder B. Evans | 0.5 | Flight 2 |
| 19 | T. Ukasick J. Roberts | 0.5 | Flight 2 |
Participation Points
| Pos | Team | Points | Details |
|---|---|---|---|
| 1 | H. King K. Crees | 2 | Flight 1 |
| 1 | T. Enerson R. Montgomery | 2 | Flight 1 |
| 1 | T. Jacobson G. Jacobson | 2 | Flight 1 * |
| 1 | B. Miller H. Wheatley | 2 | Flight 1 * |
| 1 | W. Whitacre D. Spoo | 2 | Flight 1 * |
| 1 | K. Jensen T. Quastad | 2 | Flight 1 * |
| 1 | J. Karsten T. Henrickson | 2 | Flight 1 * |
| 1 | R. Schiltz B. Ingvall | 2 | Flight 1 |
| 1 | S. Stokes T. Larson | 2 | Flight 1 * |
| 1 | S. Brunsvold L. Gardner | 2 | Flight 1 * |
| 1 | T. Houge R. Ross | 2 | Flight 1 |
| 1 | C. Edwards J. Eggers | 2 | Flight 2 * |
| 1 | M. Gruhlke K. Dalen | 2 | Flight 2 * |
| 1 | L. Quastad J. Bortvit | 2 | Flight 2 * |
| 1 | J. Soper G. Sander | 2 | Flight 2 |
| 1 | M. Eveleth J. Willey | 2 | Flight 2 |
| 1 | C. Snyder B. Evans | 2 | Flight 2 * |
| 1 | T. Ukasick J. Roberts | 2 | Flight 2 * |
| 1 | H. Gifford B. Snyder | 2 | Flight 2 |
| 1 | M. Cornwall C. Hanson | 2 | Flight 2 |
| 1 | C. miller K. Miller | 2 | Flight 2 |
| 1 | J. Watkins B. Ukasick | 2 | Flight 2 |
| 1 | E. Rasmussen T. Larson | 2 | Flight 3 |
| 1 | J. Iverson J. Johnson | 2 | Flight 3 |
| 1 | T. Grange G. Young | 2 | Flight 3 |
| 1 | L. Heinrichs J. Dalen | 2 | Flight 3 |
| 1 | W. Davis-Oeth K. Munson | 2 | Flight 3 * |
| 1 | R. Hecht M. Domek | 2 | Flight 3 * |
| 1 | J. Knight B. Lyster | 2 | Flight 3 * |
| 1 | S. Smith K. Smith | 2 | Flight 3 * |
| 1 | S. Wedebrand D. Matheason | 2 | Flight 3 * |
| 1 | J. Kropf T. Kaltved | 2 | Flight 3 * |
Gross Skins ($60.00)
| Pos | Player | Skins | Value | Details |
|---|---|---|---|---|
| 1 | W. Whitacre | 1 | $30.00 | Hole 3 |
| 1 | H. King | 1 | $30.00 | Hole 8 |
📋 Rules
Tonight's Game is Low Net Ball:
Both Team Members will play their own ball on each hole recording their actual score in the boxes next to their name. Dots within those boxes indicate the number of strokes they are given on that hole. In the set of boxes below their actual scores, teams may record their Net score by subtracting their Dots from their actual score. Team scores consist of recording the lower of the two net scores in the bottom box