🏆 Division 1 Leaderboard
64 PlayersLeaderboard
Closest to the Pin Hole 3 ($10.00)
| Pos | Player | Value |
|---|---|---|
| 1 | C. miller | $10.00 |
Longest Putt Hole 5 ($10.00)
| Pos | Player | Value |
|---|---|---|
| 1 | L. Quastad | $10.00 |
Closest to the Pin Hole 9 ($10.00)
| Pos | Player | Value |
|---|---|---|
| 1 | R. Schiltz | $10.00 |
Gross Skins ($110.00)
| Pos | Player | Skins | Value | Details |
|---|---|---|---|---|
| 1 | R. Schiltz | 2 | $55.00 | Holes 1, 7, 9 |
| 2 | H. King | 1 | $27.50 | Hole 4 |
| 2 | T. Enerson | 1 | $27.50 | Hole 8 |
| 2 | 0 | $0.00 |
Participation Point
| Pos | Team | Points |
|---|---|---|
| 1 | R. Schiltz C. Schiltz | 2 |
| 2 | B. Miller H. Wheatley | 2 |
| 3 | T. Enerson R. Montgomery | 2 |
| 4 | W. Whitacre D. Spoo | 2 |
| 5 | J. Karsten T. Henrickson | 2 |
| 6 | H. King K. Crees | 2 |
| 7 | S. Stokes T. Larson | 2 |
| 8 | D. Crees T. Ukasick | 2 |
| 9 | S. Brunsvold B. Brunsvold | 2 |
| 10 | C. Edwards J. Eggers | 2 |
| 11 | M. Friesner M. Cornwall | 2 |
| 12 | C. miller K. Miller | 2 |
| 13 | M. Gruhlke K. Dalen | 2 |
| 14 | J. Soper G. Sander | 2 |
| 15 | M. Eveleth J. Willey | 2 |
| 16 | H. Gifford J. Clayton | 2 |
| 17 | K. Jensen C. Hanson | 2 |
| 18 | R. Wheatley Z. Herum | 2 |
| 19 | E. Rasmussen T. Larson | 2 |
| 20 | S. Wedebrand D. Matheason | 2 |
| 21 | J. Bortvit L. Quastad | 2 |
| 22 | T. Grange G. Young | 2 |
| 23 | B. Ukasick J. Watkins | 2 |
| 24 | W. Davis-Oeth K. Munson | 2 |
| 25 | T. Houge M. Wodtke | 2 |
| 26 | J. Iverson J. Johnson | 2 |
| 27 | R. Helmers R. Heinrichs | 2 |
| 28 | R. Hecht M. Domek | 2 |
| 29 | S. Smith K. Smith | 2 |
| 30 | J. Knight B. Lyster | 2 |
| 31 | J. Kropf T. Kaltved | 2 |
| 32 | D. Sievert G. Jacobson | 2 |
Event Winners
| Pos | Team | Points |
|---|---|---|
| 1 | R. Helmers R. Heinrichs | 0.5 |
| 2 | J. Soper G. Sander | 0.5 |
| 3 | T. Grange G. Young | 0.5 |
| 4 | R. Schiltz C. Schiltz | 0.5 |
| 5 | S. Stokes T. Larson | 0.5 |
| 6 | M. Gruhlke K. Dalen | 0.5 |
| 7 | W. Whitacre D. Spoo | 0.5 |
| 8 | B. Miller H. Wheatley | 0.5 |
| 9 | S. Brunsvold B. Brunsvold | 0.5 |
| 10 | H. King K. Crees | 0.5 |
| 11 | D. Crees T. Ukasick | 0.5 |
| 12 | E. Rasmussen T. Larson | 0.5 |
| 13 | D. Sievert G. Jacobson | 0.5 |
| 14 | J. Karsten T. Henrickson | 0.5 |
| 15 | M. Eveleth J. Willey | 0.5 |
| 16 | T. Houge M. Wodtke | 0.5 |
| 17 | T. Enerson R. Montgomery | 0.5 |
| 18 | S. Wedebrand D. Matheason | 0.5 |
| 19 | C. Edwards J. Eggers | 0.5 |
| 20 | J. Bortvit L. Quastad | 0.5 |
| 21 | R. Wheatley Z. Herum | 0.5 |
| 22 | K. Jensen C. Hanson | 0.5 |