🏆 Match Play Leaderboard
26 PlayersLeaderboard
| Pos | Player | Points | Thru |
|---|---|---|---|
| 1 | P. Weis ↗ | 7½ ↗ | F |
| 2 | A. Dunn ↗ | 6½ ↗ | F |
| 2 | C. Wilson ↗ | 6½ ↗ | F |
| 2 | D. Reding ↗ | 6½ ↗ | F |
| 2 | S. Rooker ↗ | 6½ ↗ | F |
| 6 | D. Welch ↗ | 6 ↗ | F |
| 7 | A. Collins ↗ | 5½ ↗ | F |
| 7 | A. Welty ↗ | 5½ ↗ | F |
| 9 | B. Duffy ↗ | 5 ↗ | F |
| 9 | B. Duwe ↗ | 5 ↗ | F |
| 9 | R. Anderson ↗ | 5 ↗ | F |
| 9 | W. Kramer ↗ | 5 ↗ | F |
| 13 | B. Jagow ↗ | 4½ ↗ | F |
| 13 | J. Lenz ↗ | 4½ ↗ | F |
| 15 | C. McNaughton ↗ | 0 ↗ | F |
| 15 | D. Davis ↗ | 0 ↗ | F |
| 15 | N. Kelly ↗ | 0 ↗ | F |
| 15 | S. McGrane ↗ | 0 ↗ | F |
| 19 | J. Jacobs ↗ | 0 ↗ | F |
| 19 | M. Hudson ↗ | 0 ↗ | F |
| 21 | J. Behnke ↗ | 0 ↗ | F |
| 22 | A. Cecena ↗ | 0 ↗ | F |
| 22 | B. Driscoll ↗ | 0 ↗ | F |
| 22 | J. Smith ↗ | 0 ↗ | F |
| 22 | M. Purdom ↗ | 0 ↗ | F |
| 26 | G. Frank ↗ | 0 ↗ | F |
RE/MAX Cup Points
| Pos | Player | Points |
|---|---|---|
| 1 | P. Weis | 10 |
| 2 | C. Wilson | 10 |
| 3 | S. Rooker | 10 |
| 4 | D. Reding | 10 |
| 5 | A. Dunn | 10 |
| 6 | D. Welch | 10 |
| 7 | A. Welty | 10 |
| 8 | A. Collins | 10 |
| 9 | R. Anderson | 10 |
| 10 | B. Duwe | 10 |
| 11 | W. Kramer | 10 |
| 12 | B. Duffy | 10 |
| 13 | B. Jagow | 5 |
| 14 | J. Lenz | 5 |