🏆 Division 1 Varsity Leaderboard
13 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Atlantic Trojans ↗ | 154 ↗ 🔥 | F |
| 2 | Denison-Schleswig Monarchs ↗ | 177 ↗ | F |
| NS | Hamburg Wildcats ↗ | 35 ↗ | F |
Individual Results
| Pos | Player | Team | Yr | Score | Thru |
|---|---|---|---|---|---|
| 1 | Keith Thompson ↗ | Hamburg ↗ | So | 35 ↗ | F ↗ |
| 2 | Tristan Hayes ↗ | Atlantic ↗ | Sr | 36 ↗ 🔥 | F ↗ |
| 3 | Sam Brosam ↗ | Atlantic ↗ | Jr | 39 ↗ 🔥 | F ↗ |
| 4 | Brady Wood ↗ | Atlantic ↗ | So | 39 ↗ | F ↗ |
| 5 | Hudson McLaren ↗ | Atlantic ↗ | Jr | 40 ↗ | F ↗ |
| 6 | Trevan Hansen ↗ | Atlantic ↗ | Sr | 40 ↗ 🔥 | F ↗ |
| 7 | Gage Gross ↗ | Atlantic ↗ | So | 41 ↗ | F ↗ |
| 8 | Malachi Esteves ↗ | Denison-Schleswig ↗ | Fr | 42 ↗ | F ↗ |
| 9 | Nash Langenfeld ↗ | Denison-Schleswig ↗ | Fr | 43 ↗ | F ↗ |
| 10 | Michael Collins ↗ | Denison-Schleswig ↗ | Fr | 44 ↗ | F ↗ |
| 11 | Payton Emery ↗ | Denison-Schleswig ↗ | Fr | 48 ↗ | F ↗ |
| 12 | Cale Paulsen ↗ | Denison-Schleswig ↗ | Fr | 49 ↗ | F ↗ |
| 13 | Karsen Bruhn ↗ | Denison-Schleswig ↗ | Fr | 57 ↗ | F ↗ |
🏆 Division 2 JV Leaderboard
13 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Atlantic (JV) Trojans ↗ | 190 ↗ | F |
| 2 | Denison-Schleswig (JV) Monarchs ↗ | 209 ↗ | F |
| NS | Hamburg (JV) Wildcats ↗ | 62 ↗ | F |
Individual Results
| Pos | Player | Team | Yr | Score | Thru |
|---|---|---|---|---|---|
| 1 | Jack Muller ↗ | Atlantic (JV) ↗ | Jr | 44 ↗ | F ↗ |
| 2 | Ryan Slechta ↗ | Denison-Schleswig (JV) ↗ | Fr | 47 ↗ | F ↗ |
| 3 | Braxton Hass ↗ | Atlantic (JV) ↗ | Jr | 47 ↗ | F ↗ |
| 4 | Keaton Schroeder ↗ | Atlantic (JV) ↗ | Fr | 48 ↗ | F ↗ |
| 5 | Charlie Beeck ↗ | Denison-Schleswig (JV) ↗ | Fr | 51 ↗ | F ↗ |
| 6 | Aiden Smith ↗ | Atlantic (JV) ↗ | Sr | 51 ↗ | F ↗ |
| 7 | Aiden March ↗ 🏅 | Denison-Schleswig (JV) ↗ | Fr | 55 ↗ | F ↗ |
| 8 | Adyn Zenk ↗ | Denison-Schleswig (JV) ↗ | Fr | 56 ↗ | F ↗ |
| 9 | Aiden Eggeling ↗ 🏅 | Denison-Schleswig (JV) ↗ | Fr | 57 ↗ | F ↗ |
| 10 | Blaine Grady ↗ 🏅 | Denison-Schleswig (JV) ↗ | Fr | 61 ↗ | F ↗ |
| 11 | Ian Thompson ↗ 🏅 | Hamburg (JV) ↗ | 62 ↗ | F ↗ | |
| 12 | Brody Erickson ↗ 🏅 | Atlantic (JV) ↗ | Fr | 62 ↗ | F ↗ |
| 13 | Hunter Quist ↗ 🏅 | Atlantic (JV) ↗ | So | 65 ↗ | F ↗ |