🏆 Varsity Leaderboard
12 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Pella Dutch ↗ | 189 ↗ | F |
| 2 | Oskaloosa Indians ↗ | 217 ↗ | F |
Individual Results
| Pos | Player | Team | Yr | Score | Thru |
|---|---|---|---|---|---|
| 1 | Emerson Lee ↗ | Pella ↗ | Sr | 45 ↗ | F ↗ |
| 2 | Carlyn Henry ↗ | Pella ↗ | Jr | 47 ↗ | F ↗ |
| 3 | Payton Roose ↗ | Pella ↗ | So | 48 ↗ | F ↗ |
| 4 | Harper Phillips ↗ 🏅 | Pella ↗ | Fr | 49 ↗ | F ↗ |
| 5 | Rian Allman ↗ | Oskaloosa ↗ | Fr | 50 ↗ | F ↗ |
| 6 | Moriah Reynolds ↗ | Pella ↗ | Jr | 50 ↗ | F ↗ |
| 7 | Gracie DeRonde ↗ | Oskaloosa ↗ | Fr | 53 ↗ | F ↗ |
| 8 | Taylor Roorda ↗ | Oskaloosa ↗ | Fr | 55 ↗ | F ↗ |
| 9 | Mackenzie Johnston ↗ 🏅 | Pella ↗ | Jr | 56 ↗ | F ↗ |
| 10 | Leah Cohrt ↗ | Oskaloosa ↗ | Fr | 59 ↗ | F ↗ |
| 11 | Hayden McCain ↗ | Oskaloosa ↗ | Fr | 60 ↗ | F ↗ |
| 12 | Kimberly Terpstra ↗ 🏅 | Oskaloosa ↗ | Fr | 64 ↗ | F ↗ |
🏆 JV Leaderboard
16 PlayersTeam Results
| Pos | Team | Score | Thru |
|---|---|---|---|
| 1 | Pella (JV) Dutch ↗ | 234 ↗ | F |
| 2 | Oskaloosa (JV1) Indians ↗ | 251 ↗ | F |
| 3 | Oskaloosa (JV2) Indians ↗ | 294 ↗ | F |
Individual Results
| Pos | Player | Team | Yr | Score | Thru |
|---|---|---|---|---|---|
| 1 | Izzy Branderhorst ↗ | Pella (JV) ↗ | Fr | 49 ↗ | F ↗ |
| 2 | Tabetha Tangen ↗ | Pella (JV) ↗ | So | 56 ↗ | F ↗ |
| 3 | Zoe landgrebe ↗ | Oskaloosa (JV2) ↗ | Fr | 58 ↗ | F ↗ |
| 4 | Sunny Netland ↗ | Oskaloosa (JV1) ↗ | Fr | 58 ↗ | F ↗ |
| 5 | Rylee Klyn ↗ | Oskaloosa (JV1) ↗ | Fr | 61 ↗ | F ↗ |
| 6 | Ashten Norris ↗ 🏅 | Oskaloosa (JV1) ↗ | Fr | 63 ↗ | F ↗ |
| 7 | Kamryn Maddy ↗ 🏅 | Oskaloosa (JV2) ↗ | Fr | 64 ↗ | F ↗ |
| 8 | Presley Butler ↗ | Pella (JV) ↗ | So | 64 ↗ | F ↗ |
| 9 | Rachael Stratton ↗ | Pella (JV) ↗ | Sr | 65 ↗ | F ↗ |
| 10 | Audrey Moore ↗ 🏅 | Pella (JV) ↗ | So | 67 ↗ | F ↗ |
| 11 | Paige VanderMeiden ↗ 🏅 | Oskaloosa (JV1) ↗ | Fr | 69 ↗ | F ↗ |
| 12 | Kennedy Wright ↗ 🏅 | Oskaloosa (JV1) ↗ | Fr | 70 ↗ | F ↗ |
| 13 | Sabrina Frost ↗ 🏅 | Oskaloosa (JV1) ↗ | Fr | 76 ↗ | F ↗ |
| 14 | Sophia Templeton ↗ 🏅 | Pella (JV) ↗ | Fr | 76 ↗ | F ↗ |
| 15 | Shayla Abrams ↗ 🏅 | Oskaloosa (JV2) ↗ | Fr | 86 ↗ | F ↗ |
| 16 | Faith Carmer ↗ 🏅 | Oskaloosa (JV2) ↗ | Fr | 86 ↗ | F ↗ |
📋 Information
Pella/Oskaloosa Meet - April 17, 2025
Pella Golf and Country Club
Rules of Play
- USGA Rules of Golf will govern play, except as modified by the listed local rules.
IHSAA Rules apply. - Pick-clean-place, move 6 inches no closer to the hole everywhere.
- We will use a maximum 10 strokes per hole for everyone. Please circle if you
picked up. - OB is primarily marked by white stakes and fences. When in question, please
consult entire group to make ruling. - All staked trees- free relief -1 club length, no closer to the hole. No relief from
bushes. - Free relief from wood chips, stumps, downed trees, and ground under repair.
Ground under repair is marked by white painted lines, yellow ropes and when
deemed by the group. - As a group, please verify scores in the clubhouse following play.
- Hole by hole information
#1 Fairly straight with fairways on both sides.
#2 OB behind the green. OB marked by White Stakes. Penalty area (Red
Stakes) on both sides of fairway.
#3 OB Right and behind the green. On right side OB is marked by a fence and
white stakes. Behind the green OB is marked by white stakes.
#4 OB behind the green marked by white stakes.
#5 OB Left marked by white stakes.
#6 OB behind the green marked by white stakes. Penalty area (Red Stakes) on
left side of fairway.
#7 OB Left and behind the green marked by white stakes.
#8 OB behind the green marked by the fence.
#9 OB behind the green marked by the parking lot. Large pile of wood chips/
wood will be played as free relief/ground under repair.